 | | WBC Dynamo | 82-58 28-19, 20-14, 14-10, 20-15 | Tarbes GB | | Date: 27.03.2002, 19:00h | Venue:
Moscow
(RUS)
| Spectators: 500 | | Referees:
Stelian Banica (ROU), Oscar Lefwerth (SWE) |
|
|  |
TEAM LEADERS |
|
WBC DYNAMO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Latysheva, A.
| 30 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 6/6 | 100.0 | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 5 | 15 | | 5 | Golovacheva, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Soumnikova, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Nikonova, E.
| 20 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 12 | | 8 | Osipova, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Skopa, I.
| 40 | 5/13 | 38.5 | 4/10 | 40.0 | 1/3 | 33.3 | 5/8 | 62.5 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 16 | | 10 | Zasulskaya, N.
| 35 | 5/18 | 27.8 | 3/14 | 21.4 | 2/4 | 50.0 | 2/4 | 50.0 | 3 | 8 | 11 | 2 | 1 | 4 | 2 | 1 | 14 | | 11 | Koroleva, Y.
| 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Tate, S.
| 30 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 6 | 3 | 9 | 4 | 0 | 1 | 0 | 3 | 2 | | 15 | Minaeva, E.
| 37 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 6 | 10 | 1 | 2 | 3 | 2 | 2 | 21 | | TOTAL | 28/
71 | 39.4 | 22/
52 | 42.3 | 6/
19 | 31.6 | 20/27 | 74.1 | 15 | 22 | 37 | 14 | 11 | 15 | 4 | 18 | 82 |
TARBES GB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Savasta, L.
| 25 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 5 | | 7 | Hill, J.
| 27 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 12 | | 8 | Gomis, E.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | 9 | Dumerc, C.
| 31 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | 8 | | 10 | Bonnan, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Tonnerre, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 12 | Castets, B.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Boyd, C.
| 27 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 4 | 6 | | 14 | Sarenac, R.
| 39 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 10 | | 15 | Tzekova, P.
| 36 | 5/13 | 38.5 | 3/8 | 37.5 | 2/5 | 40.0 | 5/6 | 83.3 | 3 | 10 | 13 | 1 | 4 | 1 | 0 | 3 | 17 | | TOTAL | 20/
52 | 38.5 | 16/
41 | 39.0 | 4/
11 | 36.4 | 14/16 | 87.5 | 6 | 25 | 31 | 8 | 25 | 5 | 1 | 19 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| WBC Dynamo | | Tarbes GB |
|---|
| 28/71 | FG M/A | 20/52 | | 22/52
(42.3%)
| FG2P M/A | 16/41
(39.0%)
| | 6/19
(31.6%)
| FG3P M/A | 4/11
(36.4%)
| | 20/27
(74.1%)
| FT M/A | 14/16
(87.5%)
| | 37
(15-22)
| Reb (O-D)
| 31
(6-25)
| | 14 | AS | 8 | | 11 | TO | 25 | | 15 | ST | 5 | | 4 | BS | 1 | | 18 | PF | 19 | | 82 | Pts | 58 |
|
|
|
|
|