 | | TS Wisla | 53-63 8-18, 15-8, 12-19, 18-18 | DJK Wildcats | | Date: 13.12.2000, 18:00h | Group:
H | Venue:
Krakow
(POL)
| Spectators: 300 | | Referees:
Vaclav Lukes (CZE), Peter Bodnar (HUN) |
|
| |
TEAM LEADERS |
|
TS WISLA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sokolowska, J.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Kasprzak, A.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | | 6 | Gburczyk - Sikora, D.
| 25 | 1/7 | 14.3 | 0/4 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | | 7 | Polonyiova, Z.
| 9 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | | 8 | Tomporek, M.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 3 | | 9 | Daniskova, V.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | | 11 | Kalistova, M.
| 39 | 5/10 | 50.0 | 0/3 | 0.0 | 5/7 | 71.4 | 5/6 | 83.3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 20 | | 13 | Czepiec, P.
| 37 | 6/11 | 54.5 | 6/9 | 66.7 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 0 | 3 | 9 | 0 | 4 | 14 | | 14 | Downar-Zapolska, M.
| 9 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | | 15 | Wielebnowska, A.
| 34 | 4/16 | 25.0 | 4/15 | 26.7 | 0/1 | 0.0 | 2/6 | 33.3 | 5 | 1 | 6 | 0 | 2 | 3 | 0 | 4 | 10 | | TOTAL | 18/
64 | 28.1 | 12/
48 | 25.0 | 6/
16 | 37.5 | 11/28 | 39.3 | 11 | 13 | 24 | 2 | 18 | 21 | 0 | 31 | 53 |
DJK WILDCATS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bevilaqua, T.
| 36 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 7 | 7 | 0 | 3 | 7 | 0 | 5 | 8 | | 5 | Wegeler, S.
| 24 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | | 6 | Fantl, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Borst, I.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 8 | Harder, A.
| 40 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 4 | 7 | 1 | 5 | 2 | 0 | 4 | 15 | | 9 | Buhler, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Marjanovic, A.
| 27 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 5/8 | 62.5 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 4 | 11 | | 11 | Haldin, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Slabecka, A.
| 39 | 7/16 | 43.8 | 5/12 | 41.7 | 2/4 | 50.0 | 2/9 | 22.2 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 1 | 18 | | 14 | Roth, H.
| 30 | 4/16 | 25.0 | 4/13 | 30.8 | 0/3 | 0.0 | 1/3 | 33.3 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 5 | 9 | | TOTAL | 22/
53 | 41.5 | 20/
45 | 44.4 | 2/
8 | 25.0 | 17/34 | 50.0 | 9 | 29 | 38 | 3 | 15 | 14 | 1 | 25 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| TS Wisla | | DJK Wildcats |
|---|
| 18/64 | FG M/A | 22/53 | | 12/48
(25.0%)
| FG2P M/A | 20/45
(44.4%)
| | 6/16
(37.5%)
| FG3P M/A | 2/8
(25.0%)
| | 11/28
(39.3%)
| FT M/A | 17/34
(50.0%)
| | 24
(11-13)
| Reb (O-D)
| 38
(9-29)
| | 2 | AS | 3 | | 18 | TO | 15 | | 21 | ST | 14 | | 0 | BS | 1 | | 31 | PF | 25 | | 53 | Pts | 63 |
|
|
|
|
|