 | | BC Khimki | 87-99 23-28, 21-21, 13-23, 30-27 | Atomerömü SE | | Date: 19.12.2001, 19:00h | Group:
F | Venue:
Moscow
(RUS)
| Spectators: 1000 | | Referees:
Mehmet Keseratar (TUR), Oscar Lefwerth (SWE) |
|
|  |
TEAM LEADERS |
|
BC KHIMKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Usenko, V.
| 17 | 4/8 | 50.0 | 1/1 | 100.0 | 3/7 | 42.9 | 3/4 | 75.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 14 | | 5 | Astakhov, P.
| 18 | 5/11 | 45.5 | 4/9 | 44.4 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 11 | | 6 | Dedushkin, A.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | | 7 | Soloviev, M.
| 40 | 9/12 | 75.0 | 8/11 | 72.7 | 1/1 | 100.0 | 6/10 | 60.0 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 4 | 25 | | 8 | Melechtchenko, O.
| 18 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | | 9 | Krasnikov, S.
| 35 | 4/15 | 26.7 | 3/9 | 33.3 | 1/6 | 16.7 | 2/2 | 100.0 | 2 | 1 | 3 | 2 | 8 | 1 | 0 | 4 | 11 | | 11 | Kurtenok, A.
| 7 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | 12 | Vadeev, A.
| 32 | 4/14 | 28.6 | 0/5 | 0.0 | 4/9 | 44.4 | 2/2 | 100.0 | 2 | 2 | 4 | 3 | 5 | 2 | 0 | 5 | 14 | | 13 | Demin, V.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 6 | | 15 | Volokhov, D.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 31/
78 | 39.7 | 20/
50 | 40.0 | 11/
28 | 39.3 | 14/19 | 73.7 | 20 | 18 | 38 | 16 | 16 | 10 | 0 | 26 | 87 |
ATOMERÖMÜ SE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Davis, T.
| 38 | 9/15 | 60.0 | 9/13 | 69.2 | 0/2 | 0.0 | 9/11 | 81.8 | 2 | 4 | 6 | 6 | 5 | 1 | 0 | 2 | 27 | | 5 | Jurgilas, V.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | | 6 | Ersek, I.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Fodor, M.
| 34 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 4/6 | 66.7 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 17 | | 9 | Czigler, L.
| 31 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 10 | 14 | 3 | 6 | 9 | 1 | 5 | 19 | | 10 | Lórincz, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Rajkó, Z.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | | 12 | Fodor, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Meszaros, Z.
| 29 | 4/7 | 57.1 | 1/1 | 100.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 11 | | 15 | Sitku, E.
| 30 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 5 | 14 | | TOTAL | 36/
65 | 55.4 | 32/
51 | 62.7 | 4/
14 | 28.6 | 23/29 | 79.3 | 11 | 24 | 35 | 22 | 18 | 12 | 2 | 22 | 99 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Khimki | | Atomerömü SE |
|---|
| 31/78 | FG M/A | 36/65 | | 20/50
(40.0%)
| FG2P M/A | 32/51
(62.7%)
| | 11/28
(39.3%)
| FG3P M/A | 4/14
(28.6%)
| | 14/19
(73.7%)
| FT M/A | 23/29
(79.3%)
| | 38
(20-18)
| Reb (O-D)
| 35
(11-24)
| | 16 | AS | 22 | | 16 | TO | 18 | | 10 | ST | 12 | | 0 | BS | 2 | | 26 | PF | 22 | | 87 | Pts | 99 |
|
|
|
|
|