 | | BC BVV Brno | 84-103 16-29, 25-22, 23-24, 20-28 | Prokom Trefl | | Date: 17.10.2001, 17:00h | Venue:
Brno
(CZE)
| Spectators: 700 | | Referees:
Alexander Brown (GER), Peter Bodnar (HUN) |
|
|  |
TEAM LEADERS |
|
BC BVV BRNO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pavlik, J.
| 30 | 3/12 | 25.0 | 2/8 | 25.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 9 | | 6 | Prachar, I.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | 7 | Klimek, A.
| 34 | 7/13 | 53.8 | 6/8 | 75.0 | 1/5 | 20.0 | 6/6 | 100.0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 4 | 21 | | 9 | Cernosek, J.
| 23 | 1/8 | 12.5 | 0/6 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | | 10 | Hilser, R.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | | 11 | Gajdosík, D.
| 23 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 8 | | 12 | Nemec, P.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Svoboda, J.
| 37 | 6/12 | 50.0 | 4/10 | 40.0 | 2/2 | 100.0 | 5/6 | 83.3 | 1 | 10 | 11 | 3 | 2 | 2 | 0 | 3 | 19 | | 14 | Volny, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kocvara, A.
| 37 | 10/16 | 62.5 | 9/14 | 64.3 | 1/2 | 50.0 | 1/6 | 16.7 | 4 | 3 | 7 | 2 | 2 | 5 | 2 | 4 | 22 | | TOTAL | 29/
69 | 42.0 | 23/
53 | 43.4 | 6/
16 | 37.5 | 20/26 | 76.9 | 10 | 28 | 38 | 13 | 14 | 9 | 3 | 24 | 84 |
PROKOM TREFL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milicic, I.
| 26 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 2 | 15 | | 5 | Vrankovic, J.
| 23 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | | 6 | Ansley, M.
| 24 | 2/10 | 20.0 | 1/6 | 16.7 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 10 | | 9 | Markovic, D.
| 23 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 17 | | 10 | Gregov, A.
| 14 | 2/16 | 12.5 | 1/13 | 7.7 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | | 11 | Wilczek, T.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | | 12 | Szybilski, P.
| 13 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 5/6 | 83.3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 7 | | 13 | Maskoliunas, D.
| 25 | 6/8 | 75.0 | 4/4 | 100.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 15 | | 14 | McNaull, J.
| 18 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 9 | 12 | 0 | 1 | 2 | 0 | 4 | 13 | | 15 | Jankowski, T.
| 20 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 10 | | TOTAL | 39/
83 | 47.0 | 34/
65 | 52.3 | 5/
18 | 27.8 | 20/28 | 71.4 | 9 | 30 | 39 | 16 | 7 | 14 | 2 | 23 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC BVV Brno | | Prokom Trefl |
|---|
| 29/69 | FG M/A | 39/83 | | 23/53
(43.4%)
| FG2P M/A | 34/65
(52.3%)
| | 6/16
(37.5%)
| FG3P M/A | 5/18
(27.8%)
| | 20/26
(76.9%)
| FT M/A | 20/28
(71.4%)
| | 38
(10-28)
| Reb (O-D)
| 39
(9-30)
| | 13 | AS | 16 | | 14 | TO | 7 | | 9 | ST | 14 | | 3 | BS | 2 | | 24 | PF | 23 | | 84 | Pts | 103 |
|
|
|
|
|