 | | Maroussi Athens | 71-62 23-12, 25-20, 6-11, 17-19 | Forum CBSAD | | Date: 14.11.2001, 19:00h | Group:
C | Venue:
Athens
(GRE)
| Spectators: 400 | | Referees:
Volodymyr Drabikovskyi (UKR), Tihomir Bubalo (SRB) |
|
| |
TEAM LEADERS |
|
MAROUSSI ATHENS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Falekas, A.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Nikolaidis, S.
| 28 | 5/6 | 83.3 | 4/4 | 100.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | | 6 | Manolopoulos, S.
| 13 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | | 7 | Burke, P.
| 31 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 3 | 2 | 0 | 2 | 16 | | 8 | Maslarinos, G.
| 27 | 3/13 | 23.1 | 3/10 | 30.0 | 0/3 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | | 9 | Pavlidis, G.
| 15 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | | 10 | Koch, M.
| 10 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Oliver, J.
| 29 | 7/16 | 43.8 | 5/9 | 55.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 16 | | 13 | Conlon, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Marmarinos, D.
| 29 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | | TOTAL | 29/
68 | 42.6 | 24/
49 | 49.0 | 5/
19 | 26.3 | 8/10 | 80.0 | 11 | 21 | 32 | 11 | 10 | 10 | 2 | 11 | 71 |
FORUM CBSAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Montes Garcia, C.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 6 | Marco, C.
| 33 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 5 | 7 | | 7 | San Emeterio, F.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Montañez Martin, R.
| 40 | 4/9 | 44.4 | 0/0 | 0.0 | 4/9 | 44.4 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 3 | 12 | | 10 | Garces Riquelme, R.
| 21 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 8 | | 11 | Uriz, R.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Martinez Bancells, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Williams, J.
| 35 | 5/12 | 41.7 | 4/10 | 40.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 13 | | 14 | Llorens Zapata, J.
| 20 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 4 | 8 | | 15 | Yebra, Ó.
| 31 | 6/13 | 46.2 | 6/8 | 75.0 | 0/5 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 14 | | TOTAL | 25/
56 | 44.6 | 19/
33 | 57.6 | 6/
23 | 26.1 | 6/6 | 100.0 | 8 | 22 | 30 | 15 | 21 | 4 | 3 | 17 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Maroussi Athens | | Forum CBSAD |
|---|
| 29/68 | FG M/A | 25/56 | | 24/49
(49.0%)
| FG2P M/A | 19/33
(57.6%)
| | 5/19
(26.3%)
| FG3P M/A | 6/23
(26.1%)
| | 8/10
(80.0%)
| FT M/A | 6/6
(100.0%)
| | 32
(11-21)
| Reb (O-D)
| 30
(8-22)
| | 11 | AS | 15 | | 10 | TO | 21 | | 10 | ST | 4 | | 2 | BS | 3 | | 11 | PF | 17 | | 71 | Pts | 62 |
|
|
|
|
|