 | | Prokom Trefl | 86-77 29-22, 20-15, 14-18, 23-22 | BK Opava | | Date: 10.01.2001, 18:00h | Group:
A | Venue:
Sopot
(POL)
| Spectators: 1500 | | Referees:
Virginijus Dovidavicius (LTU), Uwe Prause (GER) |
|
| |
TEAM LEADERS |
|
PROKOM TREFL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milicic, I.
| 25 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 7/8 | 87.5 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 12 | | 5 | Vrankovic, J.
| 34 | 8/15 | 53.3 | 8/11 | 72.7 | 0/4 | 0.0 | 4/6 | 66.7 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 4 | 20 | | 7 | Blumczynski, D.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 8 | Dylewicz, F.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | | 9 | Bigus, R.
| 24 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 2/7 | 28.6 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 5 | 22 | | 11 | Wilczek, T.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | | 12 | Szybilski, P.
| 37 | 7/15 | 46.7 | 6/12 | 50.0 | 1/3 | 33.3 | 12/16 | 75.0 | 4 | 9 | 13 | 0 | 3 | 2 | 3 | 4 | 27 | | 13 | Maskoliunas, D.
| 20 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 5 | 0 | | 14 | Adamek, A.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Darnikowski, J.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | | TOTAL | 29/
59 | 49.2 | 26/
43 | 60.5 | 3/
16 | 18.8 | 25/41 | 61.0 | 15 | 23 | 38 | 14 | 15 | 11 | 4 | 25 | 86 |
BK OPAVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Benes, P.
| 15 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | | 5 | Sokolovsky, L.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 6 | | 6 | Sucharda, V.
| 10 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 7 | Stuchly, M.
| 16 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 5/5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | | 8 | Klapetek, D.
| 15 | 5/15 | 33.3 | 4/13 | 30.8 | 1/2 | 50.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 5 | 11 | | 9 | Anderson, R.
| 27 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 5 | 6 | | 11 | Stanek, P.
| 17 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | 13 | Trnka, J.
| 28 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 5/9 | 55.6 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 4 | 17 | | 14 | Adzic, G.
| 21 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 5 | | 15 | Vukosavljevic, D.
| 31 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 4/5 | 80.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 6 | | TOTAL | 26/
65 | 40.0 | 24/
52 | 46.2 | 2/
13 | 15.4 | 23/31 | 74.2 | 11 | 18 | 29 | 8 | 11 | 12 | 5 | 33 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Prokom Trefl | | BK Opava |
|---|
| 29/59 | FG M/A | 26/65 | | 26/43
(60.5%)
| FG2P M/A | 24/52
(46.2%)
| | 3/16
(18.8%)
| FG3P M/A | 2/13
(15.4%)
| | 25/41
(61.0%)
| FT M/A | 23/31
(74.2%)
| | 38
(15-23)
| Reb (O-D)
| 29
(11-18)
| | 14 | AS | 8 | | 15 | TO | 11 | | 11 | ST | 12 | | 4 | BS | 5 | | 25 | PF | 33 | | 86 | Pts | 77 |
|
|
|
|
|