 | | Pivovarna | 77-68 37-28, 40-40 | Cholet Basket | | Date: 09.02.1999, 19:30h | Venue:
Lasko
(SLO)
| Spectators: 1500 | | Referees:
Volodymyr Drabikovskyi (UKR), Jozsef Harsanyi (HUN) |
|
|  |
TEAM LEADERS |
|
PIVOVARNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurak, G.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 4 | 4 | | 5 | Doncic, S.
| 24 | 2/7 | 28.6 | 0/1 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 6 | | 6 | Cop, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lisica, M.
| 40 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 9/12 | 75.0 | 3 | 6 | 9 | 1 | 5 | 5 | 0 | 3 | 23 | | 8 | Goljovic, M.
| 33 | 6/13 | 46.2 | 1/3 | 33.3 | 5/10 | 50.0 | 6/8 | 75.0 | 1 | 4 | 5 | 0 | 7 | 1 | 0 | 5 | 23 | | 9 | Hafnar, G.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 10 | Becirovic, S.
| 35 | 4/14 | 28.6 | 3/7 | 42.9 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 9 | | 11 | Kazaferovic, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Dragsic, E.
| 40 | 3/10 | 30.0 | 0/3 | 0.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 9 | | 14 | Kunc, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | TOTAL | 25/
61 | 41.0 | 14/
29 | 48.3 | 11/
32 | 34.4 | 16/21 | 76.2 | 7 | 23 | 30 | 3 | 20 | 14 | 0 | 23 | 77 |
CHOLET BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Marquis, C.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Jeanneau, A.
| 24 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | 7 | Micoud, E.
| 34 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | | 8 | Akpomedah, C.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Howell, L.
| 38 | 8/14 | 57.1 | 5/9 | 55.6 | 3/5 | 60.0 | 8/10 | 80.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 27 | | 10 | Dubos, F.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | | 11 | Gautier, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Hayes, D.
| 38 | 6/12 | 50.0 | 5/10 | 50.0 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 3 | 17 | | 14 | Villalobos, E.
| 9 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | | 15 | Miller, C.
| 40 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 6/6 | 100.0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 4 | 12 | | TOTAL | 22/
49 | 44.9 | 17/
38 | 44.7 | 5/
11 | 45.5 | 19/24 | 79.2 | 2 | 18 | 20 | 2 | 12 | 8 | 0 | 18 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pivovarna | | Cholet Basket |
|---|
| 25/61 | FG M/A | 22/49 | | 14/29
(48.3%)
| FG2P M/A | 17/38
(44.7%)
| | 11/32
(34.4%)
| FG3P M/A | 5/11
(45.5%)
| | 16/21
(76.2%)
| FT M/A | 19/24
(79.2%)
| | 30
(7-23)
| Reb (O-D)
| 20
(2-18)
| | 3 | AS | 2 | | 20 | TO | 12 | | 14 | ST | 8 | | 0 | BS | 0 | | 23 | PF | 18 | | 77 | Pts | 68 |
|
|
|
|
|