 | | CBC Siroki | 82-78 44-31, 38-47 | Plannja Basket | | Date: 08.12.1998, 17:30h | Group:
F | Venue:
Ljubuski | Spectators: 500 | | Referees:
Peter Poiger (AUT), Zsolt Hartyani (HUN) |
|
|  |
TEAM LEADERS |
|
CBC SIROKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Juric, M.
| 40 | 7/12 | 58.3 | 5/8 | 62.5 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | | 5 | Saric, L.
| 15 | 5/5 | 100.0 | 4/4 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | | 6 | Bosnjak-Matic, V.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Batinic, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Velic, I.
| 16 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 5/8 | 62.5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 12 | | 10 | Trogrlic, I.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | | 11 | Jaman, B.
| 18 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | | 12 | Rados, K.
| 22 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | | 14 | Vulic, E.
| 25 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | | 15 | Popovic, J.
| 40 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 4/8 | 50.0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 16 | | TOTAL | 29/
56 | 51.8 | 25/
44 | 56.8 | 4/
12 | 33.3 | 20/29 | 69.0 | 5 | 18 | 23 | 3 | 6 | 3 | 0 | 27 | 82 |
PLANNJA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johansson, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Lundahl, P.
| 18 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 14 | | 6 | Aulander, D.
| 40 | 5/13 | 38.5 | 3/7 | 42.9 | 2/6 | 33.3 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 17 | | 7 | Heiden, B.
| 34 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | 12 | | 8 | Olsson, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Larsson, H.
| 38 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 7 | | 12 | Ljungberg, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Persson, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Elliot, E.
| 40 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 11/12 | 91.7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 23 | | 15 | Banks, T.
| 25 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 5 | | TOTAL | 25/
53 | 47.2 | 21/
40 | 52.5 | 4/
13 | 30.8 | 24/29 | 82.8 | 4 | 18 | 22 | 6 | 11 | 3 | 0 | 22 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CBC Siroki | | Plannja Basket |
|---|
| 29/56 | FG M/A | 25/53 | | 25/44
(56.8%)
| FG2P M/A | 21/40
(52.5%)
| | 4/12
(33.3%)
| FG3P M/A | 4/13
(30.8%)
| | 20/29
(69.0%)
| FT M/A | 24/29
(82.8%)
| | 23
(5-18)
| Reb (O-D)
| 22
(4-18)
| | 3 | AS | 6 | | 6 | TO | 11 | | 3 | ST | 3 | | 0 | BS | 0 | | 27 | PF | 22 | | 82 | Pts | 78 |
|
|
|
|
|