 | | Hungary | 60-70 17-19, 11-13, 23-21, 9-17 | Greece | | Date: 26.07.2002, 16:30h | Group:
B | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horváth, Z.
| 22 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 5 | 4 | | 5 | Horváth, Z.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | | 6 | Hajdúné , A.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | | 7 | Bartha, C.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | | 8 | Szlimák, H.
| 21 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 3/4 | 75.0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 9 | | 9 | Halmos, N.
| 37 | 4/11 | 36.4 | 2/8 | 25.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 10 | | 10 | Vajda, A.
| 27 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 2 | 1 | 3 | 2 | 4 | 6 | | 11 | Zsovár, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Pénzes, K.
| 18 | 4/11 | 36.4 | 1/5 | 20.0 | 3/6 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 14 | | 13 | Kocsis, B.
| 10 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Izsák, J.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | | 15 | Csontos, E.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | TOTAL | 21/
56 | 37.5 | 14/
44 | 31.8 | 7/
12 | 58.3 | 11/18 | 61.1 | 18 | 19 | 37 | 6 | 17 | 9 | 2 | 26 | 60 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daniilidou, E.
| 16 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 5 | Spatharou, A.
| 22 | 5/14 | 35.7 | 0/6 | 0.0 | 5/8 | 62.5 | 7/8 | 87.5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 22 | | 6 | Karampatzaki, M.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | | 7 | Gialitaki, M.
| 24 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 9 | | 8 | Karadima, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Kaltsidou, S.
| 34 | 6/17 | 35.3 | 5/14 | 35.7 | 1/3 | 33.3 | 10/12 | 83.3 | 0 | 10 | 10 | 0 | 5 | 5 | 1 | 5 | 23 | | 10 | Giannopoulou, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Mouzaki, A.
| 31 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | | 12 | Zikyridou, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Kosma, A.
| 33 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 3 | 6 | | 14 | Karastamati, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Panagiotopoulou, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | | TOTAL | 20/
57 | 35.1 | 14/
43 | 32.6 | 6/
14 | 42.9 | 24/30 | 80.0 | 8 | 25 | 33 | 2 | 13 | 14 | 1 | 21 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Greece |
|---|
| 21/56 | FG M/A | 20/57 | | 14/44
(31.8%)
| FG2P M/A | 14/43
(32.6%)
| | 7/12
(58.3%)
| FG3P M/A | 6/14
(42.9%)
| | 11/18
(61.1%)
| FT M/A | 24/30
(80.0%)
| | 37
(18-19)
| Reb (O-D)
| 33
(8-25)
| | 6 | AS | 2 | | 17 | TO | 13 | | 9 | ST | 14 | | 2 | BS | 1 | | 26 | PF | 21 | | 60 | Pts | 70 |
|
|
|
|
|