 | | Slovenia | 87-57 38-33, 49-24 | Bulgaria | | Date: 01.08.1999, 20:15h | Group:
E | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Keselj, Z.
| 24 | 5/13 | 38.5 | 3/9 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 14 | | 5 | Slokar, U.
| 10 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 4 | 6 | | 6 | Miletic, D.
| 34 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 12/15 | 80.0 | 0 | 1 | 1 | 5 | 3 | 6 | 0 | 3 | 28 | | 7 | Bursic, M.
| 24 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | | 8 | Taranis, E.
| 21 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 2 | 4 | | 9 | Udrih, B.
| 35 | 8/11 | 72.7 | 7/9 | 77.8 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 3 | 8 | 5 | 0 | 0 | 19 | | 10 | Brkljacic, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Moravec, S.
| 23 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 6 | | 12 | Nuhanovic, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Hascic, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Ljubenovic, S.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | | 15 | Gorsek, M.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 30/
57 | 52.6 | 27/
48 | 56.3 | 3/
9 | 33.3 | 24/30 | 80.0 | 8 | 13 | 21 | 15 | 16 | 23 | 0 | 24 | 87 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gueorgiev, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Iliev, N.
| 23 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 6 | 4 | 0 | 4 | 0 | | 6 | Dimitrov, M.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Veselinov, V.
| 23 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/6 | 33.3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 11 | | 8 | Zafirov, P.
| 28 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 7/13 | 53.8 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 5 | 9 | | 9 | Horozov, D.
| 23 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | | 10 | Dinev, N.
| 15 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | | 11 | Bonev, N.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | | 12 | Trifonov, B.
| 33 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 12 | | 13 | Ivanov, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Petkov, I.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | | 15 | Tsenov, S.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 2 | 10 | | TOTAL | 18/
44 | 40.9 | 17/
36 | 47.2 | 1/
8 | 12.5 | 20/35 | 57.1 | 9 | 14 | 23 | 4 | 23 | 16 | 0 | 27 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovenia | | Bulgaria |
|---|
| 30/57 | FG M/A | 18/44 | | 27/48
(56.3%)
| FG2P M/A | 17/36
(47.2%)
| | 3/9
(33.3%)
| FG3P M/A | 1/8
(12.5%)
| | 24/30
(80.0%)
| FT M/A | 20/35
(57.1%)
| | 21
(8-13)
| Reb (O-D)
| 23
(9-14)
| | 15 | AS | 4 | | 16 | TO | 23 | | 23 | ST | 16 | | 0 | BS | 0 | | 24 | PF | 27 | | 87 | Pts | 57 |
|
|
|
|
|