 | | Italy | 77-75 42-37, 35-38 | Finland | | Date: 12.04.2000, 16:00h | Group:
C | | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Caroldi, M.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 5 | Giachetti, J.
| 29 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 8 | | 6 | Barlera, P.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | | 7 | Sottana, L.
| 31 | 8/13 | 61.5 | 7/11 | 63.6 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 17 | | 8 | Lucci, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Fultz, R.
| 31 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 10 | | 10 | Mancinelli, S.
| 30 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 0/1 | 0.0 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 3 | 11 | | 11 | Garri, L.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | | 12 | Modica, F.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | | 13 | Benassi, A.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | | 14 | Flamini, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Zacchetti, J.
| 30 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 7/8 | 87.5 | 0 | 7 | 7 | 1 | 5 | 0 | 0 | 5 | 17 | | TOTAL | 31/
52 | 59.6 | 28/
45 | 62.2 | 3/
7 | 42.9 | 12/18 | 66.7 | 4 | 31 | 35 | 15 | 24 | 4 | 0 | 24 | 77 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ahvenniemi, O.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Kaunisto, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Mäki-Tulokas, E.
| 35 | 6/17 | 35.3 | 3/11 | 27.3 | 3/6 | 50.0 | 6/9 | 66.7 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 4 | 21 | | 7 | Siimes, A.
| 19 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | | 8 | Kataja, J.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tuominen, V.
| 33 | 6/11 | 54.5 | 3/6 | 50.0 | 3/5 | 60.0 | 5/10 | 50.0 | 3 | 2 | 5 | 2 | 0 | 4 | 0 | 3 | 20 | | 10 | Koivisto, M.
| 34 | 2/12 | 16.7 | 2/6 | 33.3 | 0/6 | 0.0 | 5/6 | 83.3 | 3 | 5 | 8 | 1 | 1 | 3 | 0 | 3 | 9 | | 11 | Rantamäki, A.
| 20 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | | 12 | Anttila, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 13 | Willberg, J.
| 15 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | | 14 | Iisalo, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Suonio, R.
| 28 | 4/12 | 33.3 | 1/5 | 20.0 | 3/7 | 42.9 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 3 | 11 | | TOTAL | 23/
75 | 30.7 | 14/
45 | 31.1 | 9/
30 | 30.0 | 20/31 | 64.5 | 18 | 17 | 35 | 8 | 8 | 12 | 0 | 17 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Finland |
|---|
| 31/52 | FG M/A | 23/75 | | 28/45
(62.2%)
| FG2P M/A | 14/45
(31.1%)
| | 3/7
(42.9%)
| FG3P M/A | 9/30
(30.0%)
| | 12/18
(66.7%)
| FT M/A | 20/31
(64.5%)
| | 35
(4-31)
| Reb (O-D)
| 35
(18-17)
| | 15 | AS | 8 | | 24 | TO | 8 | | 4 | ST | 12 | | 0 | BS | 0 | | 24 | PF | 17 | | 77 | Pts | 75 |
|
|
|
|
|