PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Camará, S.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 5 | Lima Barros Afonso Samarão, J.
| 14 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | | 6 | Neves, F.
| 21 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | 7 | Silva, J.
| 14 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | | 8 | Lacerda Neves Simoes, D.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | | 9 | Rui Daniel, G.
| 18 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | | 10 | Fernandes, F.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 11 | Cunha, P.
| 17 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 4 | 6 | | 12 | Fernandes Mendes, M.
| 17 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | | 13 | Gonçalves, M.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | | 14 | Castro de Amorim, D.
| 26 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | | 15 | Maia Soares, N.
| 21 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 2/4 | 50.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | | TOTAL | 22/
64 | 34.4 | 19/
49 | 38.8 | 3/
15 | 20.0 | 3/6 | 50.0 | 11 | 15 | 26 | 6 | 18 | 7 | 0 | 23 | 50 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Santana Sánchez, F.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | | 5 | Rodriguez, B.
| 20 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | | 6 | Reyes, F.
| 21 | 5/6 | 83.3 | 5/5 | 100.0 | 0/1 | 0.0 | 1/3 | 33.3 | 5 | 9 | 14 | 2 | 0 | 1 | 0 | 3 | 11 | | 7 | Navarro, J.
| 19 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 5/11 | 45.5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | | 8 | Garcia Peña, D.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Sobron Sanchez, P.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 10 | Perez Alvedro, F.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | | 11 | Sabartés Perich, M.
| 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | | 12 | Bueno, A.
| 13 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 6 | | 13 | Gabriel, G.
| 23 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 0 | 11 | | 14 | López, R.
| 20 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | 15 | Vidal Miras, R.
| 29 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | | TOTAL | 31/
59 | 52.5 | 31/
56 | 55.4 | 0/
3 | 0.0 | 16/29 | 55.2 | 15 | 29 | 44 | 11 | 13 | 7 | 0 | 12 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Portugal | | Spain |
|---|
| 22/64 | FG M/A | 31/59 | | 19/49
(38.8%)
| FG2P M/A | 31/56
(55.4%)
| | 3/15
(20.0%)
| FG3P M/A | 0/3
(0.0%)
| | 3/6
(50.0%)
| FT M/A | 16/29
(55.2%)
| | 26
(11-15)
| Reb (O-D)
| 44
(15-29)
| | 6 | AS | 11 | | 18 | TO | 13 | | 7 | ST | 7 | | 0 | BS | 0 | | 23 | PF | 12 | | 50 | Pts | 78 |
|
|
|
|
|