BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pavlov, S.
| 16 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | | 5 | Slavtchev, S.
| 20 | 5/8 | 62.5 | 1/3 | 33.3 | 4/5 | 80.0 | 1/3 | 33.3 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 15 | | 6 | Benchev, T.
| 22 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | | 7 | Topalski, P.
| 13 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | | 8 | Boyadjiev, T.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | | 9 | Droumev, I.
| 23 | 4/11 | 36.4 | 2/6 | 33.3 | 2/5 | 40.0 | 4/5 | 80.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 14 | | 10 | Dimitrov, K.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 6/6 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | | 11 | Toshev, K.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | | 12 | Yordanov, S.
| 31 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 6/6 | 100.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | | 13 | Vassilev, G.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | 14 | Bozov, Y.
| 30 | 7/16 | 43.8 | 5/13 | 38.5 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 18 | | 15 | Petrov, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | TOTAL | 22/
58 | 37.9 | 13/
43 | 30.2 | 9/
15 | 60.0 | 25/33 | 75.8 | 11 | 16 | 27 | 2 | 23 | 11 | 0 | 24 | 78 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rospara, T.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | | 5 | Koziel, B.
| 31 | 7/10 | 70.0 | 4/5 | 80.0 | 3/5 | 60.0 | 0/2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 17 | | 6 | Król, P.
| 8 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | | 7 | Pacocha, R.
| 18 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 12 | | 8 | Robak, A.
| 32 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 4/7 | 57.1 | 7 | 7 | 14 | 0 | 1 | 4 | 0 | 0 | 14 | | 9 | Scheffera, S.
| 12 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | | 10 | Dymacz, M.
| 22 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 5/6 | 83.3 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 11 | | 11 | Zych, K.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | | 13 | Frasunkiewicz, P.
| 22 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 14 | | 14 | Janczyk, R.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | | 15 | Kowalik, T.
| 19 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 3/6 | 50.0 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 4 | 13 | | TOTAL | 39/
69 | 56.5 | 35/
57 | 61.4 | 4/
12 | 33.3 | 21/33 | 63.6 | 20 | 25 | 45 | 12 | 18 | 14 | 0 | 25 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Poland |
|---|
| 22/58 | FG M/A | 39/69 | | 13/43
(30.2%)
| FG2P M/A | 35/57
(61.4%)
| | 9/15
(60.0%)
| FG3P M/A | 4/12
(33.3%)
| | 25/33
(75.8%)
| FT M/A | 21/33
(63.6%)
| | 27
(11-16)
| Reb (O-D)
| 45
(20-25)
| | 2 | AS | 12 | | 23 | TO | 18 | | 11 | ST | 14 | | 0 | BS | 0 | | 24 | PF | 25 | | 78 | Pts | 103 |
|
|
|
|
|