 | | Slovak Republic | 142-19 39-2, 34-7, 35-6, 34-4 | Austria | | Date: 10.08.2002, 18:00h | Group:
E | Venue:
Kopaonik
(YUG)
| Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nosková, L.
| 1 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | | 5 | Carnoká, J.
| 23 | 6/11 | 54.5 | 5/9 | 55.6 | 1/2 | 50.0 | 5/6 | 83.3 | 3 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 18 | | 6 | Kriváneková, D.
| 10 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | | 7 | Pecová, J.
| 19 | 8/15 | 53.3 | 8/13 | 61.5 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | | 8 | Brezániova, Z.
| 19 | 7/15 | 46.7 | 6/12 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 14 | 0 | 1 | 15 | | 9 | Kolkusová, L.
| 24 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 1 | 12 | | 10 | Labancová, R.
| 22 | 10/16 | 62.5 | 8/14 | 57.1 | 2/2 | 100.0 | 3/4 | 75.0 | 2 | 4 | 6 | 2 | 1 | 5 | 0 | 2 | 25 | | 11 | Markiová, S.
| 13 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 9 | | 12 | Mikovicová, D.
| 22 | 4/13 | 30.8 | 4/10 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 4 | 0 | 12 | 0 | 2 | 10 | | 13 | Rajecká, D.
| 12 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 3/4 | 75.0 | 6 | 1 | 7 | 0 | 0 | 10 | 2 | 0 | 15 | | 14 | Janová, A.
| 15 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | | 15 | Oravcová, A.
| 22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 61/
122 | 50.0 | 57/
110 | 51.8 | 4/
12 | 33.3 | 16/22 | 72.7 | 16 | 11 | 27 | 20 | 11 | 65 | 5 | 9 | 142 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Camhy, A.
| 27 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 3 | 2 | | 5 | Steger, P.
| 23 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 3 | 0 | | 6 | Henzler, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Hunger, N.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 4 | | 8 | Gruber, C.
| 25 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 13 | 3 | 0 | 2 | 4 | | 9 | Reisenhofer, K.
| 22 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 1 | | 11 | Bröderbauer, B.
| 34 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 5 | 1 | | 12 | Stenicka, S.
| 13 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 13 | Geißberger, S.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | | 14 | Karla, V.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 15 | Friedwagner, B.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | | TOTAL | 8/
36 | 22.2 | 8/
35 | 22.9 | 0/
1 | 0.0 | 3/10 | 30.0 | 2 | 6 | 8 | 2 | 66 | 13 | 1 | 16 | 19 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovak Republic | | Austria |
|---|
| 61/122 | FG M/A | 8/36 | | 57/110
(51.8%)
| FG2P M/A | 8/35
(22.9%)
| | 4/12
(33.3%)
| FG3P M/A | 0/1
(0.0%)
| | 16/22
(72.7%)
| FT M/A | 3/10
(30.0%)
| | 27
(16-11)
| Reb (O-D)
| 8
(2-6)
| | 20 | AS | 2 | | 11 | TO | 66 | | 65 | ST | 13 | | 5 | BS | 1 | | 9 | PF | 16 | | 142 | Pts | 19 |
|
|
|
|
|