ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cabai, M.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | | 5 | Orosz, A.
| 30 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 5 | 5 | 0 | 7 | 2 | 0 | 3 | 2 | | 6 | Dragoescu, L.
| 31 | 0/13 | 0.0 | 0/11 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | | 8 | Chivu, A.
| 34 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 4 | | 9 | Dominic, C.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | | 10 | Lates, O.
| 29 | 2/12 | 16.7 | 2/12 | 16.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 4 | | 11 | Colgiu, D.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | | 12 | Ilie, E.
| 35 | 4/12 | 33.3 | 3/10 | 30.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | | 14 | Dontu, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | | 15 | Iacovita, O.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 9/
45 | 20.0 | 8/
41 | 19.5 | 1/
4 | 25.0 | 2/9 | 22.2 | 7 | 18 | 25 | 1 | 42 | 10 | 0 | 16 | 21 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Holinková, J.
| 25 | 3/18 | 16.7 | 3/18 | 16.7 | 0/0 | 0.0 | 2/5 | 40.0 | 7 | 10 | 17 | 1 | 6 | 8 | 0 | 2 | 8 | | 6 | Prausová, M.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | | 7 | Hulková, R.
| 20 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | | 8 | Johnova, D.
| 23 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | | 9 | Kramperová, H.
| 24 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 13 | | 11 | Ondrejova, Z.
| 19 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 1 | 11 | | 12 | Plísková, R.
| 20 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 1 | 5 | 3 | 0 | 2 | 12 | | 13 | Sýkorová, A.
| 12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 2 | 4 | 6 | 0 | 1 | 2 | | 14 | Sujanová, E.
| 24 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | | 15 | Vetrovcova, E.
| 19 | 6/9 | 66.7 | 6/6 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | | TOTAL | 33/
79 | 41.8 | 31/
68 | 45.6 | 2/
11 | 18.2 | 13/23 | 56.5 | 23 | 28 | 51 | 9 | 21 | 30 | 0 | 10 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Romania | | Czech Republic |
|---|
| 9/45 | FG M/A | 33/79 | | 8/41
(19.5%)
| FG2P M/A | 31/68
(45.6%)
| | 1/4
(25.0%)
| FG3P M/A | 2/11
(18.2%)
| | 2/9
(22.2%)
| FT M/A | 13/23
(56.5%)
| | 25
(7-18)
| Reb (O-D)
| 51
(23-28)
| | 1 | AS | 9 | | 42 | TO | 21 | | 10 | ST | 30 | | 0 | BS | 0 | | 16 | PF | 10 | | 21 | Pts | 81 |
|
|
|
|
|