 | | Croatia | 74-58 23-19, 20-11, 14-12, 17-16 | Spain | | Date: 25.07.2001, 16:00h | Group:
B | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ciglar, I.
| 34 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 5 | | 5 | Fabbri, L.
| 34 | 4/11 | 36.4 | 2/6 | 33.3 | 2/5 | 40.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 4 | 11 | | 6 | Cuncic, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Dodic, K.
| 29 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 0 | 4 | 2 | 0 | 3 | 13 | | 8 | Matic, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Lokas, N.
| 24 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | | 10 | Salopek, E.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 11 | Cacic, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Mazic, M.
| 16 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 5 | 10 | | 13 | Vrinjanin, S.
| 23 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 15 | | 14 | Pavetic, S.
| 34 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 3 | 7 | 10 | 0 | 3 | 0 | 0 | 2 | 18 | | 15 | Ivankovic, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
56 | 51.8 | 27/
47 | 57.4 | 2/
9 | 22.2 | 14/23 | 60.9 | 13 | 22 | 35 | 8 | 22 | 5 | 0 | 23 | 74 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gines, M.
| 36 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 7 | | 5 | Alamo Falcon, M.
| 17 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | | 6 | Garcia Sanchez, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | De Miguel, S.
| 14 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 7 | | 8 | Eneso Blanco, P.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 9 | Gonzalez-Alegre, M.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | | 10 | Bardi, R.
| 30 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 8 | | 11 | Garcia, G.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 12 | Ramirez Oramas, M.
| 9 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | | 13 | Martin, B.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | | 14 | Denti, A.
| 26 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 7 | 10 | 0 | 3 | 2 | 0 | 3 | 9 | | 15 | Lopez Gomez, A.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | TOTAL | 21/
54 | 38.9 | 16/
44 | 36.4 | 5/
10 | 50.0 | 11/15 | 73.3 | 10 | 16 | 26 | 10 | 18 | 7 | 0 | 20 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Spain |
|---|
| 29/56 | FG M/A | 21/54 | | 27/47
(57.4%)
| FG2P M/A | 16/44
(36.4%)
| | 2/9
(22.2%)
| FG3P M/A | 5/10
(50.0%)
| | 14/23
(60.9%)
| FT M/A | 11/15
(73.3%)
| | 35
(13-22)
| Reb (O-D)
| 26
(10-16)
| | 8 | AS | 10 | | 22 | TO | 18 | | 5 | ST | 7 | | 0 | BS | 0 | | 23 | PF | 20 | | 74 | Pts | 58 |
|
|
|
|
|