SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Abelova, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Vacková, J.
| 33 | 4/16 | 25.0 | 1/7 | 14.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 5 | 11 | | 6 | Husarova, G.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Kalafutova, B.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Slimakova, S.
| 3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Krasnockova, D.
| 34 | 4/11 | 36.4 | 3/9 | 33.3 | 1/2 | 50.0 | 4/6 | 66.7 | 3 | 2 | 5 | 0 | 3 | 6 | 0 | 3 | 13 | | 10 | Ciulisova, A.
| 31 | 2/13 | 15.4 | 2/11 | 18.2 | 0/2 | 0.0 | 5/6 | 83.3 | 5 | 3 | 8 | 0 | 4 | 1 | 0 | 2 | 9 | | 11 | Karnayova, A.
| 19 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | | 12 | Dirgova, M.
| 21 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 10 | | 13 | Serbakova, Z.
| 35 | 5/15 | 33.3 | 2/5 | 40.0 | 3/10 | 30.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 15 | | 14 | Jurcenkova, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | | 15 | Gatialova, B.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 20/
75 | 26.7 | 11/
47 | 23.4 | 9/
28 | 32.1 | 13/18 | 72.2 | 14 | 15 | 29 | 5 | 21 | 17 | 0 | 26 | 62 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Briede, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Dillone, E.
| 33 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | | 6 | Piterniece, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Simonenkova, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alpe-Luka, L.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | | 9 | Zemmere, I.
| 37 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 6/11 | 54.5 | 1 | 9 | 10 | 2 | 7 | 3 | 0 | 2 | 15 | | 10 | Jekabsone, L.
| 33 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 4/5 | 80.0 | 4 | 7 | 11 | 0 | 5 | 2 | 0 | 2 | 18 | | 11 | Bernsone, L.
| 32 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 7 | 10 | 1 | 4 | 3 | 0 | 1 | 14 | | 12 | Saurina, J.
| 22 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 13 | | 13 | Reke, L.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | | 14 | Dreimane, S.
| 10 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | | 15 | Teilane, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | TOTAL | 25/
48 | 52.1 | 23/
41 | 56.1 | 2/
7 | 28.6 | 23/32 | 71.9 | 10 | 35 | 45 | 11 | 28 | 14 | 0 | 9 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovak Republic | | Latvia |
|---|
| 20/75 | FG M/A | 25/48 | | 11/47
(23.4%)
| FG2P M/A | 23/41
(56.1%)
| | 9/28
(32.1%)
| FG3P M/A | 2/7
(28.6%)
| | 13/18
(72.2%)
| FT M/A | 23/32
(71.9%)
| | 29
(14-15)
| Reb (O-D)
| 45
(10-35)
| | 5 | AS | 11 | | 21 | TO | 28 | | 17 | ST | 14 | | 0 | BS | 0 | | 26 | PF | 9 | | 62 | Pts | 75 |
|
|
|
|
|