 | | Spain | 59-46 26-26, 33-20 | Greece | | Date: 10.04.1999, 20:00h | Group:
C | | Spectators: 525 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Serra Martínez, E.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Marsa Navarro, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Moreno, M.
| 26 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/3 | 0.0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | | 7 | Rodriguez Roque, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vilouta Rama, M.
| 34 | 4/13 | 30.8 | 3/7 | 42.9 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | | 9 | García, C.
| 14 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | | 10 | Miró Omella, G.
| 32 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 8 | | 11 | Martinez, N.
| 24 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 3 | | 12 | Herrera Arevalo, M.
| 8 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Villaescusa Galera, L.
| 16 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | | 14 | Funes Martínez, C.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Pascua, L.
| 40 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 8/12 | 66.7 | 4 | 9 | 13 | 0 | 1 | 2 | 0 | 3 | 26 | | TOTAL | 21/
48 | 43.8 | 18/
36 | 50.0 | 3/
12 | 25.0 | 14/23 | 60.9 | 10 | 18 | 28 | 7 | 3 | 13 | 0 | 19 | 59 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Spatharou, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kalopita, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Lymoura, I.
| 40 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 10/14 | 71.4 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | 20 | | 7 | Kostopoulou, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Stavrakaki, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sotiriou, A.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Myrvali, A.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 11 | Kaltsidou, S.
| 40 | 2/13 | 15.4 | 2/13 | 15.4 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 8 | 10 | 0 | 2 | 1 | 0 | 3 | 8 | | 12 | Michou, M.
| 29 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 5 | | 13 | Kosma, A.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 14 | Georgiadou, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15 | Panagiotopoulou, M.
| 40 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 6 | 5 | 11 | 0 | 1 | 3 | 0 | 3 | 7 | | TOTAL | 12/
41 | 29.3 | 12/
37 | 32.4 | 0/
4 | 0.0 | 22/32 | 68.8 | 9 | 18 | 27 | 1 | 11 | 10 | 0 | 19 | 46 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Greece |
|---|
| 21/48 | FG M/A | 12/41 | | 18/36
(50.0%)
| FG2P M/A | 12/37
(32.4%)
| | 3/12
(25.0%)
| FG3P M/A | 0/4
(0.0%)
| | 14/23
(60.9%)
| FT M/A | 22/32
(68.8%)
| | 28
(10-18)
| Reb (O-D)
| 27
(9-18)
| | 7 | AS | 1 | | 3 | TO | 11 | | 13 | ST | 10 | | 0 | BS | 0 | | 19 | PF | 19 | | 59 | Pts | 46 |
|
|
|
|
|