| | TSV Bayer 04 | 89-72 21-12, 20-28, 22-19, 26-13 | Plannja Basket | | Date: 11.01.2001, 20:30h | Group:
B | Venue:
Leverkusen
(GER)
| Spectators: 800 | | Referees:
Memduh Öget (TUR), Nicolas Maestre (FRA) |
|
|  |
TEAM LEADERS |
|
TSV BAYER 04 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Evans, C.
| 33 | 5/12 | 41.7 | 1/3 | 33.3 | 4/9 | 44.4 | 0/0 | 0.0 | 0 | 5 | 5 | 5 | 7 | 1 | 0 | 3 | 14 | | 6 | Geib, G.
| 13 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | | 7 | Best, J.
| 37 | 8/16 | 50.0 | 6/12 | 50.0 | 2/4 | 50.0 | 6/6 | 100.0 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 2 | 24 | | 8 | Verwimp, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Henjak, H.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 3 | 2 | | 10 | Hansen, M.
| 33 | 5/12 | 41.7 | 2/5 | 40.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 13 | | 11 | Weber, M.
| 9 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | | 12 | Gnad, H.
| 13 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 6 | | 13 | Lokhmanchuk, O.
| 20 | 6/10 | 60.0 | 6/6 | 100.0 | 0/4 | 0.0 | 7/10 | 70.0 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 4 | 19 | | 14 | Gieseck, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Hutchinson, S.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 1 | 6 | | TOTAL | 32/
69 | 46.4 | 22/
40 | 55.0 | 10/
29 | 34.5 | 15/19 | 78.9 | 13 | 30 | 43 | 16 | 17 | 15 | 2 | 22 | 89 |
PLANNJA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Patiejunas, K.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 3 | 3 | 4 | 5 | 2 | 0 | 3 | 6 | | 5 | Lundahl, P.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 2 | 4 | | 7 | Pettersson Rosendahl, J.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 4 | | 9 | Fredriksson, J.
| 22 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | | 10 | Pärn, A.
| 25 | 0/9 | 0.0 | 0/6 | 0.0 | 0/3 | 0.0 | 4/6 | 66.7 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 4 | 4 | | 11 | Aulander, D.
| 18 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 4/4 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 16 | | 12 | Rönndahl, A.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Panagiotopoulos, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Thomas, C.
| 39 | 8/16 | 50.0 | 2/4 | 50.0 | 6/12 | 50.0 | 4/4 | 100.0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 26 | | 15 | Nicholas, Y.
| 23 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | | TOTAL | 21/
58 | 36.2 | 13/
35 | 37.1 | 8/
23 | 34.8 | 22/25 | 88.0 | 4 | 25 | 29 | 19 | 17 | 12 | 1 | 22 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| TSV Bayer 04 | | Plannja Basket |
|---|
| 32/69 | FG M/A | 21/58 | | 22/40
(55.0%)
| FG2P M/A | 13/35
(37.1%)
| | 10/29
(34.5%)
| FG3P M/A | 8/23
(34.8%)
| | 15/19
(78.9%)
| FT M/A | 22/25
(88.0%)
| | 43
(13-30)
| Reb (O-D)
| 29
(4-25)
| | 16 | AS | 19 | | 17 | TO | 17 | | 15 | ST | 12 | | 2 | BS | 1 | | 22 | PF | 22 | | 89 | Pts | 72 |
|
|
|
|
|