 | | Split Croatia Insurance | 77-73 19-16, 13-25, 24-10, 21-22 | ALBA | | Date: 01.11.2000, 20:30h | Group:
A | Venue:
Split
(CRO)
| Spectators: 2300 | | Referees:
Romualdas Brazauskas (LTU), Ivo Dolinek (CZE) |
|
|  |
TEAM LEADERS |
|
SPLIT CROATIA INSURANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Subotic, S.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | | 5 | Gregov, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | | 6 | Tomeljak, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Vujcic, N.
| 34 | 8/15 | 53.3 | 7/11 | 63.6 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 3 | 4 | 0 | 1 | 17 | | 8 | Zizic, A.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | | 9 | Rencher, T.
| 27 | 7/14 | 50.0 | 6/12 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 17 | | 10 | Ukic, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Poljak, J.
| 5 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 12 | Pasalic, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Grgurevic, A.
| 27 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 6 | 10 | 0 | 2 | 4 | 0 | 3 | 10 | | 14 | Land, R.
| 40 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 6/7 | 85.7 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 4 | 11 | | 15 | Badzim, Z.
| 32 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 2 | 8 | | TOTAL | 26/
58 | 44.8 | 23/
45 | 51.1 | 3/
13 | 23.1 | 22/31 | 71.0 | 10 | 24 | 34 | 9 | 14 | 16 | 0 | 20 | 77 |
ALBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rödl, H.
| 25 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 6 | | 5 | Lütcke, J.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Schultze, S.
| 16 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 8 | | 7 | Pesic, M.
| 34 | 3/8 | 37.5 | 2/3 | 66.7 | 1/5 | 20.0 | 6/6 | 100.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 13 | | 8 | Phelps, D.
| 35 | 7/18 | 38.9 | 3/8 | 37.5 | 4/10 | 40.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 4 | 19 | | 9 | Öztürk, T.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | | 10 | Koturovic, D.
| 30 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 8 | | 12 | Alexis, W.
| 31 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 17 | | 13 | Torwarth, T.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | | 14 | Papic, S.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 15 | Jagla, J.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
59 | 40.7 | 17/
39 | 43.6 | 7/
20 | 35.0 | 18/22 | 81.8 | 3 | 18 | 21 | 11 | 15 | 10 | 0 | 26 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Split Croatia Insurance | | ALBA |
|---|
| 26/58 | FG M/A | 24/59 | | 23/45
(51.1%)
| FG2P M/A | 17/39
(43.6%)
| | 3/13
(23.1%)
| FG3P M/A | 7/20
(35.0%)
| | 22/31
(71.0%)
| FT M/A | 18/22
(81.8%)
| | 34
(10-24)
| Reb (O-D)
| 21
(3-18)
| | 9 | AS | 11 | | 14 | TO | 15 | | 16 | ST | 10 | | 0 | BS | 0 | | 20 | PF | 26 | | 77 | Pts | 73 |
|
|
|
|
|