 | | CSKA | 98-105 40-41, 34-33, 17-17, 7-14 | Efes Pilsen | | Date: 04.03.1999, 19:00h | Venue:
Moscow
(RUS)
| Spectators: 4000 | | Referees:
Gennaro Colucci (ITA), Peter Klingbiel (GER) |
|
|  |
TEAM LEADERS |
|
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kisurin, E.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | | 5 | Kirilenko, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Panov, S.
| 31 | 7/13 | 53.8 | 6/10 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 15 | | 9 | Tikhonenko, V.
| 43 | 6/10 | 60.0 | 3/6 | 50.0 | 3/4 | 75.0 | 4/6 | 66.7 | 3 | 8 | 11 | 8 | 1 | 1 | 0 | 3 | 19 | | 10 | Karasev, V.
| 46 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 3/5 | 60.0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 4 | 11 | | 11 | Nosov, V.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 6 | | 12 | Goutorov, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Vetra, G.
| 36 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 7/9 | 77.8 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 13 | | 14 | Domani, D.
| 19 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | | 15 | Dayneko, V.
| 43 | 8/18 | 44.4 | 7/16 | 43.8 | 1/2 | 50.0 | 9/10 | 90.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 26 | | TOTAL | 30/
59 | 50.8 | 21/
42 | 50.0 | 9/
17 | 52.9 | 29/40 | 72.5 | 10 | 27 | 37 | 25 | 12 | 7 | 0 | 28 | 98 |
EFES PILSEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Drobnjak, P.
| 11 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | | 5 | Türkoglu, H.
| 15 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | | 6 | Türkcan, M.
| 27 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 2/6 | 33.3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 13 | | 7 | Naumoski, P.
| 50 | 9/15 | 60.0 | 4/8 | 50.0 | 5/7 | 71.4 | 13/16 | 81.3 | 1 | 1 | 2 | 13 | 2 | 3 | 0 | 3 | 36 | | 8 | Aydin, V.
| 20 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | | 10 | Dal, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Evliyaoglu, M.
| 7 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 12 | Besok, H.
| 40 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/3 | 33.3 | 9 | 9 | 18 | 2 | 1 | 0 | 0 | 5 | 9 | | 13 | Savic, Z.
| 40 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 7/9 | 77.8 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 20 | | 15 | Sarica, U.
| 40 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 5 | 6 | | TOTAL | 34/
67 | 50.7 | 23/
42 | 54.8 | 11/
25 | 44.0 | 26/40 | 65.0 | 12 | 23 | 35 | 23 | 9 | 10 | 0 | 32 | 105 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CSKA | | Efes Pilsen |
|---|
| 30/59 | FG M/A | 34/67 | | 21/42
(50.0%)
| FG2P M/A | 23/42
(54.8%)
| | 9/17
(52.9%)
| FG3P M/A | 11/25
(44.0%)
| | 29/40
(72.5%)
| FT M/A | 26/40
(65.0%)
| | 37
(10-27)
| Reb (O-D)
| 35
(12-23)
| | 25 | AS | 23 | | 12 | TO | 9 | | 7 | ST | 10 | | 0 | BS | 0 | | 28 | PF | 32 | | 98 | Pts | 105 |
|
|
|
|
|