 | | Kinder Pall. Bologna | 78-52 50-26, 28-26 | ALBA | | Date: 08.10.1998, 20:30h | Group:
C | Venue:
Casalecchio di Reno
(ITA)
| Spectators: 6708 | | Referees:
Pascal Dorizon (FRA), Milivoje Jovcic (SRB) |
|
|  |
TEAM LEADERS |
|
KINDER PALL. BOLOGNA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Danilovic, P.
| 26 | 8/13 | 61.5 | 8/11 | 72.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 16 | | 6 | Crippa, C.
| 11 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | | 7 | Abbio, A.
| 23 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | 9 | | 8 | Nesterovic, R.
| 29 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/1 | 100.0 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 2 | 11 | | 10 | Sconochini, H.
| 24 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 8 | | 11 | Binelli, A.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 2 | 6 | | 12 | Frosini, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | O'Sullivan, D.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Rigaudeau, A.
| 32 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 3 | 3 | 5 | 5 | 3 | 0 | 2 | 16 | | 15 | Paspalj, Z.
| 30 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 6 | | TOTAL | 35/
62 | 56.5 | 31/
52 | 59.6 | 4/
10 | 40.0 | 4/4 | 100.0 | 11 | 27 | 38 | 14 | 20 | 12 | 0 | 22 | 78 |
ALBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Lütcke, J.
| 16 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | | 6 | Garris, K.
| 28 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 12 | | 7 | Pesic, M.
| 29 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 6 | | 9 | Nakits, F.
| 26 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 5/6 | 83.3 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 10 | | 10 | Bogojevic, V.
| 21 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | | 11 | Hammink, G.
| 19 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | | 12 | Alexis, W.
| 31 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 11 | | 13 | Femerling, P.
| 27 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 5 | | 14 | Schultze, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Maras, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | TOTAL | 15/
48 | 31.3 | 13/
39 | 33.3 | 2/
9 | 22.2 | 20/31 | 64.5 | 5 | 14 | 19 | 2 | 15 | 14 | 0 | 16 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Kinder Pall. Bologna | | ALBA |
|---|
| 35/62 | FG M/A | 15/48 | | 31/52
(59.6%)
| FG2P M/A | 13/39
(33.3%)
| | 4/10
(40.0%)
| FG3P M/A | 2/9
(22.2%)
| | 4/4
(100.0%)
| FT M/A | 20/31
(64.5%)
| | 38
(11-27)
| Reb (O-D)
| 19
(5-14)
| | 14 | AS | 2 | | 20 | TO | 15 | | 12 | ST | 14 | | 0 | BS | 0 | | 22 | PF | 16 | | 78 | Pts | 52 |
|
|
|
|
|