 | | CSKA | 81-79 38-39, 32-31, 11-9 | FC Barcelona | | Date: 03.03.1998, 00:00h | Venue:
Moscow
(RUS)
| Spectators: 5000 | | Referees:
Stylianos Koukoulekidis (GRE), Lars Klaar (SWE) |
|
| |
TEAM LEADERS |
|
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Webb, M.
| 36 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 0 | 4 | 4 | 0 | 4 | 5 | | 5 | Chakouline, D.
| 22 | 3/9 | 33.3 | 0/2 | 0.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | | 6 | Panov, S.
| 19 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 5 | 9 | | 8 | Soloviev, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | | 9 | Tikhonenko, V.
| 31 | 5/8 | 62.5 | 3/6 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 1 | 12 | | 10 | Yudin, A.
| 14 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | | 11 | Kurashov, I.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 13 | Vetra, G.
| 23 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 11 | | 14 | Domani, D.
| 34 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 5/11 | 45.5 | 0 | 3 | 3 | 2 | 2 | 6 | 0 | 2 | 14 | | 15 | Dayneko, V.
| 37 | 6/14 | 42.9 | 4/11 | 36.4 | 2/3 | 66.7 | 2/2 | 100.0 | 4 | 2 | 6 | 3 | 2 | 2 | 0 | 2 | 16 | | TOTAL | 28/
61 | 45.9 | 19/
40 | 47.5 | 9/
21 | 42.9 | 16/25 | 64.0 | 12 | 23 | 35 | 15 | 15 | 19 | 0 | 22 | 81 |
FC BARCELONA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alzamora , A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Jofresa, R.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | | 6 | Esteller Juyol, R.
| 33 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | | 8 | Andreu, E.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 6 | | 9 | Fernandez Fernandez, J.
| 15 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | | 10 | Djordjevic, A.
| 37 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 5/7 | 71.4 | 0 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 13 | | 11 | Nicola, M.
| 29 | 4/11 | 36.4 | 4/8 | 50.0 | 0/3 | 0.0 | 9/9 | 100.0 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 4 | 17 | | 12 | DueƱas, R.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 2 | | 13 | Mustaf, T.
| 42 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 17 | | 14 | De La Fuente, R.
| 22 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 5 | 9 | | TOTAL | 27/
61 | 44.3 | 21/
45 | 46.7 | 6/
16 | 37.5 | 19/21 | 90.5 | 5 | 21 | 26 | 19 | 18 | 10 | 0 | 21 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CSKA | | FC Barcelona |
|---|
| 28/61 | FG M/A | 27/61 | | 19/40
(47.5%)
| FG2P M/A | 21/45
(46.7%)
| | 9/21
(42.9%)
| FG3P M/A | 6/16
(37.5%)
| | 16/25
(64.0%)
| FT M/A | 19/21
(90.5%)
| | 35
(12-23)
| Reb (O-D)
| 26
(5-21)
| | 15 | AS | 19 | | 15 | TO | 18 | | 19 | ST | 10 | | 0 | BS | 0 | | 22 | PF | 21 | | 81 | Pts | 79 |
|
|
|
|
|