| | SK Partizani | 75-107 38-51, 37-56 | BC CSKA | | Date: 10.09.1992, 00:00h | Venue:
Tirana
(ALB)
| Spectators: 400 | | Referees:
Cosimo Corsa (ITA), Ioan Georgiu (ROU) |
|
|  |
TEAM LEADERS |
|
SK PARTIZANI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lundra, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Meli, D.
| 40 | 7/13 | 53.8 | 6/10 | 60.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | | 6 | Permeti, E.
| 31 | 5/8 | 62.5 | 2/2 | 100.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 13 | | 7 | Malaveci, S.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Serdari, G.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 9 | Mançe, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Mullaj, A.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 11 | Caci, G.
| 34 | 10/29 | 34.5 | 8/22 | 36.4 | 2/7 | 28.6 | 3/5 | 60.0 | 3 | 6 | 9 | 3 | 3 | 1 | 0 | 5 | 25 | | 13 | Baçova, A.
| 33 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | | 15 | Rushaj, A.
| 30 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 10 | | TOTAL | 32/
72 | 44.4 | 25/
51 | 49.0 | 7/
21 | 33.3 | 4/8 | 50.0 | 8 | 14 | 22 | 7 | 13 | 1 | 0 | 22 | 75 |
BC CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stankov, Z.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Maric, S.
| 36 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | | 7 | Maric, M.
| 17 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/6 | 33.3 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 12 | | 8 | Petrov, P.
| 23 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | | 10 | Gekov, R.
| 21 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 4 | 10 | | 11 | Natov, S.
| 30 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 6/7 | 85.7 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 20 | | 12 | Dimitrov, D.
| 35 | 7/19 | 36.8 | 3/9 | 33.3 | 4/10 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | | 13 | Stankov, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Dimitrov, V.
| 32 | 10/15 | 66.7 | 6/10 | 60.0 | 4/5 | 80.0 | 5/8 | 62.5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | | 15 | Petrov, V.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 42/
78 | 53.8 | 33/
60 | 55.0 | 9/
18 | 50.0 | 14/26 | 53.8 | 17 | 19 | 36 | 6 | 8 | 1 | 0 | 15 | 107 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| SK Partizani | | BC CSKA |
|---|
| 32/72 | FG M/A | 42/78 | | 25/51
(49.0%)
| FG2P M/A | 33/60
(55.0%)
| | 7/21
(33.3%)
| FG3P M/A | 9/18
(50.0%)
| | 4/8
(50.0%)
| FT M/A | 14/26
(53.8%)
| | 22
(8-14)
| Reb (O-D)
| 36
(17-19)
| | 7 | AS | 6 | | 13 | TO | 8 | | 1 | ST | 1 | | 0 | BS | 0 | | 22 | PF | 15 | | 75 | Pts | 107 |
|
|
|
|
|