SCOREBOARD

Finals
Spartak   Pays D´Aix
7266
21-25   18-12   15-14   18-15  
First game: Pays D´Aix - Spartak   65 - 80
Spartak wins 152 - 131

STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. MBK66/ 0503/ 3671361.3711263/ 03/ 03/ 03/ 0
2. TSV Wasserburg64/ 2482/ 434481.11110-12/ 12/ 10/ 12/ 1
3. BSE ESMA62/ 4451/ 433181.042811/ 21/ 20/ 21/ 0
4. ZKK Medvescak60/ 6319/ 521-2020.6126-60/ 30/ 30/ 00/ 5

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Dynamo Kursk64/ 2443/ 391521.1331013/ 01/ 21/ 03/ 0
2. Zala Volán64/ 2438/ 402361.0910-13/ 01/ 20/ 21/ 0
3. Jolly JBS64/ 2436/ 406301.0741023/ 01/ 21/ 02/ 1
4. BC Powerbasket60/ 6402/ 520-1180.7736-60/ 30/ 30/ 00/ 5

GROUP C

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Gospic65/ 1477/ 406711.1751123/ 02/ 11/ 12/ 0
2. Arvi64/ 2430/ 42821.0051042/ 12/ 12/ 10/ 1
3. Szeviép62/ 4399/ 418-190.9558-41/ 21/ 22/ 20/ 0
4. ZKK Merkur61/ 5387/ 441-540.8787-21/ 20/ 30/ 10/ 1

GROUP D

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Nadezhda66/ 0500/ 3951051.2661263/ 03/ 00/ 04/ 0
2. ZKK Croatia63/ 3452/ 439131.03922/ 11/ 20/ 12/ 2
3. DKSK63/ 3418/ 40991.0229-22/ 11/ 21/ 02/ 2
4. BK Siemens60/ 6340/ 467-1270.7286-60/ 30/ 30/ 00/ 4

GROUP E

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Besiktas66/ 0484/ 412721.1751263/ 03/ 02/ 03/ 0
2. Kozachka-Zalk63/ 3428/ 404241.0599-22/ 11/ 20/ 30/ 0
3. Kastoria CAC63/ 3456/ 440161.036922/ 11/ 21/ 02/ 1
4. BC Stara Zagora60/ 6381/ 493-1120.7736-60/ 30/ 30/ 00/ 4

GROUP F

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Spartak65/ 1446/ 401451.1121113/ 02/ 12/ 01/ 0
2. Hemofarm64/ 2443/ 43491.0211023/ 01/ 22/ 10/ 0
3. Fenerbahce63/ 3483/ 433501.1159-12/ 11/ 20/ 22/ 0
4. Lukoil60/ 6382/ 486-1040.7866-60/ 30/ 30/ 10/ 3

GROUP G

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Anda66/ 0518/ 2872311.8051263/ 03/ 00/ 05/ 0
2. Mersin64/ 2460/ 378821.21710-12/ 12/ 10/ 03/ 2
3. WBC Kimico62/ 4446/ 44601811/ 21/ 20/ 02/ 2
4. KK Jedinstvo60/ 6298/ 611-3130.4886-60/ 30/ 30/ 00/ 6

GROUP H

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. BC Chevakata43/ 1297/ 285121.0427-12/ 01/ 11/ 00/ 0
2. Ceyhan42/ 2299/ 270291.107612/ 00/ 20/ 11/ 0
3. ZKK Vojvodina41/ 3259/ 300-410.863511/ 10/ 21/ 10/ 1

GROUP I

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Ribera65/ 1411/ 354571.1611123/ 02/ 13/ 02/ 0
2. Pays D´Aix64/ 2479/ 3521271.36110-13/ 01/ 20/ 23/ 0
3. CajaCanarias63/ 3435/ 370651.176912/ 11/ 21/ 22/ 1
4. Haukar60/ 6312/ 561-2490.5566-60/ 30/ 30/ 00/ 6

GROUP J

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Lavezzini Parma64/ 2454/ 417371.0891011/ 23/ 01/ 12/ 1
2. ESB Lille Metropole64/ 2425/ 372531.1421021/ 23/ 01/ 11/ 0
3. Acis Incosa63/ 3407/ 375321.0859-11/ 22/ 11/ 22/ 0
4. CAB Madeira61/ 5342/ 464-1220.7377-51/ 20/ 31/ 00/ 4

GROUP K

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Tarbes65/ 1460/ 418421.11153/ 02/ 10/ 01/ 1
2. Faenza64/ 2419/ 41631.00710-12/ 12/ 12/ 01/ 2
3. Hondarribia-Irun62/ 4408/ 40441.018-21/ 21/ 20/ 21/ 0
4. Rhondda Rebels61/ 5431/ 480-490.898710/ 31/ 20/ 01/ 1

GROUP L

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Halcon Avenida65/ 1426/ 333931.2791113/ 02/ 11/ 13/ 0
2. Coconuda64/ 2416/ 386301.0781042/ 12/ 11/ 10/ 0
3. SCAB 6363/ 3386/ 417-310.9269-11/ 22/ 11/ 00/ 1
4. BG Dorsten60/ 6345/ 437-920.7896-60/ 30/ 30/ 10/ 2