| STANDINGSGROUP A| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| YUG | 3 | 3/
0 | 280/
182 | 98 | 1.538 | 6 | 3 | 1/
0 | 2/
0 | 1/
0 | 2/
0 | | 2.
| POL | 3 | 2/
1 | 222/
152 | 70 | 1.461 | 5 | -1 | 2/
1 | 0/
0 | 0/
1 | 2/
0 | | 3.
| GRE | 3 | 1/
2 | 181/
206 | -25 | 0.879 | 4 | 1 | 1/
0 | 0/
2 | 0/
0 | 1/
2 | | 4.
| ENG | 3 | 0/
3 | 135/
278 | -143 | 0.486 | 3 | -3 | 0/
1 | 0/
2 | 0/
0 | 0/
3 |
|
GROUP B| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| DDR | 2 | 2/
0 | 141/
127 | 14 | 1.11 | 4 | 2 | 2/
0 | 0/
0 | 1/
0 | 0/
0 | | 2.
| HUN | 2 | 1/
1 | 128/
122 | 6 | 1.049 | 3 | 1 | 1/
0 | 0/
1 | 0/
1 | 0/
0 | | 3.
| FIN | 2 | 0/
2 | 122/
142 | -20 | 0.859 | 2 | -2 | 0/
0 | 0/
2 | 0/
0 | 0/
0 |
|
GROUP C| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| URS | 2 | 2/
0 | 171/
97 | 74 | 1.763 | 4 | 2 | 0/
0 | 2/
0 | 0/
0 | 2/
0 | | 2.
| BEL | 2 | 1/
1 | 118/
156 | -38 | 0.756 | 3 | 1 | 1/
1 | 0/
0 | 1/
0 | 0/
1 | | 3.
| ESP | 2 | 0/
2 | 116/
152 | -36 | 0.763 | 2 | -2 | 0/
1 | 0/
1 | 0/
1 | 0/
1 |
|
GROUP D| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| BUL | 2 | 2/
0 | 118/
89 | 29 | 1.326 | 4 | 2 | 1/
0 | 1/
0 | 0/
0 | 1/
0 | | 2.
| ISR | 2 | 1/
1 | 112/
89 | 23 | 1.258 | 3 | -1 | 1/
0 | 0/
1 | 0/
0 | 1/
0 | | 3.
| GER | 2 | 0/
2 | 88/
140 | -52 | 0.629 | 2 | -2 | 0/
1 | 0/
1 | 0/
0 | 0/
2 |
|
GROUP E| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| TUR | 2 | 2/
0 | 132/
110 | 22 | 1.2 | 4 | 2 | 1/
0 | 1/
0 | 0/
0 | 1/
0 | | 2.
| TCH | 2 | 1/
1 | 128/
110 | 18 | 1.164 | 3 | -1 | 0/
1 | 1/
0 | 0/
0 | 1/
0 | | 3.
| SWE | 2 | 0/
2 | 73/
113 | -40 | 0.646 | 2 | -2 | 0/
1 | 0/
1 | 0/
0 | 0/
2 |
|
GROUP F| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| ROU | 2 | 2/
0 | 152/
132 | 20 | 1.152 | 4 | 2 | 1/
0 | 1/
0 | 1/
0 | 1/
0 | | 2.
| FRA | 2 | 1/
1 | 157/
122 | 35 | 1.287 | 3 | 1 | 1/
1 | 0/
0 | 0/
1 | 1/
0 | | 3.
| NED | 2 | 0/
2 | 120/
175 | -55 | 0.686 | 2 | -2 | 0/
0 | 0/
2 | 0/
0 | 0/
2 |
|
|
|
|