ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Gruda, S.
| 20 | 554 | 111/215 | 51.6 | 110/210 | 52.4 | 1/5 | 20.0 | 47/67 | 70.1 | 44 | 62 | 106 | 26 | 42 | 14 | 15 | 33 | 73 | 270 | | Parker, C.
| 18 | 468 | 104/193 | 53.9 | 100/182 | 54.9 | 4/11 | 36.4 | 29/52 | 55.8 | 36 | 87 | 123 | 36 | 38 | 26 | 26 | 31 | 53 | 241 | | Nolan, D.
| 16 | 368 | 67/129 | 51.9 | 59/112 | 52.7 | 8/17 | 47.1 | 24/26 | 92.3 | 6 | 40 | 46 | 47 | 33 | 23 | 4 | 30 | 32 | 166 | | Jekabsone, A.
| 13 | 347 | 54/127 | 42.5 | 38/84 | 45.2 | 16/43 | 37.2 | 21/21 | 100.0 | 11 | 28 | 39 | 27 | 23 | 17 | 1 | 26 | 19 | 145 | | Arteshina, O.
| 20 | 511 | 48/107 | 44.9 | 29/58 | 50.0 | 19/49 | 38.8 | 16/26 | 61.5 | 25 | 51 | 76 | 42 | 20 | 26 | 6 | 50 | 33 | 131 | | Leuchanka, Y.
| 20 | 356 | 41/101 | 40.6 | 40/97 | 41.2 | 1/4 | 25.0 | 28/40 | 70.0 | 38 | 63 | 101 | 16 | 35 | 17 | 3 | 46 | 42 | 111 | | Pondexter, C.
| 9 | 273 | 39/89 | 43.8 | 32/67 | 47.8 | 7/22 | 31.8 | 13/22 | 59.1 | 8 | 19 | 27 | 29 | 21 | 11 | 0 | 19 | 28 | 98 | | Bird, S.
| 9 | 261 | 34/84 | 40.5 | 16/42 | 38.1 | 18/42 | 42.9 | 5/5 | 100.0 | 2 | 13 | 15 | 24 | 21 | 11 | 0 | 19 | 10 | 91 | | Stepanova, M.
| 13 | 212 | 32/83 | 38.6 | 32/81 | 39.5 | 0/2 | 0.0 | 15/20 | 75.0 | 31 | 38 | 69 | 15 | 12 | 8 | 7 | 16 | 25 | 79 | | Vidmer, T.
| 13 | 185 | 18/52 | 34.6 | 18/47 | 38.3 | 0/5 | 0.0 | 10/14 | 71.4 | 19 | 45 | 64 | 5 | 16 | 16 | 6 | 20 | 17 | 46 | | Abrosimova, S.
| 13 | 152 | 17/49 | 34.7 | 13/30 | 43.3 | 4/19 | 21.1 | 4/7 | 57.1 | 4 | 14 | 18 | 17 | 8 | 4 | 0 | 18 | 10 | 42 | | Linkeviciene, S.
| 11 | 186 | 16/31 | 51.6 | 14/26 | 53.8 | 2/5 | 40.0 | 6/10 | 60.0 | 10 | 21 | 31 | 14 | 13 | 17 | 2 | 25 | 14 | 40 | | Horakova, H.
| 9 | 98 | 6/22 | 27.3 | 4/10 | 40.0 | 2/12 | 16.7 | 5/6 | 83.3 | 4 | 7 | 11 | 7 | 9 | 7 | 0 | 9 | 4 | 19 | | Doron, S.
| 3 | 25 | 1/11 | 9.1 | 1/8 | 12.5 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | | Bezgodova, E.
| 2 | 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | TEAM | |  | | | | | | | | | 28 | 33 | 61 | | 5 | | | 0 | | | | TOTAL | 20 |  | 588/1,295 | 45.4 | 506/1,055 | 48.0 | 82/240 | 34.2 | 225/318 | 70.8 | 269 | 524 | 793 | 307 | 300 | 199 | 70 | 344 | 364 | 1,483 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Gruda, S.
| 20 | 27.7 | 5.6/10.8 | 51.6 | 5.5/10.5 | 52.4 | 0.1/0.3 | 20.0 | 2.4/3.4 | 70.1 | 2.2 | 3.1 | 5.3 | 1.3 | 2.1 | 0.7 | 0.8 | 1.7 | 3.7 | 13.5 | | Parker, C.
| 18 | 26.0 | 5.8/10.7 | 53.9 | 5.6/10.1 | 54.9 | 0.2/0.6 | 36.4 | 1.6/2.9 | 55.8 | 2.0 | 4.8 | 6.8 | 2.0 | 2.1 | 1.4 | 1.4 | 1.7 | 2.9 | 13.4 | | Jekabsone, A.
| 13 | 26.7 | 4.2/9.8 | 42.5 | 2.9/6.5 | 45.2 | 1.2/3.3 | 37.2 | 1.6/1.6 | 100.0 | 0.8 | 2.2 | 3.0 | 2.1 | 1.8 | 1.3 | 0.1 | 2.0 | 1.5 | 11.2 | | Pondexter, C.
| 9 | 30.3 | 4.3/9.9 | 43.8 | 3.6/7.4 | 47.8 | 0.8/2.4 | 31.8 | 1.4/2.4 | 59.1 | 0.9 | 2.1 | 3.0 | 3.2 | 2.3 | 1.2 | 0.0 | 2.1 | 3.1 | 10.9 | | Nolan, D.
| 16 | 23.0 | 4.2/8.1 | 51.9 | 3.7/7.0 | 52.7 | 0.5/1.1 | 47.1 | 1.5/1.6 | 92.3 | 0.4 | 2.5 | 2.9 | 2.9 | 2.1 | 1.4 | 0.3 | 1.9 | 2.0 | 10.4 | | Bird, S.
| 9 | 29.0 | 3.8/9.3 | 40.5 | 1.8/4.7 | 38.1 | 2.0/4.7 | 42.9 | 0.6/0.6 | 100.0 | 0.2 | 1.4 | 1.7 | 2.7 | 2.3 | 1.2 | 0.0 | 2.1 | 1.1 | 10.1 | | Arteshina, O.
| 20 | 25.6 | 2.4/5.4 | 44.9 | 1.5/2.9 | 50.0 | 1.0/2.5 | 38.8 | 0.8/1.3 | 61.5 | 1.3 | 2.6 | 3.8 | 2.1 | 1.0 | 1.3 | 0.3 | 2.5 | 1.7 | 6.6 | | Stepanova, M.
| 13 | 16.3 | 2.5/6.4 | 38.6 | 2.5/6.2 | 39.5 | 0.0/0.2 | 0.0 | 1.2/1.5 | 75.0 | 2.4 | 2.9 | 5.3 | 1.2 | 0.9 | 0.6 | 0.5 | 1.2 | 1.9 | 6.1 | | Leuchanka, Y.
| 20 | 17.8 | 2.1/5.1 | 40.6 | 2.0/4.9 | 41.2 | 0.1/0.2 | 25.0 | 1.4/2.0 | 70.0 | 1.9 | 3.2 | 5.1 | 0.8 | 1.8 | 0.9 | 0.2 | 2.3 | 2.1 | 5.6 | | Linkeviciene, S.
| 11 | 16.9 | 1.5/2.8 | 51.6 | 1.3/2.4 | 53.8 | 0.2/0.5 | 40.0 | 0.5/0.9 | 60.0 | 0.9 | 1.9 | 2.8 | 1.3 | 1.2 | 1.5 | 0.2 | 2.3 | 1.3 | 3.6 | | Vidmer, T.
| 13 | 14.2 | 1.4/4.0 | 34.6 | 1.4/3.6 | 38.3 | 0.0/0.4 | 0.0 | 0.8/1.1 | 71.4 | 1.5 | 3.5 | 4.9 | 0.4 | 1.2 | 1.2 | 0.5 | 1.5 | 1.3 | 3.5 | | Abrosimova, S.
| 13 | 11.7 | 1.3/3.8 | 34.7 | 1.0/2.3 | 43.3 | 0.3/1.5 | 21.1 | 0.3/0.5 | 57.1 | 0.3 | 1.1 | 1.4 | 1.3 | 0.6 | 0.3 | 0.0 | 1.4 | 0.8 | 3.2 | | Horakova, H.
| 9 | 10.9 | 0.7/2.4 | 27.3 | 0.4/1.1 | 40.0 | 0.2/1.3 | 16.7 | 0.6/0.7 | 83.3 | 0.4 | 0.8 | 1.2 | 0.8 | 1.0 | 0.8 | 0.0 | 1.0 | 0.4 | 2.1 | | Doron, S.
| 3 | 8.3 | 0.3/3.7 | 9.1 | 0.3/2.7 | 12.5 | 0.0/1.0 | 0.0 | 0.7/0.7 | 100.0 | 0.7 | 1.0 | 1.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 0.7 | 1.3 | | Bezgodova, E.
| 2 | 4.0 | 0.0/1.0 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.6 | 1.9 | 3.6 | | 0.3 | | | 0.0 | | | | TOTAL | 20 |  | 29.4/64.8 | 45.4 | 25.3/52.8 | 48.0 | 4.1/12.0 | 34.2 | 11.3/15.9 | 70.8 | 13.5 | 26.2 | 39.7 | 15.4 | 15.0 | 10.0 | 3.5 | 17.2 | 18.2 | 74.2 |
|
| TeamUMMC EKATERINBURG   |
|
|
|
|