ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Wright, M.
| 10 | 310 | 71/147 | 48.3 | 70/137 | 51.1 | 1/10 | 10.0 | 31/39 | 79.5 | 15 | 32 | 47 | 28 | 40 | 21 | 2 | 35 | 39 | 174 | | Bjelica, M.
| 10 | 299 | 50/114 | 43.9 | 44/89 | 49.4 | 6/25 | 24.0 | 27/33 | 81.8 | 15 | 46 | 61 | 19 | 27 | 6 | 7 | 23 | 29 | 133 | | Babkina, E.
| 9 | 263 | 44/89 | 49.4 | 37/69 | 53.6 | 7/20 | 35.0 | 24/27 | 88.9 | 5 | 24 | 29 | 36 | 24 | 10 | 0 | 15 | 27 | 119 | | Mieloszynska-Zwolak, D.
| 10 | 309 | 29/82 | 35.4 | 13/38 | 34.2 | 16/44 | 36.4 | 9/10 | 90.0 | 11 | 22 | 33 | 9 | 11 | 10 | 3 | 26 | 10 | 83 | | Irvin, S.
| 8 | 178 | 25/53 | 47.2 | 24/47 | 51.1 | 1/6 | 16.7 | 13/15 | 86.7 | 14 | 31 | 45 | 1 | 13 | 11 | 8 | 21 | 11 | 64 | | Tomialowicz, O.
| 10 | 202 | 18/50 | 36.0 | 9/25 | 36.0 | 9/25 | 36.0 | 1/2 | 50.0 | 6 | 11 | 17 | 19 | 22 | 3 | 0 | 18 | 4 | 46 | | Jujka, M.
| 8 | 179 | 19/50 | 38.0 | 19/44 | 43.2 | 0/6 | 0.0 | 7/8 | 87.5 | 8 | 24 | 32 | 11 | 13 | 9 | 6 | 14 | 11 | 45 | | Kaczmarska, M.
| 7 | 119 | 9/23 | 39.1 | 8/16 | 50.0 | 1/7 | 14.3 | 7/10 | 70.0 | 4 | 13 | 17 | 11 | 15 | 6 | 1 | 17 | 24 | 26 | | Misiuk, M.
| 7 | 60 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 8 | 9 | 1 | 2 | 3 | 0 | 8 | 1 | 14 | | Zietara, M.
| 3 | 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | | Sosnowska, K.
| 6 | 44 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 11 | 3 | 9 | | Swanier, N.
| 1 | 19 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 6 | | TEAM | |  | | | | | | | | | 11 | 17 | 28 | | 5 | | | 0 | | | | TOTAL | 10 |  | 278/632 | 44.0 | 236/486 | 48.6 | 42/146 | 28.8 | 130/158 | 82.3 | 92 | 238 | 330 | 136 | 175 | 81 | 27 | 193 | 165 | 728 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Wright, M.
| 10 | 31.0 | 7.1/14.7 | 48.3 | 7.0/13.7 | 51.1 | 0.1/1.0 | 10.0 | 3.1/3.9 | 79.5 | 1.5 | 3.2 | 4.7 | 2.8 | 4.0 | 2.1 | 0.2 | 3.5 | 3.9 | 17.4 | | Bjelica, M.
| 10 | 29.9 | 5.0/11.4 | 43.9 | 4.4/8.9 | 49.4 | 0.6/2.5 | 24.0 | 2.7/3.3 | 81.8 | 1.5 | 4.6 | 6.1 | 1.9 | 2.7 | 0.6 | 0.7 | 2.3 | 2.9 | 13.3 | | Babkina, E.
| 9 | 29.2 | 4.9/9.9 | 49.4 | 4.1/7.7 | 53.6 | 0.8/2.2 | 35.0 | 2.7/3.0 | 88.9 | 0.6 | 2.7 | 3.2 | 4.0 | 2.7 | 1.1 | 0.0 | 1.7 | 3.0 | 13.2 | | Mieloszynska-Zwolak, D.
| 10 | 30.9 | 2.9/8.2 | 35.4 | 1.3/3.8 | 34.2 | 1.6/4.4 | 36.4 | 0.9/1.0 | 90.0 | 1.1 | 2.2 | 3.3 | 0.9 | 1.1 | 1.0 | 0.3 | 2.6 | 1.0 | 8.3 | | Irvin, S.
| 8 | 22.3 | 3.1/6.6 | 47.2 | 3.0/5.9 | 51.1 | 0.1/0.8 | 16.7 | 1.6/1.9 | 86.7 | 1.8 | 3.9 | 5.6 | 0.1 | 1.6 | 1.4 | 1.0 | 2.6 | 1.4 | 8.0 | | Swanier, N.
| 1 | 19.0 | 1.0/4.0 | 25.0 | 0.0/1.0 | 0.0 | 1.0/3.0 | 33.3 | 3.0/4.0 | 75.0 | 0.0 | 6.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 4.0 | 6.0 | | Jujka, M.
| 8 | 22.4 | 2.4/6.3 | 38.0 | 2.4/5.5 | 43.2 | 0.0/0.8 | 0.0 | 0.9/1.0 | 87.5 | 1.0 | 3.0 | 4.0 | 1.4 | 1.6 | 1.1 | 0.8 | 1.8 | 1.4 | 5.6 | | Tomialowicz, O.
| 10 | 20.2 | 1.8/5.0 | 36.0 | 0.9/2.5 | 36.0 | 0.9/2.5 | 36.0 | 0.1/0.2 | 50.0 | 0.6 | 1.1 | 1.7 | 1.9 | 2.2 | 0.3 | 0.0 | 1.8 | 0.4 | 4.6 | | Kaczmarska, M.
| 7 | 17.0 | 1.3/3.3 | 39.1 | 1.1/2.3 | 50.0 | 0.1/1.0 | 14.3 | 1.0/1.4 | 70.0 | 0.6 | 1.9 | 2.4 | 1.6 | 2.1 | 0.9 | 0.1 | 2.4 | 3.4 | 3.7 | | Zietara, M.
| 3 | 6.3 | 1.0/1.7 | 60.0 | 1.0/1.7 | 60.0 | 0.0/0.0 | 0.0 | 1.0/1.3 | 75.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 3.0 | | Misiuk, M.
| 7 | 8.6 | 0.9/1.1 | 75.0 | 0.9/1.1 | 75.0 | 0.0/0.0 | 0.0 | 0.3/0.3 | 100.0 | 0.1 | 1.1 | 1.3 | 0.1 | 0.3 | 0.4 | 0.0 | 1.1 | 0.1 | 2.0 | | Sosnowska, K.
| 6 | 7.3 | 0.5/1.2 | 42.9 | 0.5/1.2 | 42.9 | 0.0/0.0 | 0.0 | 0.5/0.7 | 75.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.2 | 0.0 | 1.8 | 0.5 | 1.5 | | TEAM | |  | | | | | | | | | 1.2 | 1.9 | 3.1 | | 0.6 | | | 0.0 | | | | TOTAL | 10 |  | 27.8/63.2 | 44.0 | 23.6/48.6 | 48.6 | 4.2/14.6 | 28.8 | 13.0/15.8 | 82.3 | 9.2 | 23.8 | 33.0 | 13.6 | 17.5 | 8.1 | 2.7 | 19.3 | 16.5 | 72.8 |
|
| TeamLOTOS GDYNIA   |
|
|
|
|