ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| McCoughtry, A.
| 8 | 249 | 67/133 | 50.4 | 62/120 | 51.7 | 5/13 | 38.5 | 37/48 | 77.1 | 22 | 34 | 56 | 10 | 32 | 18 | 3 | 20 | 44 | 176 | | Holt, A.
| 13 | 423 | 60/140 | 42.9 | 51/110 | 46.4 | 9/30 | 30.0 | 38/49 | 77.6 | 17 | 41 | 58 | 29 | 18 | 15 | 1 | 21 | 40 | 167 | | Krivacevic, T.
| 13 | 339 | 67/128 | 52.3 | 65/122 | 53.3 | 2/6 | 33.3 | 24/29 | 82.8 | 25 | 28 | 53 | 11 | 15 | 13 | 4 | 47 | 28 | 160 | | Tamane, Z.
| 13 | 387 | 56/116 | 48.3 | 56/116 | 48.3 | 0/0 | 0.0 | 37/51 | 72.5 | 38 | 69 | 107 | 27 | 30 | 7 | 16 | 35 | 40 | 149 | | Honti, K.
| 13 | 437 | 48/106 | 45.3 | 36/75 | 48.0 | 12/31 | 38.7 | 33/42 | 78.6 | 13 | 20 | 33 | 43 | 27 | 17 | 1 | 22 | 55 | 141 | | Coleman, M.
| 5 | 145 | 22/50 | 44.0 | 22/45 | 48.9 | 0/5 | 0.0 | 11/14 | 78.6 | 9 | 25 | 34 | 7 | 12 | 10 | 2 | 11 | 13 | 55 | | Fürész, D.
| 13 | 238 | 18/49 | 36.7 | 10/25 | 40.0 | 8/24 | 33.3 | 4/6 | 66.7 | 7 | 26 | 33 | 14 | 11 | 9 | 1 | 31 | 8 | 48 | | Varga, Z.
| 10 | 90 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 6 | 9 | 1 | 7 | 4 | 0 | 18 | 3 | 19 | | Ratkainé Eördögh, E.
| 5 | 88 | 7/17 | 41.2 | 7/13 | 53.8 | 0/4 | 0.0 | 4/4 | 100.0 | 2 | 6 | 8 | 9 | 8 | 2 | 0 | 11 | 8 | 18 | | Abramzon, E.
| 8 | 115 | 6/27 | 22.2 | 4/17 | 23.5 | 2/10 | 20.0 | 2/4 | 50.0 | 5 | 22 | 27 | 3 | 8 | 6 | 1 | 18 | 4 | 16 | | Németh, B.
| 3 | 64 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 8 | 6 | 10 | | Szabó, F.
| 5 | 18 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | | Licskai, Z.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Czinder, A.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Czank, T.
| 1 | 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | TEAM | |  | | | | | | | | | 13 | 17 | 30 | | 12 | | | 1 | | | | TOTAL | 13 |  | 362/792 | 45.7 | 324/669 | 48.4 | 38/123 | 30.9 | 197/256 | 77.0 | 154 | 298 | 452 | 158 | 187 | 106 | 29 | 249 | 249 | 959 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| McCoughtry, A.
| 8 | 31.1 | 8.4/16.6 | 50.4 | 7.8/15.0 | 51.7 | 0.6/1.6 | 38.5 | 4.6/6.0 | 77.1 | 2.8 | 4.3 | 7.0 | 1.3 | 4.0 | 2.3 | 0.4 | 2.5 | 5.5 | 22.0 | | Holt, A.
| 13 | 32.5 | 4.6/10.8 | 42.9 | 3.9/8.5 | 46.4 | 0.7/2.3 | 30.0 | 2.9/3.8 | 77.6 | 1.3 | 3.2 | 4.5 | 2.2 | 1.4 | 1.2 | 0.1 | 1.6 | 3.1 | 12.8 | | Krivacevic, T.
| 13 | 26.1 | 5.2/9.8 | 52.3 | 5.0/9.4 | 53.3 | 0.2/0.5 | 33.3 | 1.8/2.2 | 82.8 | 1.9 | 2.2 | 4.1 | 0.8 | 1.2 | 1.0 | 0.3 | 3.6 | 2.2 | 12.3 | | Tamane, Z.
| 13 | 29.8 | 4.3/8.9 | 48.3 | 4.3/8.9 | 48.3 | 0.0/0.0 | 0.0 | 2.8/3.9 | 72.5 | 2.9 | 5.3 | 8.2 | 2.1 | 2.3 | 0.5 | 1.2 | 2.7 | 3.1 | 11.5 | | Coleman, M.
| 5 | 29.0 | 4.4/10.0 | 44.0 | 4.4/9.0 | 48.9 | 0.0/1.0 | 0.0 | 2.2/2.8 | 78.6 | 1.8 | 5.0 | 6.8 | 1.4 | 2.4 | 2.0 | 0.4 | 2.2 | 2.6 | 11.0 | | Honti, K.
| 13 | 33.6 | 3.7/8.2 | 45.3 | 2.8/5.8 | 48.0 | 0.9/2.4 | 38.7 | 2.5/3.2 | 78.6 | 1.0 | 1.5 | 2.5 | 3.3 | 2.1 | 1.3 | 0.1 | 1.7 | 4.2 | 10.8 | | Fürész, D.
| 13 | 18.3 | 1.4/3.8 | 36.7 | 0.8/1.9 | 40.0 | 0.6/1.8 | 33.3 | 0.3/0.5 | 66.7 | 0.5 | 2.0 | 2.5 | 1.1 | 0.8 | 0.7 | 0.1 | 2.4 | 0.6 | 3.7 | | Ratkainé Eördögh, E.
| 5 | 17.6 | 1.4/3.4 | 41.2 | 1.4/2.6 | 53.8 | 0.0/0.8 | 0.0 | 0.8/0.8 | 100.0 | 0.4 | 1.2 | 1.6 | 1.8 | 1.6 | 0.4 | 0.0 | 2.2 | 1.6 | 3.6 | | Németh, B.
| 3 | 21.3 | 1.0/1.3 | 75.0 | 1.0/1.3 | 75.0 | 0.0/0.0 | 0.0 | 1.3/1.7 | 80.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 1.0 | 0.0 | 2.7 | 2.0 | 3.3 | | Abramzon, E.
| 8 | 14.4 | 0.8/3.4 | 22.2 | 0.5/2.1 | 23.5 | 0.3/1.3 | 20.0 | 0.3/0.5 | 50.0 | 0.6 | 2.8 | 3.4 | 0.4 | 1.0 | 0.8 | 0.1 | 2.3 | 0.5 | 2.0 | | Varga, Z.
| 10 | 9.0 | 0.8/1.7 | 47.1 | 0.8/1.7 | 47.1 | 0.0/0.0 | 0.0 | 0.3/0.4 | 75.0 | 0.3 | 0.6 | 0.9 | 0.1 | 0.7 | 0.4 | 0.0 | 1.8 | 0.3 | 1.9 | | Szabó, F.
| 5 | 3.6 | 0.0/0.6 | 0.0 | 0.0/0.6 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | | Licskai, Z.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Czinder, A.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Czank, T.
| 1 | 3.0 | 0.0/2.0 | 0.0 | 0.0/2.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.0 | 1.3 | 2.3 | | 0.9 | | | 0.1 | | | | TOTAL | 13 |  | 27.8/60.9 | 45.7 | 24.9/51.5 | 48.4 | 2.9/9.5 | 30.9 | 15.2/19.7 | 77.0 | 11.8 | 22.9 | 34.8 | 12.2 | 14.4 | 8.2 | 2.2 | 19.2 | 19.2 | 73.8 |
|
| TeamMKB EUROLEASING SOPRON   |
|
|
|
|