ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Bonner, D.
| 16 | 552 | 72/192 | 37.5 | 66/151 | 43.7 | 6/41 | 14.6 | 76/95 | 80.0 | 39 | 80 | 119 | 20 | 37 | 14 | 9 | 27 | 70 | 226 | | Vitecková, E.
| 16 | 536 | 80/172 | 46.5 | 42/103 | 40.8 | 38/69 | 55.1 | 15/17 | 88.2 | 11 | 37 | 48 | 25 | 27 | 10 | 5 | 36 | 16 | 213 | | Mc Williams, T.
| 16 | 563 | 82/180 | 45.6 | 79/165 | 47.9 | 3/15 | 20.0 | 35/45 | 77.8 | 32 | 93 | 125 | 30 | 35 | 29 | 6 | 29 | 47 | 202 | | Horakova, H.
| 16 | 511 | 70/162 | 43.2 | 48/99 | 48.5 | 22/63 | 34.9 | 30/44 | 68.2 | 16 | 56 | 72 | 48 | 51 | 38 | 0 | 32 | 46 | 192 | | Skerovic, J.
| 14 | 395 | 40/81 | 49.4 | 23/47 | 48.9 | 17/34 | 50.0 | 20/24 | 83.3 | 9 | 40 | 49 | 39 | 26 | 10 | 0 | 29 | 26 | 117 | | Kulichová, P.
| 9 | 252 | 40/60 | 66.7 | 40/59 | 67.8 | 0/1 | 0.0 | 13/26 | 50.0 | 14 | 35 | 49 | 15 | 17 | 8 | 6 | 28 | 25 | 93 | | Grima, H.
| 14 | 210 | 27/74 | 36.5 | 21/54 | 38.9 | 6/20 | 30.0 | 12/18 | 66.7 | 20 | 27 | 47 | 8 | 8 | 5 | 0 | 10 | 18 | 72 | | Hanusová, A.
| 10 | 68 | 10/27 | 37.0 | 10/26 | 38.5 | 0/1 | 0.0 | 10/12 | 83.3 | 6 | 7 | 13 | 2 | 9 | 4 | 3 | 4 | 10 | 30 | | Fröhlich, L.
| 2 | 35 | 8/21 | 38.1 | 8/19 | 42.1 | 0/2 | 0.0 | 8/8 | 100.0 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 3 | 4 | 24 | | Zirková, Z.
| 2 | 9 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 | | Hejdova, R.
| 4 | 33 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50.0 | 3 | 1 | 4 | 2 | 7 | 0 | 0 | 3 | 2 | 8 | | Kaspárková, B.
| 1 | 1 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | Stehlíková, R.
| 5 | 32 | 1/8 | 12.5 | 0/4 | 0.0 | 1/4 | 25.0 | 0/2 | 0.0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | | TEAM | |  | | | | | | | | | 24 | 26 | 50 | | 4 | | | 0 | | | | TOTAL | 16 |  | 437/988 | 44.2 | 341/733 | 46.5 | 96/255 | 37.6 | 222/295 | 75.3 | 181 | 412 | 593 | 190 | 225 | 120 | 31 | 207 | 267 | 1,192 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Bonner, D.
| 16 | 34.5 | 4.5/12.0 | 37.5 | 4.1/9.4 | 43.7 | 0.4/2.6 | 14.6 | 4.8/5.9 | 80.0 | 2.4 | 5.0 | 7.4 | 1.3 | 2.3 | 0.9 | 0.6 | 1.7 | 4.4 | 14.1 | | Vitecková, E.
| 16 | 33.5 | 5.0/10.8 | 46.5 | 2.6/6.4 | 40.8 | 2.4/4.3 | 55.1 | 0.9/1.1 | 88.2 | 0.7 | 2.3 | 3.0 | 1.6 | 1.7 | 0.6 | 0.3 | 2.3 | 1.0 | 13.3 | | Mc Williams, T.
| 16 | 35.2 | 5.1/11.3 | 45.6 | 4.9/10.3 | 47.9 | 0.2/0.9 | 20.0 | 2.2/2.8 | 77.8 | 2.0 | 5.8 | 7.8 | 1.9 | 2.2 | 1.8 | 0.4 | 1.8 | 2.9 | 12.6 | | Horakova, H.
| 16 | 31.9 | 4.4/10.1 | 43.2 | 3.0/6.2 | 48.5 | 1.4/3.9 | 34.9 | 1.9/2.8 | 68.2 | 1.0 | 3.5 | 4.5 | 3.0 | 3.2 | 2.4 | 0.0 | 2.0 | 2.9 | 12.0 | | Fröhlich, L.
| 2 | 17.5 | 4.0/10.5 | 38.1 | 4.0/9.5 | 42.1 | 0.0/1.0 | 0.0 | 4.0/4.0 | 100.0 | 1.5 | 3.0 | 4.5 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 | 2.0 | 12.0 | | Kulichová, P.
| 9 | 28.0 | 4.4/6.7 | 66.7 | 4.4/6.6 | 67.8 | 0.0/0.1 | 0.0 | 1.4/2.9 | 50.0 | 1.6 | 3.9 | 5.4 | 1.7 | 1.9 | 0.9 | 0.7 | 3.1 | 2.8 | 10.3 | | Skerovic, J.
| 14 | 28.2 | 2.9/5.8 | 49.4 | 1.6/3.4 | 48.9 | 1.2/2.4 | 50.0 | 1.4/1.7 | 83.3 | 0.6 | 2.9 | 3.5 | 2.8 | 1.9 | 0.7 | 0.0 | 2.1 | 1.9 | 8.4 | | Grima, H.
| 14 | 15.0 | 1.9/5.3 | 36.5 | 1.5/3.9 | 38.9 | 0.4/1.4 | 30.0 | 0.9/1.3 | 66.7 | 1.4 | 1.9 | 3.4 | 0.6 | 0.6 | 0.4 | 0.0 | 0.7 | 1.3 | 5.1 | | Zirková, Z.
| 2 | 4.5 | 1.5/2.0 | 75.0 | 1.0/1.5 | 66.7 | 0.5/0.5 | 100.0 | 1.0/1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 4.5 | | Kaspárková, B.
| 1 | 1.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | | Hanusová, A.
| 10 | 6.8 | 1.0/2.7 | 37.0 | 1.0/2.6 | 38.5 | 0.0/0.1 | 0.0 | 1.0/1.2 | 83.3 | 0.6 | 0.7 | 1.3 | 0.2 | 0.9 | 0.4 | 0.3 | 0.4 | 1.0 | 3.0 | | Hejdova, R.
| 4 | 8.3 | 0.8/1.5 | 50.0 | 0.5/0.8 | 66.7 | 0.3/0.8 | 33.3 | 0.3/0.5 | 50.0 | 0.8 | 0.3 | 1.0 | 0.5 | 1.8 | 0.0 | 0.0 | 0.8 | 0.5 | 2.0 | | Stehlíková, R.
| 5 | 6.4 | 0.2/1.6 | 12.5 | 0.0/0.8 | 0.0 | 0.2/0.8 | 25.0 | 0.0/0.4 | 0.0 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.2 | 0.0 | 0.8 | 0.2 | 0.6 | | TEAM | |  | | | | | | | | | 1.7 | 1.9 | 3.6 | | 0.3 | | | 0.0 | | | | TOTAL | 16 |  | 27.3/61.8 | 44.2 | 21.3/45.8 | 46.5 | 6.0/15.9 | 37.6 | 13.9/18.4 | 75.3 | 11.3 | 25.8 | 37.1 | 11.9 | 14.1 | 7.5 | 1.9 | 12.9 | 16.7 | 74.5 |
|
| TeamFRISCO SIKA BRNO  |
|
|
|
|