ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Milton-Jones, D.
| 16 | 451 | 100/192 | 52.1 | 89/169 | 52.7 | 11/23 | 47.8 | 46/58 | 79.3 | 20 | 73 | 93 | 34 | 45 | 16 | 10 | 40 | 64 | 257 | | De Souza, E.
| 16 | 451 | 92/170 | 54.1 | 92/170 | 54.1 | 0/0 | 0.0 | 29/46 | 63.0 | 56 | 81 | 137 | 17 | 20 | 27 | 21 | 41 | 40 | 213 | | Snell, B.
| 16 | 409 | 51/116 | 44.0 | 26/46 | 56.5 | 25/70 | 35.7 | 18/24 | 75.0 | 17 | 49 | 66 | 39 | 33 | 20 | 4 | 16 | 24 | 145 | | Montañana , A.
| 16 | 323 | 57/123 | 46.3 | 42/71 | 59.2 | 15/52 | 28.8 | 15/19 | 78.9 | 9 | 32 | 41 | 36 | 36 | 21 | 1 | 24 | 25 | 144 | | Valdemoro, A.
| 11 | 245 | 47/97 | 48.5 | 30/63 | 47.6 | 17/34 | 50.0 | 21/28 | 75.0 | 6 | 25 | 31 | 19 | 20 | 21 | 3 | 12 | 26 | 132 | | Palau, L.
| 16 | 382 | 44/79 | 55.7 | 37/65 | 56.9 | 7/14 | 50.0 | 16/23 | 69.6 | 7 | 35 | 42 | 44 | 30 | 26 | 4 | 46 | 30 | 111 | | Hammon, R.
| 10 | 193 | 30/73 | 41.1 | 19/35 | 54.3 | 11/38 | 28.9 | 23/26 | 88.5 | 4 | 10 | 14 | 16 | 22 | 9 | 0 | 8 | 19 | 94 | | Veselá, J.
| 16 | 376 | 32/73 | 43.8 | 27/62 | 43.5 | 5/11 | 45.5 | 11/14 | 78.6 | 13 | 51 | 64 | 25 | 27 | 20 | 7 | 29 | 22 | 80 | | Aguilar, E.
| 12 | 222 | 20/53 | 37.7 | 7/16 | 43.8 | 13/37 | 35.1 | 12/13 | 92.3 | 4 | 13 | 17 | 25 | 12 | 9 | 0 | 5 | 14 | 65 | | Palusna, R.
| 4 | 34 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 6 | 9 | 0 | 3 | 1 | 1 | 5 | 4 | 15 | | Drljaca, L.
| 10 | 103 | 6/26 | 23.1 | 5/16 | 31.3 | 1/10 | 10.0 | 2/4 | 50.0 | 3 | 14 | 17 | 1 | 5 | 3 | 1 | 9 | 3 | 15 | | Munoz, M.
| 1 | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | Pallardo, B.
| 4 | 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 26 | 36 | 62 | | 3 | | | 0 | | | | TOTAL | 16 |  | 484/1,011 | 47.9 | 379/722 | 52.5 | 105/289 | 36.3 | 198/260 | 76.2 | 168 | 427 | 595 | 257 | 256 | 173 | 52 | 236 | 271 | 1,271 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Milton-Jones, D.
| 16 | 28.2 | 6.3/12.0 | 52.1 | 5.6/10.6 | 52.7 | 0.7/1.4 | 47.8 | 2.9/3.6 | 79.3 | 1.3 | 4.6 | 5.8 | 2.1 | 2.8 | 1.0 | 0.6 | 2.5 | 4.0 | 16.1 | | De Souza, E.
| 16 | 28.2 | 5.8/10.6 | 54.1 | 5.8/10.6 | 54.1 | 0.0/0.0 | 0.0 | 1.8/2.9 | 63.0 | 3.5 | 5.1 | 8.6 | 1.1 | 1.3 | 1.7 | 1.3 | 2.6 | 2.5 | 13.3 | | Valdemoro, A.
| 11 | 22.3 | 4.3/8.8 | 48.5 | 2.7/5.7 | 47.6 | 1.5/3.1 | 50.0 | 1.9/2.5 | 75.0 | 0.5 | 2.3 | 2.8 | 1.7 | 1.8 | 1.9 | 0.3 | 1.1 | 2.4 | 12.0 | | Hammon, R.
| 10 | 19.3 | 3.0/7.3 | 41.1 | 1.9/3.5 | 54.3 | 1.1/3.8 | 28.9 | 2.3/2.6 | 88.5 | 0.4 | 1.0 | 1.4 | 1.6 | 2.2 | 0.9 | 0.0 | 0.8 | 1.9 | 9.4 | | Snell, B.
| 16 | 25.6 | 3.2/7.3 | 44.0 | 1.6/2.9 | 56.5 | 1.6/4.4 | 35.7 | 1.1/1.5 | 75.0 | 1.1 | 3.1 | 4.1 | 2.4 | 2.1 | 1.3 | 0.3 | 1.0 | 1.5 | 9.1 | | Montañana , A.
| 16 | 20.2 | 3.6/7.7 | 46.3 | 2.6/4.4 | 59.2 | 0.9/3.3 | 28.8 | 0.9/1.2 | 78.9 | 0.6 | 2.0 | 2.6 | 2.3 | 2.3 | 1.3 | 0.1 | 1.5 | 1.6 | 9.0 | | Palau, L.
| 16 | 23.9 | 2.8/4.9 | 55.7 | 2.3/4.1 | 56.9 | 0.4/0.9 | 50.0 | 1.0/1.4 | 69.6 | 0.4 | 2.2 | 2.6 | 2.8 | 1.9 | 1.6 | 0.3 | 2.9 | 1.9 | 6.9 | | Aguilar, E.
| 12 | 18.5 | 1.7/4.4 | 37.7 | 0.6/1.3 | 43.8 | 1.1/3.1 | 35.1 | 1.0/1.1 | 92.3 | 0.3 | 1.1 | 1.4 | 2.1 | 1.0 | 0.8 | 0.0 | 0.4 | 1.2 | 5.4 | | Veselá, J.
| 16 | 23.5 | 2.0/4.6 | 43.8 | 1.7/3.9 | 43.5 | 0.3/0.7 | 45.5 | 0.7/0.9 | 78.6 | 0.8 | 3.2 | 4.0 | 1.6 | 1.7 | 1.3 | 0.4 | 1.8 | 1.4 | 5.0 | | Palusna, R.
| 4 | 8.5 | 1.3/2.3 | 55.6 | 1.3/2.3 | 55.6 | 0.0/0.0 | 0.0 | 1.3/1.3 | 100.0 | 0.8 | 1.5 | 2.3 | 0.0 | 0.8 | 0.3 | 0.3 | 1.3 | 1.0 | 3.8 | | Drljaca, L.
| 10 | 10.3 | 0.6/2.6 | 23.1 | 0.5/1.6 | 31.3 | 0.1/1.0 | 10.0 | 0.2/0.4 | 50.0 | 0.3 | 1.4 | 1.7 | 0.1 | 0.5 | 0.3 | 0.1 | 0.9 | 0.3 | 1.5 | | Munoz, M.
| 1 | 4.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | | Pallardo, B.
| 4 | 1.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.6 | 2.3 | 3.9 | | 0.2 | | | 0.0 | | | | TOTAL | 16 |  | 30.3/63.2 | 47.9 | 23.7/45.1 | 52.5 | 6.6/18.1 | 36.3 | 12.4/16.3 | 76.2 | 10.5 | 26.7 | 37.2 | 16.1 | 16.0 | 10.8 | 3.3 | 14.8 | 16.9 | 79.4 |
|
| TeamROS CASARES VALENCIA   |
|
|
|
|