ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Robert, G.
| 12 | 319 | 67/128 | 52.3 | 67/121 | 55.4 | 0/7 | 0.0 | 14/25 | 56.0 | 32 | 52 | 84 | 11 | 41 | 15 | 6 | 29 | 148 | | Sacko, F.
| 12 | 321 | 48/108 | 44.4 | 39/86 | 45.3 | 9/22 | 40.9 | 13/20 | 65.0 | 31 | 51 | 82 | 15 | 25 | 9 | 3 | 40 | 118 | | Crawford, S.
| 12 | 292 | 42/93 | 45.2 | 39/88 | 44.3 | 3/5 | 60.0 | 18/24 | 75.0 | 26 | 41 | 67 | 13 | 25 | 14 | 5 | 36 | 105 | | Wambe, K.
| 10 | 303 | 33/70 | 47.1 | 33/68 | 48.5 | 0/2 | 0.0 | 22/45 | 48.9 | 5 | 18 | 23 | 48 | 25 | 14 | 0 | 22 | 88 | | Drljaca, L.
| 7 | 233 | 36/77 | 46.8 | 28/55 | 50.9 | 8/22 | 36.4 | 6/6 | 100.0 | 6 | 20 | 26 | 6 | 18 | 8 | 1 | 12 | 86 | | Evangelista Dantas, J.
| 10 | 271 | 26/69 | 37.7 | 22/55 | 40.0 | 4/14 | 28.6 | 16/25 | 64.0 | 21 | 31 | 52 | 12 | 16 | 15 | 3 | 18 | 72 | | Fombonne, B.
| 11 | 259 | 20/57 | 35.1 | 9/17 | 52.9 | 11/40 | 27.5 | 10/11 | 90.9 | 2 | 9 | 11 | 16 | 17 | 7 | 0 | 24 | 61 | | Ilic, J.
| 10 | 143 | 15/57 | 26.3 | 5/17 | 29.4 | 10/40 | 25.0 | 8/11 | 72.7 | 2 | 5 | 7 | 4 | 10 | 2 | 1 | 13 | 48 | | Diémé, B.
| 12 | 259 | 18/49 | 36.7 | 13/29 | 44.8 | 5/20 | 25.0 | 5/6 | 83.3 | 6 | 20 | 26 | 39 | 34 | 8 | 1 | 28 | 46 | | Alves, A.
| 4 | 22 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 7 | | Cortinovis, J.
| 2 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Desain, M.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 12 | 14 | 26 | | 8 | | | 0 | | | TOTAL | 12 |  | 308/714 | 43.1 | 257/539 | 47.7 | 51/175 | 29.1 | 112/173 | 64.7 | 144 | 265 | 409 | 165 | 221 | 94 | 20 | 225 | 779 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Robert, G.
| 12 | 26.6 | 5.6/10.7 | 52.3 | 5.6/10.1 | 55.4 | 0.0/0.6 | 0.0 | 1.2/2.1 | 56.0 | 2.7 | 4.3 | 7.0 | 0.9 | 3.4 | 1.3 | 0.5 | 2.4 | 12.3 | | Drljaca, L.
| 7 | 33.3 | 5.1/11.0 | 46.8 | 4.0/7.9 | 50.9 | 1.1/3.1 | 36.4 | 0.9/0.9 | 100.0 | 0.9 | 2.9 | 3.7 | 0.9 | 2.6 | 1.1 | 0.1 | 1.7 | 12.3 | | Sacko, F.
| 12 | 26.8 | 4.0/9.0 | 44.4 | 3.3/7.2 | 45.3 | 0.8/1.8 | 40.9 | 1.1/1.7 | 65.0 | 2.6 | 4.3 | 6.8 | 1.3 | 2.1 | 0.8 | 0.3 | 3.3 | 9.8 | | Wambe, K.
| 10 | 30.3 | 3.3/7.0 | 47.1 | 3.3/6.8 | 48.5 | 0.0/0.2 | 0.0 | 2.2/4.5 | 48.9 | 0.5 | 1.8 | 2.3 | 4.8 | 2.5 | 1.4 | 0.0 | 2.2 | 8.8 | | Crawford, S.
| 12 | 24.3 | 3.5/7.8 | 45.2 | 3.3/7.3 | 44.3 | 0.3/0.4 | 60.0 | 1.5/2.0 | 75.0 | 2.2 | 3.4 | 5.6 | 1.1 | 2.1 | 1.2 | 0.4 | 3.0 | 8.8 | | Evangelista Dantas, J.
| 10 | 27.1 | 2.6/6.9 | 37.7 | 2.2/5.5 | 40.0 | 0.4/1.4 | 28.6 | 1.6/2.5 | 64.0 | 2.1 | 3.1 | 5.2 | 1.2 | 1.6 | 1.5 | 0.3 | 1.8 | 7.2 | | Fombonne, B.
| 11 | 23.5 | 1.8/5.2 | 35.1 | 0.8/1.5 | 52.9 | 1.0/3.6 | 27.5 | 0.9/1.0 | 90.9 | 0.2 | 0.8 | 1.0 | 1.5 | 1.5 | 0.6 | 0.0 | 2.2 | 5.5 | | Ilic, J.
| 10 | 14.3 | 1.5/5.7 | 26.3 | 0.5/1.7 | 29.4 | 1.0/4.0 | 25.0 | 0.8/1.1 | 72.7 | 0.2 | 0.5 | 0.7 | 0.4 | 1.0 | 0.2 | 0.1 | 1.3 | 4.8 | | Diémé, B.
| 12 | 21.6 | 1.5/4.1 | 36.7 | 1.1/2.4 | 44.8 | 0.4/1.7 | 25.0 | 0.4/0.5 | 83.3 | 0.5 | 1.7 | 2.2 | 3.3 | 2.8 | 0.7 | 0.1 | 2.3 | 3.8 | | Alves, A.
| 4 | 5.5 | 0.8/1.5 | 50.0 | 0.5/0.8 | 66.7 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.8 | 1.8 | | Cortinovis, J.
| 2 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Desain, M.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.1 | 1.3 | 2.4 | | 0.7 | | | 0.0 | | | TOTAL | 12 |  | 25.7/59.5 | 43.1 | 21.4/44.9 | 47.7 | 4.3/14.6 | 29.1 | 9.3/14.4 | 64.7 | 12.0 | 22.1 | 34.1 | 13.8 | 18.4 | 7.8 | 1.7 | 18.8 | 64.9 |
|
| TeamESB Lille Metropole  |
|
|
|
|