ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Solopova, M.
| 10 | 337 | 47/117 | 40.2 | 22/37 | 59.5 | 25/80 | 31.3 | 25/30 | 83.3 | 4 | 20 | 24 | 28 | 24 | 24 | 1 | 19 | 29 | 144 | | Carter, A.
| 9 | 302 | 60/115 | 52.2 | 59/112 | 52.7 | 1/3 | 33.3 | 21/30 | 70.0 | 27 | 54 | 81 | 14 | 24 | 26 | 8 | 21 | 28 | 142 | | Stampalija, P.
| 10 | 341 | 62/121 | 51.2 | 62/120 | 51.7 | 0/1 | 0.0 | 10/15 | 66.7 | 29 | 58 | 87 | 23 | 27 | 11 | 8 | 22 | 21 | 134 | | Houts, A.
| 10 | 309 | 33/78 | 42.3 | 20/40 | 50.0 | 13/38 | 34.2 | 19/25 | 76.0 | 4 | 22 | 26 | 21 | 18 | 29 | 0 | 21 | 32 | 98 | | Silbande, E.
| 10 | 177 | 22/58 | 37.9 | 15/38 | 39.5 | 7/20 | 35.0 | 13/14 | 92.9 | 4 | 22 | 26 | 11 | 24 | 10 | 2 | 15 | 17 | 64 | | Bachvarova, R.
| 6 | 175 | 26/68 | 38.2 | 20/51 | 39.2 | 6/17 | 35.3 | 4/5 | 80.0 | 2 | 10 | 12 | 7 | 6 | 6 | 0 | 12 | 5 | 62 | | Ayissi, M.
| 10 | 164 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 5/16 | 31.3 | 17 | 12 | 29 | 1 | 7 | 4 | 3 | 23 | 13 | 21 | | Paul, C.
| 10 | 109 | 8/16 | 50.0 | 8/15 | 53.3 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 19 | 20 | 4 | 10 | 5 | 0 | 13 | 6 | 19 | | Beikes, C.
| 2 | 57 | 6/15 | 40.0 | 6/14 | 42.9 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 6 | 2 | 14 | | Lopez, M.
| 2 | 27 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | | TEAM | |  | | | | | | | | | 2 | 16 | 18 | | 3 | | | 0 | | | | TOTAL | 10 |  | 274/609 | 45.0 | 222/448 | 49.6 | 52/161 | 32.3 | 102/143 | 71.3 | 93 | 241 | 334 | 116 | 146 | 116 | 24 | 156 | 153 | 702 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Carter, A.
| 9 | 33.6 | 6.7/12.8 | 52.2 | 6.6/12.4 | 52.7 | 0.1/0.3 | 33.3 | 2.3/3.3 | 70.0 | 3.0 | 6.0 | 9.0 | 1.6 | 2.7 | 2.9 | 0.9 | 2.3 | 3.1 | 15.8 | | Solopova, M.
| 10 | 33.7 | 4.7/11.7 | 40.2 | 2.2/3.7 | 59.5 | 2.5/8.0 | 31.3 | 2.5/3.0 | 83.3 | 0.4 | 2.0 | 2.4 | 2.8 | 2.4 | 2.4 | 0.1 | 1.9 | 2.9 | 14.4 | | Stampalija, P.
| 10 | 34.1 | 6.2/12.1 | 51.2 | 6.2/12.0 | 51.7 | 0.0/0.1 | 0.0 | 1.0/1.5 | 66.7 | 2.9 | 5.8 | 8.7 | 2.3 | 2.7 | 1.1 | 0.8 | 2.2 | 2.1 | 13.4 | | Bachvarova, R.
| 6 | 29.2 | 4.3/11.3 | 38.2 | 3.3/8.5 | 39.2 | 1.0/2.8 | 35.3 | 0.7/0.8 | 80.0 | 0.3 | 1.7 | 2.0 | 1.2 | 1.0 | 1.0 | 0.0 | 2.0 | 0.8 | 10.3 | | Houts, A.
| 10 | 30.9 | 3.3/7.8 | 42.3 | 2.0/4.0 | 50.0 | 1.3/3.8 | 34.2 | 1.9/2.5 | 76.0 | 0.4 | 2.2 | 2.6 | 2.1 | 1.8 | 2.9 | 0.0 | 2.1 | 3.2 | 9.8 | | Beikes, C.
| 2 | 28.5 | 3.0/7.5 | 40.0 | 3.0/7.0 | 42.9 | 0.0/0.5 | 0.0 | 1.0/1.0 | 100.0 | 0.0 | 2.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.5 | 3.0 | 1.0 | 7.0 | | Silbande, E.
| 10 | 17.7 | 2.2/5.8 | 37.9 | 1.5/3.8 | 39.5 | 0.7/2.0 | 35.0 | 1.3/1.4 | 92.9 | 0.4 | 2.2 | 2.6 | 1.1 | 2.4 | 1.0 | 0.2 | 1.5 | 1.7 | 6.4 | | Ayissi, M.
| 10 | 16.4 | 0.8/1.7 | 47.1 | 0.8/1.7 | 47.1 | 0.0/0.0 | 0.0 | 0.5/1.6 | 31.3 | 1.7 | 1.2 | 2.9 | 0.1 | 0.7 | 0.4 | 0.3 | 2.3 | 1.3 | 2.1 | | Lopez, M.
| 2 | 13.5 | 1.0/2.0 | 50.0 | 1.0/2.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 0.0 | 2.0 | | Paul, C.
| 10 | 10.9 | 0.8/1.6 | 50.0 | 0.8/1.5 | 53.3 | 0.0/0.1 | 0.0 | 0.3/0.6 | 50.0 | 0.1 | 1.9 | 2.0 | 0.4 | 1.0 | 0.5 | 0.0 | 1.3 | 0.6 | 1.9 | | TEAM | |  | | | | | | | | | 0.2 | 1.8 | 2.0 | | 0.3 | | | 0.0 | | | | TOTAL | 10 |  | 27.4/60.9 | 45.0 | 22.2/44.8 | 49.6 | 5.2/16.1 | 32.3 | 10.2/14.3 | 71.3 | 9.3 | 24.1 | 33.4 | 11.6 | 14.6 | 11.6 | 2.4 | 15.6 | 15.3 | 70.2 |
|
| TeamSAINT- AMAND HAINAUT BASKET   |
|
|
|
|