ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sanders, L.
| 13 | 417 | 91/157 | 58.0 | 91/156 | 58.3 | 0/1 | 0.0 | 49/61 | 80.3 | 46 | 99 | 145 | 19 | 27 | 19 | 42 | 27 | 61 | 231 | | Hodges, D.
| 14 | 427 | 57/180 | 31.7 | 41/121 | 33.9 | 16/59 | 27.1 | 25/29 | 86.2 | 3 | 39 | 42 | 61 | 48 | 13 | 2 | 19 | 30 | 155 | | Ozturk, B.
| 14 | 443 | 45/122 | 36.9 | 16/35 | 45.7 | 29/87 | 33.3 | 17/26 | 65.4 | 7 | 55 | 62 | 36 | 28 | 9 | 5 | 28 | 35 | 136 | | DeForge, A.
| 14 | 415 | 45/127 | 35.4 | 33/89 | 37.1 | 12/38 | 31.6 | 14/18 | 77.8 | 18 | 26 | 44 | 23 | 22 | 14 | 0 | 24 | 19 | 116 | | Sanford, N.
| 11 | 298 | 46/92 | 50.0 | 44/88 | 50.0 | 2/4 | 50.0 | 20/30 | 66.7 | 26 | 57 | 83 | 15 | 24 | 8 | 10 | 27 | 39 | 114 | | Askin, D.
| 7 | 110 | 16/36 | 44.4 | 8/18 | 44.4 | 8/18 | 44.4 | 10/12 | 83.3 | 6 | 16 | 22 | 7 | 10 | 4 | 0 | 19 | 12 | 50 | | Ural, E.
| 7 | 113 | 15/40 | 37.5 | 14/38 | 36.8 | 1/2 | 50.0 | 3/7 | 42.9 | 20 | 26 | 46 | 7 | 5 | 2 | 3 | 9 | 6 | 34 | | Demirok, P.
| 12 | 127 | 10/34 | 29.4 | 9/25 | 36.0 | 1/9 | 11.1 | 3/4 | 75.0 | 4 | 5 | 9 | 9 | 9 | 6 | 0 | 12 | 8 | 24 | | Willingham, L.
| 2 | 69 | 7/20 | 35.0 | 7/15 | 46.7 | 0/5 | 0.0 | 9/11 | 81.8 | 9 | 17 | 26 | 5 | 7 | 4 | 0 | 7 | 9 | 23 | | Yavuz, G.
| 4 | 59 | 6/23 | 26.1 | 4/18 | 22.2 | 2/5 | 40.0 | 5/10 | 50.0 | 4 | 4 | 8 | 10 | 5 | 3 | 0 | 2 | 8 | 19 | | Yararbas, A.
| 5 | 46 | 6/11 | 54.5 | 0/4 | 0.0 | 6/7 | 85.7 | 0/0 | 0.0 | 3 | 6 | 9 | 0 | 10 | 0 | 0 | 4 | 0 | 18 | | Gökdemir, N.
| 4 | 48 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 10 | 1 | 17 | | Abromaite, A.
| 6 | 69 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 6/7 | 85.7 | 4 | 11 | 15 | 1 | 8 | 3 | 0 | 9 | 6 | 16 | | Jelavic, A.
| 8 | 109 | 5/21 | 23.8 | 5/14 | 35.7 | 0/7 | 0.0 | 5/9 | 55.6 | 3 | 10 | 13 | 6 | 17 | 6 | 0 | 17 | 14 | 15 | | Canbaz, T.
| 6 | 54 | 0/7 | 0.0 | 0/7 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 5 | 3 | 2 | | TEAM | |  | | | | | | | | | 22 | 22 | 44 | | 7 | | | 3 | | | | TOTAL | 14 |  | 362/894 | 40.5 | 285/652 | 43.7 | 77/242 | 31.8 | 169/229 | 73.8 | 178 | 403 | 581 | 203 | 233 | 93 | 63 | 222 | 251 | 970 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sanders, L.
| 13 | 32.1 | 7.0/12.1 | 58.0 | 7.0/12.0 | 58.3 | 0.0/0.1 | 0.0 | 3.8/4.7 | 80.3 | 3.5 | 7.6 | 11.2 | 1.5 | 2.1 | 1.5 | 3.2 | 2.1 | 4.7 | 17.8 | | Willingham, L.
| 2 | 34.5 | 3.5/10.0 | 35.0 | 3.5/7.5 | 46.7 | 0.0/2.5 | 0.0 | 4.5/5.5 | 81.8 | 4.5 | 8.5 | 13.0 | 2.5 | 3.5 | 2.0 | 0.0 | 3.5 | 4.5 | 11.5 | | Hodges, D.
| 14 | 30.5 | 4.1/12.9 | 31.7 | 2.9/8.6 | 33.9 | 1.1/4.2 | 27.1 | 1.8/2.1 | 86.2 | 0.2 | 2.8 | 3.0 | 4.4 | 3.4 | 0.9 | 0.1 | 1.4 | 2.1 | 11.1 | | Sanford, N.
| 11 | 27.1 | 4.2/8.4 | 50.0 | 4.0/8.0 | 50.0 | 0.2/0.4 | 50.0 | 1.8/2.7 | 66.7 | 2.4 | 5.2 | 7.5 | 1.4 | 2.2 | 0.7 | 0.9 | 2.5 | 3.5 | 10.4 | | Ozturk, B.
| 14 | 31.6 | 3.2/8.7 | 36.9 | 1.1/2.5 | 45.7 | 2.1/6.2 | 33.3 | 1.2/1.9 | 65.4 | 0.5 | 3.9 | 4.4 | 2.6 | 2.0 | 0.6 | 0.4 | 2.0 | 2.5 | 9.7 | | DeForge, A.
| 14 | 29.6 | 3.2/9.1 | 35.4 | 2.4/6.4 | 37.1 | 0.9/2.7 | 31.6 | 1.0/1.3 | 77.8 | 1.3 | 1.9 | 3.1 | 1.6 | 1.6 | 1.0 | 0.0 | 1.7 | 1.4 | 8.3 | | Askin, D.
| 7 | 15.7 | 2.3/5.1 | 44.4 | 1.1/2.6 | 44.4 | 1.1/2.6 | 44.4 | 1.4/1.7 | 83.3 | 0.9 | 2.3 | 3.1 | 1.0 | 1.4 | 0.6 | 0.0 | 2.7 | 1.7 | 7.1 | | Ural, E.
| 7 | 16.1 | 2.1/5.7 | 37.5 | 2.0/5.4 | 36.8 | 0.1/0.3 | 50.0 | 0.4/1.0 | 42.9 | 2.9 | 3.7 | 6.6 | 1.0 | 0.7 | 0.3 | 0.4 | 1.3 | 0.9 | 4.9 | | Yavuz, G.
| 4 | 14.8 | 1.5/5.8 | 26.1 | 1.0/4.5 | 22.2 | 0.5/1.3 | 40.0 | 1.3/2.5 | 50.0 | 1.0 | 1.0 | 2.0 | 2.5 | 1.3 | 0.8 | 0.0 | 0.5 | 2.0 | 4.8 | | Gökdemir, N.
| 4 | 12.0 | 2.0/3.0 | 66.7 | 2.0/3.0 | 66.7 | 0.0/0.0 | 0.0 | 0.3/0.3 | 100.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.8 | 0.3 | 0.3 | 2.5 | 0.3 | 4.3 | | Yararbas, A.
| 5 | 9.2 | 1.2/2.2 | 54.5 | 0.0/0.8 | 0.0 | 1.2/1.4 | 85.7 | 0.0/0.0 | 0.0 | 0.6 | 1.2 | 1.8 | 0.0 | 2.0 | 0.0 | 0.0 | 0.8 | 0.0 | 3.6 | | Abromaite, A.
| 6 | 11.5 | 0.8/2.0 | 41.7 | 0.8/2.0 | 41.7 | 0.0/0.0 | 0.0 | 1.0/1.2 | 85.7 | 0.7 | 1.8 | 2.5 | 0.2 | 1.3 | 0.5 | 0.0 | 1.5 | 1.0 | 2.7 | | Demirok, P.
| 12 | 10.6 | 0.8/2.8 | 29.4 | 0.8/2.1 | 36.0 | 0.1/0.8 | 11.1 | 0.3/0.3 | 75.0 | 0.3 | 0.4 | 0.8 | 0.8 | 0.8 | 0.5 | 0.0 | 1.0 | 0.7 | 2.0 | | Jelavic, A.
| 8 | 13.6 | 0.6/2.6 | 23.8 | 0.6/1.8 | 35.7 | 0.0/0.9 | 0.0 | 0.6/1.1 | 55.6 | 0.4 | 1.3 | 1.6 | 0.8 | 2.1 | 0.8 | 0.0 | 2.1 | 1.8 | 1.9 | | Canbaz, T.
| 6 | 9.0 | 0.0/1.2 | 0.0 | 0.0/1.2 | 0.0 | 0.0/0.0 | 0.0 | 0.3/0.7 | 50.0 | 0.2 | 1.0 | 1.2 | 0.5 | 0.5 | 0.2 | 0.0 | 0.8 | 0.5 | 0.3 | | TEAM | |  | | | | | | | | | 1.7 | 1.7 | 3.4 | | 0.5 | | | 0.2 | | | | TOTAL | 14 |  | 25.9/63.9 | 40.5 | 20.4/46.6 | 43.7 | 5.5/17.3 | 31.8 | 12.1/16.4 | 73.8 | 12.7 | 28.8 | 41.5 | 14.5 | 16.6 | 6.6 | 4.5 | 15.9 | 17.9 | 69.3 |
|
| TeamKAYSERI KASKI SPOR KULÜBÜ  |
|
|
|
|