ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kharchenko, E.
| 6 | 134 | 28/52 | 53.8 | 27/50 | 54.0 | 1/2 | 50.0 | 9/12 | 75.0 | 18 | 15 | 33 | 8 | 9 | 6 | 0 | 17 | 13 | 66 | | Leshkovtseva, A.
| 6 | 117 | 24/44 | 54.5 | 19/33 | 57.6 | 5/11 | 45.5 | 11/15 | 73.3 | 5 | 7 | 12 | 3 | 10 | 3 | 0 | 14 | 12 | 64 | | Khazova, M.
| 6 | 152 | 13/32 | 40.6 | 11/27 | 40.7 | 2/5 | 40.0 | 20/20 | 100.0 | 10 | 21 | 31 | 2 | 10 | 6 | 2 | 17 | 17 | 48 | | Dorosheva, V.
| 6 | 98 | 18/32 | 56.3 | 14/24 | 58.3 | 4/8 | 50.0 | 6/7 | 85.7 | 8 | 8 | 16 | 4 | 3 | 4 | 3 | 13 | 7 | 46 | | Sytnyak, E.
| 6 | 109 | 13/44 | 29.5 | 12/38 | 31.6 | 1/6 | 16.7 | 12/14 | 85.7 | 6 | 20 | 26 | 12 | 13 | 5 | 0 | 13 | 19 | 39 | | Toliver, K.
| 2 | 61 | 17/33 | 51.5 | 14/28 | 50.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 8 | 9 | 10 | 13 | 2 | 0 | 3 | 4 | 37 | | Maksimenko, S.
| 4 | 79 | 7/22 | 31.8 | 5/11 | 45.5 | 2/11 | 18.2 | 8/8 | 100.0 | 3 | 7 | 10 | 1 | 5 | 8 | 2 | 7 | 6 | 24 | | Pimenova, A.
| 2 | 49 | 7/18 | 38.9 | 5/7 | 71.4 | 2/11 | 18.2 | 4/6 | 66.7 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 4 | 5 | 20 | | Popova, T.
| 2 | 56 | 9/13 | 69.2 | 9/12 | 75.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 7 | 6 | 2 | 0 | 6 | 6 | 20 | | Medvedeva, V.
| 4 | 36 | 6/13 | 46.2 | 5/10 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 5 | 2 | 1 | 4 | 1 | 13 | | Sholokhova, V.
| 6 | 64 | 3/13 | 23.1 | 2/7 | 28.6 | 1/6 | 16.7 | 6/10 | 60.0 | 3 | 12 | 15 | 1 | 8 | 3 | 1 | 6 | 8 | 13 | | Langhorne, C.
| 1 | 26 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 5/7 | 71.4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 13 | | Grigoryeva, T.
| 3 | 56 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 9 | 13 | 6 | 6 | 2 | 0 | 12 | 4 | 10 | | Fedorenkova, E.
| 3 | 66 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 2/3 | 66.7 | 2 | 6 | 8 | 12 | 5 | 5 | 1 | 7 | 5 | 9 | | Sokolovskaya, I.
| 2 | 49 | 3/17 | 17.6 | 3/13 | 23.1 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | | Petrova, O.
| 3 | 49 | 1/9 | 11.1 | 1/6 | 16.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | | TEAM | |  | | | | | | | | | 4 | 9 | 13 | | 5 | | | 0 | | | | TOTAL | 6 |  | 161/377 | 42.7 | 138/298 | 46.3 | 23/79 | 29.1 | 85/106 | 80.2 | 69 | 142 | 211 | 78 | 107 | 52 | 10 | 127 | 115 | 430 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Toliver, K.
| 2 | 30.5 | 8.5/16.5 | 51.5 | 7.0/14.0 | 50.0 | 1.5/2.5 | 60.0 | 0.0/0.0 | 0.0 | 0.5 | 4.0 | 4.5 | 5.0 | 6.5 | 1.0 | 0.0 | 1.5 | 2.0 | 18.5 | | Langhorne, C.
| 1 | 26.0 | 4.0/11.0 | 36.4 | 4.0/11.0 | 36.4 | 0.0/0.0 | 0.0 | 5.0/7.0 | 71.4 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 5.0 | 13.0 | | Kharchenko, E.
| 6 | 22.3 | 4.7/8.7 | 53.8 | 4.5/8.3 | 54.0 | 0.2/0.3 | 50.0 | 1.5/2.0 | 75.0 | 3.0 | 2.5 | 5.5 | 1.3 | 1.5 | 1.0 | 0.0 | 2.8 | 2.2 | 11.0 | | Leshkovtseva, A.
| 6 | 19.5 | 4.0/7.3 | 54.5 | 3.2/5.5 | 57.6 | 0.8/1.8 | 45.5 | 1.8/2.5 | 73.3 | 0.8 | 1.2 | 2.0 | 0.5 | 1.7 | 0.5 | 0.0 | 2.3 | 2.0 | 10.7 | | Pimenova, A.
| 2 | 24.5 | 3.5/9.0 | 38.9 | 2.5/3.5 | 71.4 | 1.0/5.5 | 18.2 | 2.0/3.0 | 66.7 | 0.5 | 1.5 | 2.0 | 0.5 | 2.0 | 0.5 | 0.0 | 2.0 | 2.5 | 10.0 | | Popova, T.
| 2 | 28.0 | 4.5/6.5 | 69.2 | 4.5/6.0 | 75.0 | 0.0/0.5 | 0.0 | 1.0/2.0 | 50.0 | 0.5 | 1.5 | 2.0 | 3.5 | 3.0 | 1.0 | 0.0 | 3.0 | 3.0 | 10.0 | | Khazova, M.
| 6 | 25.3 | 2.2/5.3 | 40.6 | 1.8/4.5 | 40.7 | 0.3/0.8 | 40.0 | 3.3/3.3 | 100.0 | 1.7 | 3.5 | 5.2 | 0.3 | 1.7 | 1.0 | 0.3 | 2.8 | 2.8 | 8.0 | | Dorosheva, V.
| 6 | 16.3 | 3.0/5.3 | 56.3 | 2.3/4.0 | 58.3 | 0.7/1.3 | 50.0 | 1.0/1.2 | 85.7 | 1.3 | 1.3 | 2.7 | 0.7 | 0.5 | 0.7 | 0.5 | 2.2 | 1.2 | 7.7 | | Sytnyak, E.
| 6 | 18.2 | 2.2/7.3 | 29.5 | 2.0/6.3 | 31.6 | 0.2/1.0 | 16.7 | 2.0/2.3 | 85.7 | 1.0 | 3.3 | 4.3 | 2.0 | 2.2 | 0.8 | 0.0 | 2.2 | 3.2 | 6.5 | | Maksimenko, S.
| 4 | 19.8 | 1.8/5.5 | 31.8 | 1.3/2.8 | 45.5 | 0.5/2.8 | 18.2 | 2.0/2.0 | 100.0 | 0.8 | 1.8 | 2.5 | 0.3 | 1.3 | 2.0 | 0.5 | 1.8 | 1.5 | 6.0 | | Grigoryeva, T.
| 3 | 18.7 | 1.7/4.3 | 38.5 | 1.7/4.3 | 38.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.3 | 3.0 | 4.3 | 2.0 | 2.0 | 0.7 | 0.0 | 4.0 | 1.3 | 3.3 | | Medvedeva, V.
| 4 | 9.0 | 1.5/3.3 | 46.2 | 1.3/2.5 | 50.0 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.3 | 1.3 | 0.5 | 0.3 | 1.0 | 0.3 | 3.3 | | Fedorenkova, E.
| 3 | 22.0 | 1.0/3.7 | 27.3 | 0.7/2.7 | 25.0 | 0.3/1.0 | 33.3 | 0.7/1.0 | 66.7 | 0.7 | 2.0 | 2.7 | 4.0 | 1.7 | 1.7 | 0.3 | 2.3 | 1.7 | 3.0 | | Sokolovskaya, I.
| 2 | 24.5 | 1.5/8.5 | 17.6 | 1.5/6.5 | 23.1 | 0.0/2.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 3.0 | | Sholokhova, V.
| 6 | 10.7 | 0.5/2.2 | 23.1 | 0.3/1.2 | 28.6 | 0.2/1.0 | 16.7 | 1.0/1.7 | 60.0 | 0.5 | 2.0 | 2.5 | 0.2 | 1.3 | 0.5 | 0.2 | 1.0 | 1.3 | 2.2 | | Petrova, O.
| 3 | 16.3 | 0.3/3.0 | 11.1 | 0.3/2.0 | 16.7 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 | | TEAM | |  | | | | | | | | | 0.8 | 1.8 | 2.6 | | 1.0 | | | 0.0 | | | | TOTAL | 6 |  | 26.8/62.8 | 42.7 | 23.0/49.7 | 46.3 | 3.8/13.2 | 29.1 | 14.2/17.7 | 80.2 | 11.5 | 23.7 | 35.2 | 13.0 | 17.8 | 8.7 | 1.7 | 21.2 | 19.2 | 71.7 |
|
| TeamWBC DYNAMO MOSCOW  |
|
|
|
|