ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Radunovic, H.
| 10 | 294 | 56/126 | 44.4 | 51/110 | 46.4 | 5/16 | 31.3 | 26/36 | 72.2 | 24 | 62 | 86 | 25 | 24 | 13 | 6 | 26 | 28 | 143 | | Vida, A.
| 10 | 257 | 47/89 | 52.8 | 29/46 | 63.0 | 18/43 | 41.9 | 16/18 | 88.9 | 14 | 23 | 37 | 11 | 16 | 4 | 1 | 29 | 18 | 128 | | Englert, O.
| 10 | 294 | 42/89 | 47.2 | 25/46 | 54.3 | 17/43 | 39.5 | 22/32 | 68.8 | 10 | 32 | 42 | 27 | 37 | 7 | 0 | 16 | 22 | 123 | | Delmis, A.
| 9 | 226 | 26/67 | 38.8 | 8/16 | 50.0 | 18/51 | 35.3 | 4/4 | 100.0 | 2 | 21 | 23 | 31 | 27 | 8 | 0 | 15 | 18 | 74 | | Fürész, D.
| 10 | 228 | 18/66 | 27.3 | 8/38 | 21.1 | 10/28 | 35.7 | 7/15 | 46.7 | 7 | 24 | 31 | 14 | 19 | 10 | 0 | 22 | 14 | 53 | | Borovickova, B.
| 9 | 106 | 14/27 | 51.9 | 5/11 | 45.5 | 9/16 | 56.3 | 5/6 | 83.3 | 7 | 15 | 22 | 5 | 6 | 8 | 0 | 14 | 6 | 42 | | Horváth, Z.
| 10 | 170 | 14/35 | 40.0 | 12/29 | 41.4 | 2/6 | 33.3 | 7/12 | 58.3 | 11 | 27 | 38 | 5 | 8 | 4 | 1 | 18 | 11 | 37 | | Kovacs, K.
| 8 | 99 | 13/40 | 32.5 | 11/26 | 42.3 | 2/14 | 14.3 | 5/7 | 71.4 | 3 | 7 | 10 | 1 | 5 | 3 | 1 | 18 | 8 | 33 | | Imbergerová, D.
| 8 | 142 | 7/33 | 21.2 | 4/12 | 33.3 | 3/21 | 14.3 | 2/4 | 50.0 | 5 | 10 | 15 | 4 | 10 | 3 | 1 | 22 | 4 | 19 | | Keller, A.
| 9 | 165 | 7/19 | 36.8 | 7/19 | 36.8 | 0/0 | 0.0 | 3/8 | 37.5 | 8 | 22 | 30 | 14 | 8 | 5 | 2 | 34 | 10 | 17 | | Süle, K.
| 2 | 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | Öri, G.
| 2 | 5 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | TEAM | |  | | | | | | | | | 8 | 16 | 24 | | 1 | | | 1 | | | | TOTAL | 10 |  | 246/596 | 41.3 | 162/357 | 45.4 | 84/239 | 35.1 | 97/142 | 68.3 | 100 | 262 | 362 | 138 | 164 | 65 | 12 | 215 | 139 | 673 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Radunovic, H.
| 10 | 29.4 | 5.6/12.6 | 44.4 | 5.1/11.0 | 46.4 | 0.5/1.6 | 31.3 | 2.6/3.6 | 72.2 | 2.4 | 6.2 | 8.6 | 2.5 | 2.4 | 1.3 | 0.6 | 2.6 | 2.8 | 14.3 | | Vida, A.
| 10 | 25.7 | 4.7/8.9 | 52.8 | 2.9/4.6 | 63.0 | 1.8/4.3 | 41.9 | 1.6/1.8 | 88.9 | 1.4 | 2.3 | 3.7 | 1.1 | 1.6 | 0.4 | 0.1 | 2.9 | 1.8 | 12.8 | | Englert, O.
| 10 | 29.4 | 4.2/8.9 | 47.2 | 2.5/4.6 | 54.3 | 1.7/4.3 | 39.5 | 2.2/3.2 | 68.8 | 1.0 | 3.2 | 4.2 | 2.7 | 3.7 | 0.7 | 0.0 | 1.6 | 2.2 | 12.3 | | Delmis, A.
| 9 | 25.1 | 2.9/7.4 | 38.8 | 0.9/1.8 | 50.0 | 2.0/5.7 | 35.3 | 0.4/0.4 | 100.0 | 0.2 | 2.3 | 2.6 | 3.4 | 3.0 | 0.9 | 0.0 | 1.7 | 2.0 | 8.2 | | Fürész, D.
| 10 | 22.8 | 1.8/6.6 | 27.3 | 0.8/3.8 | 21.1 | 1.0/2.8 | 35.7 | 0.7/1.5 | 46.7 | 0.7 | 2.4 | 3.1 | 1.4 | 1.9 | 1.0 | 0.0 | 2.2 | 1.4 | 5.3 | | Borovickova, B.
| 9 | 11.8 | 1.6/3.0 | 51.9 | 0.6/1.2 | 45.5 | 1.0/1.8 | 56.3 | 0.6/0.7 | 83.3 | 0.8 | 1.7 | 2.4 | 0.6 | 0.7 | 0.9 | 0.0 | 1.6 | 0.7 | 4.7 | | Kovacs, K.
| 8 | 12.4 | 1.6/5.0 | 32.5 | 1.4/3.3 | 42.3 | 0.3/1.8 | 14.3 | 0.6/0.9 | 71.4 | 0.4 | 0.9 | 1.3 | 0.1 | 0.6 | 0.4 | 0.1 | 2.3 | 1.0 | 4.1 | | Horváth, Z.
| 10 | 17.0 | 1.4/3.5 | 40.0 | 1.2/2.9 | 41.4 | 0.2/0.6 | 33.3 | 0.7/1.2 | 58.3 | 1.1 | 2.7 | 3.8 | 0.5 | 0.8 | 0.4 | 0.1 | 1.8 | 1.1 | 3.7 | | Imbergerová, D.
| 8 | 17.8 | 0.9/4.1 | 21.2 | 0.5/1.5 | 33.3 | 0.4/2.6 | 14.3 | 0.3/0.5 | 50.0 | 0.6 | 1.3 | 1.9 | 0.5 | 1.3 | 0.4 | 0.1 | 2.8 | 0.5 | 2.4 | | Keller, A.
| 9 | 18.3 | 0.8/2.1 | 36.8 | 0.8/2.1 | 36.8 | 0.0/0.0 | 0.0 | 0.3/0.9 | 37.5 | 0.9 | 2.4 | 3.3 | 1.6 | 0.9 | 0.6 | 0.2 | 3.8 | 1.1 | 1.9 | | Süle, K.
| 2 | 5.0 | 0.5/1.0 | 50.0 | 0.5/1.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | | Öri, G.
| 2 | 2.5 | 0.5/1.5 | 33.3 | 0.5/1.0 | 50.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | | TEAM | |  | | | | | | | | | 2.0 | 4.0 | 6.0 | | 0.3 | | | 0.3 | | | | TOTAL | 10 |  | 24.6/59.6 | 41.3 | 16.2/35.7 | 45.4 | 8.4/23.9 | 35.1 | 9.7/14.2 | 68.3 | 10.0 | 26.2 | 36.2 | 13.8 | 16.4 | 6.5 | 1.2 | 21.5 | 13.9 | 67.3 |
|
| TeamSEAT LAMI-VÈD GYÖR  |
|
|
|
|