ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Chatman, M.
| 14 | 502 | 98/202 | 48.5 | 80/139 | 57.6 | 18/63 | 28.6 | 60/86 | 69.8 | 11 | 70 | 81 | 56 | 47 | 22 | 3 | 19 | 93 | 274 | | Stanojevic, J.
| 14 | 411 | 105/151 | 69.5 | 105/151 | 69.5 | 0/0 | 0.0 | 59/77 | 76.6 | 45 | 60 | 105 | 16 | 42 | 9 | 4 | 35 | 70 | 269 | | Karaman, I.
| 14 | 322 | 59/109 | 54.1 | 53/92 | 57.6 | 6/17 | 35.3 | 17/29 | 58.6 | 27 | 75 | 102 | 13 | 29 | 2 | 8 | 29 | 33 | 141 | | Ikonic, G.
| 14 | 357 | 50/128 | 39.1 | 24/44 | 54.5 | 26/84 | 31.0 | 10/15 | 66.7 | 5 | 22 | 27 | 19 | 25 | 21 | 1 | 44 | 18 | 136 | | Batuk, B.
| 11 | 265 | 39/83 | 47.0 | 23/41 | 56.1 | 16/42 | 38.1 | 8/15 | 53.3 | 7 | 5 | 12 | 11 | 13 | 6 | 1 | 36 | 20 | 102 | | Saruhan, A.
| 14 | 254 | 16/51 | 31.4 | 10/21 | 47.6 | 6/30 | 20.0 | 11/20 | 55.0 | 6 | 17 | 23 | 21 | 16 | 5 | 4 | 35 | 22 | 49 | | Bayav, E.
| 14 | 211 | 12/35 | 34.3 | 10/23 | 43.5 | 2/12 | 16.7 | 9/17 | 52.9 | 11 | 37 | 48 | 10 | 11 | 4 | 4 | 23 | 14 | 35 | | Erdogan, A.
| 8 | 143 | 11/35 | 31.4 | 8/17 | 47.1 | 3/18 | 16.7 | 4/6 | 66.7 | 2 | 4 | 6 | 6 | 11 | 4 | 0 | 21 | 8 | 29 | | Bowdry, B.
| 6 | 98 | 9/21 | 42.9 | 6/15 | 40.0 | 3/6 | 50.0 | 4/6 | 66.7 | 4 | 12 | 16 | 3 | 7 | 8 | 0 | 17 | 8 | 25 | | Kentli, A.
| 8 | 127 | 10/21 | 47.6 | 8/13 | 61.5 | 2/8 | 25.0 | 1/2 | 50.0 | 2 | 6 | 8 | 6 | 3 | 1 | 2 | 23 | 3 | 23 | | Morgan, J.
| 2 | 48 | 7/14 | 50.0 | 6/11 | 54.5 | 1/3 | 33.3 | 5/6 | 83.3 | 2 | 10 | 12 | 4 | 5 | 4 | 0 | 6 | 8 | 20 | | Allen, C.
| 2 | 41 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 6 | | Güngören, O.
| 5 | 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | | Calban, O.
| 1 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | | TEAM | |  | | | | | | | | | 22 | 20 | 42 | | 4 | | | 2 | | | | TOTAL | 14 |  | 419/859 | 48.8 | 336/574 | 58.5 | 83/285 | 29.1 | 193/289 | 66.8 | 146 | 339 | 485 | 168 | 217 | 87 | 27 | 296 | 305 | 1,114 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Chatman, M.
| 14 | 35.9 | 7.0/14.4 | 48.5 | 5.7/9.9 | 57.6 | 1.3/4.5 | 28.6 | 4.3/6.1 | 69.8 | 0.8 | 5.0 | 5.8 | 4.0 | 3.4 | 1.6 | 0.2 | 1.4 | 6.6 | 19.6 | | Stanojevic, J.
| 14 | 29.4 | 7.5/10.8 | 69.5 | 7.5/10.8 | 69.5 | 0.0/0.0 | 0.0 | 4.2/5.5 | 76.6 | 3.2 | 4.3 | 7.5 | 1.1 | 3.0 | 0.6 | 0.3 | 2.5 | 5.0 | 19.2 | | Karaman, I.
| 14 | 23.0 | 4.2/7.8 | 54.1 | 3.8/6.6 | 57.6 | 0.4/1.2 | 35.3 | 1.2/2.1 | 58.6 | 1.9 | 5.4 | 7.3 | 0.9 | 2.1 | 0.1 | 0.6 | 2.1 | 2.4 | 10.1 | | Morgan, J.
| 2 | 24.0 | 3.5/7.0 | 50.0 | 3.0/5.5 | 54.5 | 0.5/1.5 | 33.3 | 2.5/3.0 | 83.3 | 1.0 | 5.0 | 6.0 | 2.0 | 2.5 | 2.0 | 0.0 | 3.0 | 4.0 | 10.0 | | Ikonic, G.
| 14 | 25.5 | 3.6/9.1 | 39.1 | 1.7/3.1 | 54.5 | 1.9/6.0 | 31.0 | 0.7/1.1 | 66.7 | 0.4 | 1.6 | 1.9 | 1.4 | 1.8 | 1.5 | 0.1 | 3.1 | 1.3 | 9.7 | | Batuk, B.
| 11 | 24.1 | 3.5/7.5 | 47.0 | 2.1/3.7 | 56.1 | 1.5/3.8 | 38.1 | 0.7/1.4 | 53.3 | 0.6 | 0.5 | 1.1 | 1.0 | 1.2 | 0.5 | 0.1 | 3.3 | 1.8 | 9.3 | | Bowdry, B.
| 6 | 16.3 | 1.5/3.5 | 42.9 | 1.0/2.5 | 40.0 | 0.5/1.0 | 50.0 | 0.7/1.0 | 66.7 | 0.7 | 2.0 | 2.7 | 0.5 | 1.2 | 1.3 | 0.0 | 2.8 | 1.3 | 4.2 | | Erdogan, A.
| 8 | 17.9 | 1.4/4.4 | 31.4 | 1.0/2.1 | 47.1 | 0.4/2.3 | 16.7 | 0.5/0.8 | 66.7 | 0.3 | 0.5 | 0.8 | 0.8 | 1.4 | 0.5 | 0.0 | 2.6 | 1.0 | 3.6 | | Saruhan, A.
| 14 | 18.1 | 1.1/3.6 | 31.4 | 0.7/1.5 | 47.6 | 0.4/2.1 | 20.0 | 0.8/1.4 | 55.0 | 0.4 | 1.2 | 1.6 | 1.5 | 1.1 | 0.4 | 0.3 | 2.5 | 1.6 | 3.5 | | Allen, C.
| 2 | 20.5 | 1.0/3.0 | 33.3 | 1.0/2.0 | 50.0 | 0.0/1.0 | 0.0 | 1.0/1.0 | 100.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | | Kentli, A.
| 8 | 15.9 | 1.3/2.6 | 47.6 | 1.0/1.6 | 61.5 | 0.3/1.0 | 25.0 | 0.1/0.3 | 50.0 | 0.3 | 0.8 | 1.0 | 0.8 | 0.4 | 0.1 | 0.3 | 2.9 | 0.4 | 2.9 | | Bayav, E.
| 14 | 15.1 | 0.9/2.5 | 34.3 | 0.7/1.6 | 43.5 | 0.1/0.9 | 16.7 | 0.6/1.2 | 52.9 | 0.8 | 2.6 | 3.4 | 0.7 | 0.8 | 0.3 | 0.3 | 1.6 | 1.0 | 2.5 | | Calban, O.
| 1 | 2.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 2.0/2.0 | 100.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | | Güngören, O.
| 5 | 4.6 | 0.2/0.6 | 33.3 | 0.2/0.6 | 33.3 | 0.0/0.0 | 0.0 | 0.2/1.2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 1.0 | 0.6 | | TEAM | |  | | | | | | | | | 1.7 | 1.5 | 3.2 | | 0.3 | | | 0.2 | | | | TOTAL | 14 |  | 29.9/61.4 | 48.8 | 24.0/41.0 | 58.5 | 5.9/20.4 | 29.1 | 13.8/20.6 | 66.8 | 10.4 | 24.2 | 34.6 | 12.0 | 15.5 | 6.2 | 1.9 | 21.1 | 21.8 | 79.6 |
|
| TeamPINAR KARSIYAKA  |
|
|
|
|