ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Zoric, L.
| 8 | 256 | 47/90 | 52.2 | 47/90 | 52.2 | 0/0 | 0.0 | 31/42 | 73.8 | 17 | 52 | 69 | 7 | 24 | 2 | 4 | 18 | 34 | 125 | | Renfroe, G.
| 8 | 252 | 32/51 | 62.7 | 18/22 | 81.8 | 14/29 | 48.3 | 13/24 | 54.2 | 12 | 20 | 32 | 24 | 19 | 18 | 1 | 23 | 27 | 91 | | Mulaomerovic, D.
| 6 | 166 | 22/58 | 37.9 | 13/29 | 44.8 | 9/29 | 31.0 | 20/23 | 87.0 | 1 | 11 | 12 | 18 | 24 | 8 | 0 | 12 | 26 | 73 | | Simon, K.
| 6 | 164 | 24/60 | 40.0 | 13/24 | 54.2 | 11/36 | 30.6 | 6/9 | 66.7 | 4 | 15 | 19 | 11 | 11 | 5 | 2 | 21 | 12 | 65 | | Kasun, M.
| 4 | 112 | 25/45 | 55.6 | 25/45 | 55.6 | 0/0 | 0.0 | 8/19 | 42.1 | 11 | 12 | 23 | 2 | 12 | 2 | 3 | 10 | 20 | 58 | | Masic, A.
| 8 | 129 | 14/24 | 58.3 | 5/6 | 83.3 | 9/18 | 50.0 | 9/12 | 75.0 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 17 | 9 | 46 | | Babic, P.
| 8 | 170 | 9/47 | 19.1 | 4/18 | 22.2 | 5/29 | 17.2 | 3/4 | 75.0 | 2 | 12 | 14 | 7 | 7 | 7 | 0 | 21 | 8 | 26 | | Rancic, D.
| 4 | 90 | 8/26 | 30.8 | 3/10 | 30.0 | 5/16 | 31.3 | 2/2 | 100.0 | 3 | 7 | 10 | 6 | 6 | 2 | 0 | 5 | 9 | 23 | | Saric, D.
| 6 | 88 | 5/16 | 31.3 | 3/10 | 30.0 | 2/6 | 33.3 | 7/9 | 77.8 | 7 | 10 | 17 | 7 | 8 | 4 | 1 | 10 | 8 | 19 | | Novacic, I.
| 2 | 27 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 4/5 | 80.0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 3 | 4 | 13 | | Halilovic, M.
| 6 | 64 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 2/11 | 18.2 | 2 | 11 | 13 | 1 | 5 | 3 | 1 | 10 | 8 | 12 | | Bubalo, D.
| 5 | 59 | 6/12 | 50.0 | 6/11 | 54.5 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 11 | 1 | 12 | | Daniels, E.
| 1 | 15 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | Petkovic, L.
| 2 | 20 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | | Prostran, T.
| 2 | 16 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | | TEAM | |  | | | | | | | | | 5 | 9 | 14 | | 5 | | | 2 | | | | TOTAL | 8 |  | 204/459 | 44.4 | 147/286 | 51.4 | 57/173 | 32.9 | 106/163 | 65.0 | 74 | 179 | 253 | 89 | 129 | 55 | 14 | 172 | 168 | 571 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Zoric, L.
| 8 | 32.0 | 5.9/11.3 | 52.2 | 5.9/11.3 | 52.2 | 0.0/0.0 | 0.0 | 3.9/5.3 | 73.8 | 2.1 | 6.5 | 8.6 | 0.9 | 3.0 | 0.3 | 0.5 | 2.3 | 4.3 | 15.6 | | Kasun, M.
| 4 | 28.0 | 6.3/11.3 | 55.6 | 6.3/11.3 | 55.6 | 0.0/0.0 | 0.0 | 2.0/4.8 | 42.1 | 2.8 | 3.0 | 5.8 | 0.5 | 3.0 | 0.5 | 0.8 | 2.5 | 5.0 | 14.5 | | Mulaomerovic, D.
| 6 | 27.7 | 3.7/9.7 | 37.9 | 2.2/4.8 | 44.8 | 1.5/4.8 | 31.0 | 3.3/3.8 | 87.0 | 0.2 | 1.8 | 2.0 | 3.0 | 4.0 | 1.3 | 0.0 | 2.0 | 4.3 | 12.2 | | Renfroe, G.
| 8 | 31.5 | 4.0/6.4 | 62.7 | 2.3/2.8 | 81.8 | 1.8/3.6 | 48.3 | 1.6/3.0 | 54.2 | 1.5 | 2.5 | 4.0 | 3.0 | 2.4 | 2.3 | 0.1 | 2.9 | 3.4 | 11.4 | | Simon, K.
| 6 | 27.3 | 4.0/10.0 | 40.0 | 2.2/4.0 | 54.2 | 1.8/6.0 | 30.6 | 1.0/1.5 | 66.7 | 0.7 | 2.5 | 3.2 | 1.8 | 1.8 | 0.8 | 0.3 | 3.5 | 2.0 | 10.8 | | Novacic, I.
| 2 | 13.5 | 2.0/4.0 | 50.0 | 1.5/2.5 | 60.0 | 0.5/1.5 | 33.3 | 2.0/2.5 | 80.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.5 | 1.5 | 0.0 | 1.5 | 2.0 | 6.5 | | Masic, A.
| 8 | 16.1 | 1.8/3.0 | 58.3 | 0.6/0.8 | 83.3 | 1.1/2.3 | 50.0 | 1.1/1.5 | 75.0 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 2.1 | 1.1 | 5.8 | | Rancic, D.
| 4 | 22.5 | 2.0/6.5 | 30.8 | 0.8/2.5 | 30.0 | 1.3/4.0 | 31.3 | 0.5/0.5 | 100.0 | 0.8 | 1.8 | 2.5 | 1.5 | 1.5 | 0.5 | 0.0 | 1.3 | 2.3 | 5.8 | | Daniels, E.
| 1 | 15.0 | 2.0/3.0 | 66.7 | 2.0/2.0 | 100.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | | Babic, P.
| 8 | 21.3 | 1.1/5.9 | 19.1 | 0.5/2.3 | 22.2 | 0.6/3.6 | 17.2 | 0.4/0.5 | 75.0 | 0.3 | 1.5 | 1.8 | 0.9 | 0.9 | 0.9 | 0.0 | 2.6 | 1.0 | 3.3 | | Saric, D.
| 6 | 14.7 | 0.8/2.7 | 31.3 | 0.5/1.7 | 30.0 | 0.3/1.0 | 33.3 | 1.2/1.5 | 77.8 | 1.2 | 1.7 | 2.8 | 1.2 | 1.3 | 0.7 | 0.2 | 1.7 | 1.3 | 3.2 | | Bubalo, D.
| 5 | 11.8 | 1.2/2.4 | 50.0 | 1.2/2.2 | 54.5 | 0.0/0.2 | 0.0 | 0.0/0.2 | 0.0 | 0.4 | 0.8 | 1.2 | 0.6 | 0.4 | 0.2 | 0.4 | 2.2 | 0.2 | 2.4 | | Halilovic, M.
| 6 | 10.7 | 0.8/2.2 | 38.5 | 0.8/2.2 | 38.5 | 0.0/0.0 | 0.0 | 0.3/1.8 | 18.2 | 0.3 | 1.8 | 2.2 | 0.2 | 0.8 | 0.5 | 0.2 | 1.7 | 1.3 | 2.0 | | Petkovic, L.
| 2 | 10.0 | 0.5/1.5 | 33.3 | 0.0/0.5 | 0.0 | 0.5/1.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | | Prostran, T.
| 2 | 8.0 | 0.0/1.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.5 | 0.0 | 0.5/1.0 | 50.0 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | | TEAM | |  | | | | | | | | | 0.6 | 1.1 | 1.8 | | 0.6 | | | 0.3 | | | | TOTAL | 8 |  | 25.5/57.4 | 44.4 | 18.4/35.8 | 51.4 | 7.1/21.6 | 32.9 | 13.3/20.4 | 65.0 | 9.3 | 22.4 | 31.6 | 11.1 | 16.1 | 6.9 | 1.8 | 21.5 | 21.0 | 71.4 |
|
| TeamKK ZAGREB CROATIA OSIGURANJE  |
|
|
|
|