ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Beechum, H.
| 2 | 73 | 6/21 | 28.6 | 0/7 | 0.0 | 6/14 | 42.9 | 9/9 | 100.0 | 2 | 11 | 13 | 5 | 0 | 1 | 0 | 4 | 27 | | Ames, R.
| 2 | 53 | 9/26 | 34.6 | 6/19 | 31.6 | 3/7 | 42.9 | 4/8 | 50.0 | 4 | 2 | 6 | 6 | 8 | 5 | 0 | 9 | 25 | | Pruitt, S.
| 2 | 46 | 8/22 | 36.4 | 8/22 | 36.4 | 0/0 | 0.0 | 3/4 | 75.0 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 9 | 19 | | Stanek, P.
| 2 | 46 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 5/7 | 71.4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 6 | 14 | | Prasil, J.
| 2 | 63 | 5/9 | 55.6 | 2/3 | 66.7 | 3/6 | 50.0 | 0/1 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 4 | 13 | | Novak, P.
| 2 | 26 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 11 | | Diakité, N.
| 2 | 38 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 1 | 4 | 1 | 2 | 5 | 9 | | Lesko, R.
| 1 | 26 | 4/10 | 40.0 | 4/6 | 66.7 | 0/4 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 9 | | Savanovic, G.
| 1 | 19 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 7 | | Dokoupil, P.
| 1 | 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 3 | 0 | 3 | | 0 | | | 0 | | | TOTAL | 2 |  | 46/132 | 34.8 | 31/91 | 34.1 | 15/41 | 36.6 | 27/39 | 69.2 | 27 | 33 | 60 | 19 | 21 | 16 | 3 | 45 | 134 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Beechum, H.
| 2 | 36.5 | 3.0/10.5 | 28.6 | 0.0/3.5 | 0.0 | 3.0/7.0 | 42.9 | 4.5/4.5 | 100.0 | 1.0 | 5.5 | 6.5 | 2.5 | 0.0 | 0.5 | 0.0 | 2.0 | 13.5 | | Ames, R.
| 2 | 26.5 | 4.5/13.0 | 34.6 | 3.0/9.5 | 31.6 | 1.5/3.5 | 42.9 | 2.0/4.0 | 50.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.5 | 0.0 | 4.5 | 12.5 | | Pruitt, S.
| 2 | 23.0 | 4.0/11.0 | 36.4 | 4.0/11.0 | 36.4 | 0.0/0.0 | 0.0 | 1.5/2.0 | 75.0 | 4.5 | 3.0 | 7.5 | 0.5 | 0.5 | 1.0 | 0.0 | 4.5 | 9.5 | | Lesko, R.
| 1 | 26.0 | 4.0/10.0 | 40.0 | 4.0/6.0 | 66.7 | 0.0/4.0 | 0.0 | 1.0/2.0 | 50.0 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 9.0 | | Savanovic, G.
| 1 | 19.0 | 2.0/9.0 | 22.2 | 1.0/6.0 | 16.7 | 1.0/3.0 | 33.3 | 2.0/4.0 | 50.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 7.0 | | Stanek, P.
| 2 | 23.0 | 2.0/4.5 | 44.4 | 1.5/3.0 | 50.0 | 0.5/1.5 | 33.3 | 2.5/3.5 | 71.4 | 1.5 | 1.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 | 3.0 | 7.0 | | Prasil, J.
| 2 | 31.5 | 2.5/4.5 | 55.6 | 1.0/1.5 | 66.7 | 1.5/3.0 | 50.0 | 0.0/0.5 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 1.0 | 0.0 | 2.0 | 6.5 | | Novak, P.
| 2 | 13.0 | 2.0/4.5 | 44.4 | 1.5/2.5 | 60.0 | 0.5/2.0 | 25.0 | 1.0/1.0 | 100.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 2.0 | 5.5 | | Diakité, N.
| 2 | 19.0 | 2.0/7.0 | 28.6 | 2.0/7.0 | 28.6 | 0.0/0.0 | 0.0 | 0.5/1.0 | 50.0 | 0.0 | 2.5 | 2.5 | 0.5 | 2.0 | 0.5 | 1.0 | 2.5 | 4.5 | | Dokoupil, P.
| 1 | 9.0 | 0.0/3.0 | 0.0 | 0.0/3.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.5 | 0.0 | 1.5 | | 0.0 | | | 0.0 | | | TOTAL | 2 |  | 23.0/66.0 | 34.8 | 15.5/45.5 | 34.1 | 7.5/20.5 | 36.6 | 13.5/19.5 | 69.2 | 13.5 | 16.5 | 30.0 | 9.5 | 10.5 | 8.0 | 1.5 | 22.5 | 67.0 |
|
| TeamBK PROSTEJOV  |
|
|
|
|