ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Burlacu, C.
| 4 | 124 | 21/42 | 50.0 | 10/19 | 52.6 | 11/23 | 47.8 | 16/22 | 72.7 | 5 | 28 | 33 | 11 | 11 | 7 | 5 | 18 | 69 | | Hargrove, D.
| 4 | 127 | 20/50 | 40.0 | 17/33 | 51.5 | 3/17 | 17.6 | 10/16 | 62.5 | 3 | 14 | 17 | 8 | 6 | 4 | 1 | 9 | 53 | | Cepulis, A.
| 4 | 127 | 13/30 | 43.3 | 4/9 | 44.4 | 9/21 | 42.9 | 4/8 | 50.0 | 1 | 5 | 6 | 4 | 11 | 3 | 0 | 8 | 39 | | Jones, M.
| 4 | 65 | 14/28 | 50.0 | 8/18 | 44.4 | 6/10 | 60.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 35 | | Carutasu, D.
| 4 | 79 | 12/22 | 54.5 | 12/20 | 60.0 | 0/2 | 0.0 | 4/8 | 50.0 | 8 | 23 | 31 | 1 | 4 | 2 | 2 | 14 | 28 | | Osmokrovic, Z.
| 4 | 121 | 9/20 | 45.0 | 7/10 | 70.0 | 2/10 | 20.0 | 6/11 | 54.5 | 2 | 8 | 10 | 18 | 12 | 3 | 0 | 15 | 26 | | Griffith, R.
| 4 | 62 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 13 | 17 | 2 | 5 | 2 | 0 | 13 | 20 | | Curtis, D.
| 4 | 54 | 9/18 | 50.0 | 9/18 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 7 | 6 | 13 | 1 | 3 | 1 | 0 | 9 | 19 | | Wheeler, T.
| 3 | 39 | 4/12 | 33.3 | 1/1 | 100.0 | 3/11 | 27.3 | 1/2 | 50.0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 5 | 12 | | TEAM | |  | | | | | | | | | 3 | 6 | 9 | | 1 | | | 1 | | | TOTAL | 4 |  | 112/236 | 47.5 | 78/142 | 54.9 | 34/94 | 36.2 | 43/74 | 58.1 | 36 | 103 | 139 | 51 | 56 | 26 | 8 | 99 | 301 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Burlacu, C.
| 4 | 31.0 | 5.3/10.5 | 50.0 | 2.5/4.8 | 52.6 | 2.8/5.8 | 47.8 | 4.0/5.5 | 72.7 | 1.3 | 7.0 | 8.3 | 2.8 | 2.8 | 1.8 | 1.3 | 4.5 | 17.3 | | Hargrove, D.
| 4 | 31.8 | 5.0/12.5 | 40.0 | 4.3/8.3 | 51.5 | 0.8/4.3 | 17.6 | 2.5/4.0 | 62.5 | 0.8 | 3.5 | 4.3 | 2.0 | 1.5 | 1.0 | 0.3 | 2.3 | 13.3 | | Cepulis, A.
| 4 | 31.8 | 3.3/7.5 | 43.3 | 1.0/2.3 | 44.4 | 2.3/5.3 | 42.9 | 1.0/2.0 | 50.0 | 0.3 | 1.3 | 1.5 | 1.0 | 2.8 | 0.8 | 0.0 | 2.0 | 9.8 | | Jones, M.
| 4 | 16.3 | 3.5/7.0 | 50.0 | 2.0/4.5 | 44.4 | 1.5/2.5 | 60.0 | 0.3/0.5 | 50.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 | 0.0 | 1.8 | 8.8 | | Carutasu, D.
| 4 | 19.8 | 3.0/5.5 | 54.5 | 3.0/5.0 | 60.0 | 0.0/0.5 | 0.0 | 1.0/2.0 | 50.0 | 2.0 | 5.8 | 7.8 | 0.3 | 1.0 | 0.5 | 0.5 | 3.5 | 7.0 | | Osmokrovic, Z.
| 4 | 30.3 | 2.3/5.0 | 45.0 | 1.8/2.5 | 70.0 | 0.5/2.5 | 20.0 | 1.5/2.8 | 54.5 | 0.5 | 2.0 | 2.5 | 4.5 | 3.0 | 0.8 | 0.0 | 3.8 | 6.5 | | Griffith, R.
| 4 | 15.5 | 2.5/3.5 | 71.4 | 2.5/3.5 | 71.4 | 0.0/0.0 | 0.0 | 0.0/0.5 | 0.0 | 1.0 | 3.3 | 4.3 | 0.5 | 1.3 | 0.5 | 0.0 | 3.3 | 5.0 | | Curtis, D.
| 4 | 13.5 | 2.3/4.5 | 50.0 | 2.3/4.5 | 50.0 | 0.0/0.0 | 0.0 | 0.3/0.8 | 33.3 | 1.8 | 1.5 | 3.3 | 0.3 | 0.8 | 0.3 | 0.0 | 2.3 | 4.8 | | Wheeler, T.
| 3 | 13.0 | 1.3/4.0 | 33.3 | 0.3/0.3 | 100.0 | 1.0/3.7 | 27.3 | 0.3/0.7 | 50.0 | 0.7 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 | 1.7 | 4.0 | | TEAM | |  | | | | | | | | | 0.8 | 1.5 | 2.3 | | 0.3 | | | 0.3 | | | TOTAL | 4 |  | 28.0/59.0 | 47.5 | 19.5/35.5 | 54.9 | 8.5/23.5 | 36.2 | 10.8/18.5 | 58.1 | 9.0 | 25.8 | 34.8 | 12.8 | 14.0 | 6.5 | 2.0 | 24.8 | 75.3 |
|
| TeamCSU ASESOFT PLOIESTI  |
|
|
|
|