ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Perry, M.
| 11 | 425 | 75/173 | 43.4 | 60/127 | 47.2 | 15/46 | 32.6 | 49/59 | 83.1 | 13 | 42 | 55 | 42 | 44 | 12 | 0 | 20 | 214 | | Stanescu, V.
| 12 | 288 | 47/100 | 47.0 | 47/99 | 47.5 | 0/1 | 0.0 | 34/50 | 68.0 | 24 | 44 | 68 | 8 | 26 | 6 | 2 | 37 | 128 | | Demeshkin, S.
| 12 | 324 | 42/92 | 45.7 | 16/32 | 50.0 | 26/60 | 43.3 | 17/22 | 77.3 | 14 | 35 | 49 | 10 | 17 | 9 | 0 | 28 | 127 | | Sullivan, A.
| 11 | 358 | 45/81 | 55.6 | 37/58 | 63.8 | 8/23 | 34.8 | 23/30 | 76.7 | 13 | 47 | 60 | 16 | 19 | 7 | 11 | 19 | 121 | | Sljivancanin, M.
| 13 | 350 | 40/103 | 38.8 | 13/34 | 38.2 | 27/69 | 39.1 | 8/14 | 57.1 | 7 | 28 | 35 | 27 | 42 | 14 | 1 | 27 | 115 | | Zelenskiy, G.
| 13 | 311 | 28/70 | 40.0 | 13/30 | 43.3 | 15/40 | 37.5 | 20/25 | 80.0 | 15 | 29 | 44 | 19 | 17 | 17 | 0 | 26 | 91 | | Agapov, P.
| 14 | 222 | 26/61 | 42.6 | 14/28 | 50.0 | 12/33 | 36.4 | 8/12 | 66.7 | 10 | 23 | 33 | 8 | 7 | 7 | 0 | 27 | 72 | | Ivanov, A.
| 14 | 219 | 26/55 | 47.3 | 16/36 | 44.4 | 10/19 | 52.6 | 8/18 | 44.4 | 8 | 15 | 23 | 13 | 13 | 12 | 3 | 29 | 70 | | Clancy, S.
| 8 | 176 | 16/39 | 41.0 | 16/39 | 41.0 | 0/0 | 0.0 | 16/26 | 61.5 | 16 | 36 | 52 | 9 | 11 | 7 | 6 | 14 | 48 | | Hicks, E.
| 3 | 46 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 5 | 12 | 3 | 9 | 0 | 1 | 4 | 19 | | Philippov, V.
| 7 | 59 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 6 | 1 | 1 | 6 | 6 | | Osipov, T.
| 3 | 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | 4 | | Antipov, P.
| 2 | 13 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | | Sleta, V.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zuev, V.
| 3 | 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | TEAM | |  | | | | | | | | | 5 | 11 | 16 | | 4 | | | 0 | | | TOTAL | 14 |  | 358/798 | 44.9 | 245/502 | 48.8 | 113/296 | 38.2 | 189/266 | 71.1 | 137 | 327 | 464 | 156 | 219 | 92 | 26 | 245 | 1,018 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Perry, M.
| 11 | 38.6 | 6.8/15.7 | 43.4 | 5.5/11.5 | 47.2 | 1.4/4.2 | 32.6 | 4.5/5.4 | 83.1 | 1.2 | 3.8 | 5.0 | 3.8 | 4.0 | 1.1 | 0.0 | 1.8 | 19.5 | | Sullivan, A.
| 11 | 32.5 | 4.1/7.4 | 55.6 | 3.4/5.3 | 63.8 | 0.7/2.1 | 34.8 | 2.1/2.7 | 76.7 | 1.2 | 4.3 | 5.5 | 1.5 | 1.7 | 0.6 | 1.0 | 1.7 | 11.0 | | Stanescu, V.
| 12 | 24.0 | 3.9/8.3 | 47.0 | 3.9/8.3 | 47.5 | 0.0/0.1 | 0.0 | 2.8/4.2 | 68.0 | 2.0 | 3.7 | 5.7 | 0.7 | 2.2 | 0.5 | 0.2 | 3.1 | 10.7 | | Demeshkin, S.
| 12 | 27.0 | 3.5/7.7 | 45.7 | 1.3/2.7 | 50.0 | 2.2/5.0 | 43.3 | 1.4/1.8 | 77.3 | 1.2 | 2.9 | 4.1 | 0.8 | 1.4 | 0.8 | 0.0 | 2.3 | 10.6 | | Sljivancanin, M.
| 13 | 26.9 | 3.1/7.9 | 38.8 | 1.0/2.6 | 38.2 | 2.1/5.3 | 39.1 | 0.6/1.1 | 57.1 | 0.5 | 2.2 | 2.7 | 2.1 | 3.2 | 1.1 | 0.1 | 2.1 | 8.8 | | Zelenskiy, G.
| 13 | 23.9 | 2.2/5.4 | 40.0 | 1.0/2.3 | 43.3 | 1.2/3.1 | 37.5 | 1.5/1.9 | 80.0 | 1.2 | 2.2 | 3.4 | 1.5 | 1.3 | 1.3 | 0.0 | 2.0 | 7.0 | | Hicks, E.
| 3 | 15.3 | 2.7/3.7 | 72.7 | 2.7/3.7 | 72.7 | 0.0/0.0 | 0.0 | 1.0/1.3 | 75.0 | 2.3 | 1.7 | 4.0 | 1.0 | 3.0 | 0.0 | 0.3 | 1.3 | 6.3 | | Clancy, S.
| 8 | 22.0 | 2.0/4.9 | 41.0 | 2.0/4.9 | 41.0 | 0.0/0.0 | 0.0 | 2.0/3.3 | 61.5 | 2.0 | 4.5 | 6.5 | 1.1 | 1.4 | 0.9 | 0.8 | 1.8 | 6.0 | | Agapov, P.
| 14 | 15.9 | 1.9/4.4 | 42.6 | 1.0/2.0 | 50.0 | 0.9/2.4 | 36.4 | 0.6/0.9 | 66.7 | 0.7 | 1.6 | 2.4 | 0.6 | 0.5 | 0.5 | 0.0 | 1.9 | 5.1 | | Ivanov, A.
| 14 | 15.6 | 1.9/3.9 | 47.3 | 1.1/2.6 | 44.4 | 0.7/1.4 | 52.6 | 0.6/1.3 | 44.4 | 0.6 | 1.1 | 1.6 | 0.9 | 0.9 | 0.9 | 0.2 | 2.1 | 5.0 | | Antipov, P.
| 2 | 6.5 | 0.5/2.0 | 25.0 | 0.5/0.5 | 100.0 | 0.0/1.5 | 0.0 | 0.5/1.0 | 50.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | | Osipov, T.
| 3 | 7.7 | 0.7/1.7 | 40.0 | 0.7/1.7 | 40.0 | 0.0/0.0 | 0.0 | 0.0/0.7 | 0.0 | 0.7 | 1.3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.3 | 2.0 | 1.3 | | Philippov, V.
| 7 | 8.4 | 0.3/0.6 | 50.0 | 0.3/0.3 | 100.0 | 0.0/0.3 | 0.0 | 0.3/0.3 | 100.0 | 0.1 | 0.6 | 0.7 | 0.1 | 0.9 | 0.1 | 0.1 | 0.9 | 0.9 | | Sleta, V.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Zuev, V.
| 3 | 3.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | | TEAM | |  | | | | | | | | | 0.6 | 1.4 | 2.0 | | 0.5 | | | 0.0 | | | TOTAL | 14 |  | 25.6/57.0 | 44.9 | 17.5/35.9 | 48.8 | 8.1/21.1 | 38.2 | 13.5/19.0 | 71.1 | 9.8 | 23.4 | 33.1 | 11.1 | 15.6 | 6.6 | 1.9 | 17.5 | 72.7 |
|
| TeamCSK-VVS Samara  |
|
|
|
|