 | | Israel | 49-69 25-39, 24-30 | Latvia | | Date: 01.08.1999, 18:00h | Group:
C | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karni, A.
| 39 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | | 5 | Shwartzman, S.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Haelion, S.
| 23 | 5/12 | 41.7 | 1/4 | 25.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | | 7 | Harazi, R.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | | 8 | Vaxman, I.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | | 9 | Epstein, M.
| 28 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | | 10 | Ballalis, S.
| 24 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | | 11 | Mitelman, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Schnapper, I.
| 19 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 13 | Samarli, S.
| 13 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | | 14 | Lanchner, N.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Gigi, S.
| 15 | 3/8 | 37.5 | 2/3 | 66.7 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | | TOTAL | 19/
54 | 35.2 | 10/
29 | 34.5 | 9/
25 | 36.0 | 2/4 | 50.0 | 1 | 13 | 14 | 7 | 9 | 6 | 0 | 18 | 49 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mikale, A.
| 29 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 6 | | 5 | Jekabsone, A.
| 16 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | | 6 | Krumberga, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Viksna, G.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 8 | Basko-Melnbarde, G.
| 37 | 6/14 | 42.9 | 4/7 | 57.1 | 2/7 | 28.6 | 5/6 | 83.3 | 1 | 5 | 6 | 1 | 4 | 6 | 0 | 4 | 19 | | 9 | Jansone, L.
| 35 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 2/3 | 66.7 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 14 | | 10 | Meldere, M.
| 37 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 3/6 | 50.0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 3 | 18 | | 11 | Kalnina, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Kublina, I.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | | 13 | Pierre Joseph, D.
| 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 9 | | 14 | Zekite, I.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 15 | Stabina, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
53 | 49.1 | 23/
41 | 56.1 | 3/
12 | 25.0 | 14/21 | 66.7 | 10 | 26 | 36 | 7 | 20 | 13 | 0 | 17 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Latvia |
|---|
| 19/54 | FG M/A | 26/53 | | 10/29
(34.5%)
| FG2P M/A | 23/41
(56.1%)
| | 9/25
(36.0%)
| FG3P M/A | 3/12
(25.0%)
| | 2/4
(50.0%)
| FT M/A | 14/21
(66.7%)
| | 14
(1-13)
| Reb (O-D)
| 36
(10-26)
| | 7 | AS | 7 | | 9 | TO | 20 | | 6 | ST | 13 | | 0 | BS | 0 | | 18 | PF | 17 | | 49 | Pts | 69 |
|
|
|
|
|