 | | Slovenia | 63-51 28-27, 35-24 | Greece | | Date: 01.08.1999, 20:00h | Group:
C | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tirak, S.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Mislej, M.
| 9 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | | 6 | Kure, L.
| 16 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 4/8 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | | 7 | Meglic, J.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | | 8 | Erzen, S.
| 18 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | | 9 | Pezdirec, N.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 3/6 | 50.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | | 10 | Oberc, P.
| 21 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 7/8 | 87.5 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 2 | 16 | | 11 | Kalan, N.
| 24 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | | 12 | Mucibabic, N.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 2 | | 13 | Jokic, D.
| 14 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | | 14 | Ilijev, K.
| 14 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 15 | Skof, B.
| 26 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 4 | 4 | 5 | 5 | 3 | 0 | 5 | 6 | | TOTAL | 17/
47 | 36.2 | 14/
40 | 35.0 | 3/
7 | 42.9 | 26/37 | 70.3 | 6 | 18 | 24 | 7 | 19 | 20 | 0 | 22 | 63 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kalogirou, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 5 | Telidou, D.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | | 6 | Chatzinikolaou, O.
| 40 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 4/10 | 40.0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 18 | | 7 | Sevdynidou, M.
| 14 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | | 8 | Skamnaki, T.
| 13 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5 | 6 | | 9 | Ploumpi, N.
| 22 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 2 | 4 | | 10 | Kyriakopoulou, S.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | 11 | Tsiopoulou, S.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Tsoukala, D.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | | 13 | Gizi, I.
| 27 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 10 | | 14 | Bimpiri, K.
| 25 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 4 | 4 | | 15 | Pastroma, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | TOTAL | 21/
57 | 36.8 | 19/
49 | 38.8 | 2/
8 | 25.0 | 7/18 | 38.9 | 10 | 14 | 24 | 2 | 18 | 15 | 0 | 30 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | Greece |
|---|
| 17/47 | FG M/A | 21/57 | | 14/40
(35.0%)
| FG2P M/A | 19/49
(38.8%)
| | 3/7
(42.9%)
| FG3P M/A | 2/8
(25.0%)
| | 26/37
(70.3%)
| FT M/A | 7/18
(38.9%)
| | 24
(6-18)
| Reb (O-D)
| 24
(10-14)
| | 7 | AS | 2 | | 19 | TO | 18 | | 20 | ST | 15 | | 0 | BS | 0 | | 22 | PF | 30 | | 63 | Pts | 51 |
|
|
|
|
|