CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurcevic, I.
| 27 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | | 5 | Jelavic, A.
| 35 | 2/10 | 20.0 | 2/6 | 33.3 | 0/4 | 0.0 | 5/6 | 83.3 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 4 | 9 | | 6 | Mazar, M.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | | 7 | Vukicevic, B.
| 21 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | | 8 | Ivanisevic, A.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 9 | Erceg, B.
| 33 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | | 10 | Roca, A.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | | 11 | Pender, M.
| 5 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | | 12 | Maganjic, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Pender, N.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Stojkovic, I.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | | 15 | Stampalija, P.
| 24 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | | TOTAL | 18/
47 | 38.3 | 15/
34 | 44.1 | 3/
13 | 23.1 | 16/20 | 80.0 | 3 | 19 | 22 | 8 | 12 | 6 | 0 | 15 | 55 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alamo, E.
| 13 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | | 5 | Perez Caparros, R.
| 27 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 8 | | 6 | Fernandez, M.
| 29 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 7 | 7 | 3 | 3 | 3 | 0 | 1 | 5 | | 7 | Quintero Castellano, T.
| 31 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 16 | | 8 | Arce Teixeira, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Jordana, N.
| 20 | 2/11 | 18.2 | 1/7 | 14.3 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | | 10 | Zurro, M.
| 40 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 16 | | 11 | Lima, C.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 5 | | 12 | Ramirez Rodriguez, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Navarrete, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Montesdeoca, E.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | | 15 | MontaƱana , A.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 28/
57 | 49.1 | 22/
41 | 53.7 | 6/
16 | 37.5 | 8/12 | 66.7 | 6 | 22 | 28 | 12 | 9 | 12 | 0 | 16 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Spain |
|---|
| 18/47 | FG M/A | 28/57 | | 15/34
(44.1%)
| FG2P M/A | 22/41
(53.7%)
| | 3/13
(23.1%)
| FG3P M/A | 6/16
(37.5%)
| | 16/20
(80.0%)
| FT M/A | 8/12
(66.7%)
| | 22
(3-19)
| Reb (O-D)
| 28
(6-22)
| | 8 | AS | 12 | | 12 | TO | 9 | | 6 | ST | 12 | | 0 | BS | 0 | | 15 | PF | 16 | | 55 | Pts | 70 |
|
|
|
|
|