SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Borovickova, B.
| 33 | 4/17 | 23.5 | 2/7 | 28.6 | 2/10 | 20.0 | 3/3 | 100.0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 13 | | 5 | Cikosova, D.
| 30 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 4/6 | 66.7 | 3 | 1 | 4 | 3 | 3 | 4 | 0 | 4 | 13 | | 6 | Marekova, B.
| 34 | 6/15 | 40.0 | 5/9 | 55.6 | 1/6 | 16.7 | 3/4 | 75.0 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 4 | 16 | | 7 | Zirková, Z.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Borcinová, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Kozmonova, R.
| 27 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 3 | 2 | | 10 | Huljakova, Z.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 11 | Hrickova, K.
| 13 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | | 12 | Kazimirová, K.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Majkrakova, S.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Mracnova, Z.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | | 15 | Udicova, A.
| 25 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 8/10 | 80.0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | | TOTAL | 18/
63 | 28.6 | 14/
40 | 35.0 | 4/
23 | 17.4 | 22/27 | 81.5 | 15 | 9 | 24 | 7 | 12 | 12 | 0 | 23 | 62 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alamo, E.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | | 5 | Perez Caparros, R.
| 25 | 3/6 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 2 | 13 | | 6 | Fernandez, M.
| 27 | 7/12 | 58.3 | 5/9 | 55.6 | 2/3 | 66.7 | 2/6 | 33.3 | 2 | 4 | 6 | 7 | 1 | 2 | 0 | 2 | 18 | | 7 | Quintero Castellano, T.
| 21 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | | 8 | Arce Teixeira, S.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 9 | Jordana, N.
| 24 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 6 | | 10 | Zurro, M.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 3 | | 11 | Lima, C.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 2 | 3 | | 12 | Ramirez Rodriguez, N.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 13 | Navarrete, M.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 14 | Montesdeoca, E.
| 26 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 8 | | 15 | Montañana , A.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | | TOTAL | 25/
42 | 59.5 | 19/
31 | 61.3 | 6/
11 | 54.5 | 18/28 | 64.3 | 9 | 25 | 34 | 18 | 21 | 13 | 0 | 22 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Spain |
|---|
| 18/63 | FG M/A | 25/42 | | 14/40
(35.0%)
| FG2P M/A | 19/31
(61.3%)
| | 4/23
(17.4%)
| FG3P M/A | 6/11
(54.5%)
| | 22/27
(81.5%)
| FT M/A | 18/28
(64.3%)
| | 24
(15-9)
| Reb (O-D)
| 34
(9-25)
| | 7 | AS | 18 | | 12 | TO | 21 | | 12 | ST | 13 | | 0 | BS | 0 | | 23 | PF | 22 | | 62 | Pts | 74 |
|
|
|
|
|