 | | Spain | 59-63 30-32, 29-31 | Turkey | | Date: 04.08.2000, 00:00h | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alamo, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Perez Caparros, R.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 6 | Fernandez, M.
| 40 | 9/12 | 75.0 | 8/11 | 72.7 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 21 | | 7 | Quintero Castellano, T.
| 36 | 4/9 | 44.4 | 1/3 | 33.3 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 11 | | 8 | Arce Teixeira, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Jordana, N.
| 35 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 5 | | 10 | Zurro, M.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 10 | | 11 | Lima, C.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Ramirez Rodriguez, N.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Navarrete, M.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | 14 | Montesdeoca, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Montañana , A.
| 32 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 4 | 2 | 4 | 0 | 4 | 4 | | TOTAL | 24/
45 | 53.3 | 19/
34 | 55.9 | 5/
11 | 45.5 | 6/7 | 85.7 | 6 | 14 | 20 | 10 | 16 | 12 | 0 | 19 | 59 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Palazoglu, T.
| 40 | 4/12 | 33.3 | 2/5 | 40.0 | 2/7 | 28.6 | 4/6 | 66.7 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 14 | | 5 | Yüksel, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Antas, D.
| 19 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | | 7 | Ivegin, S.
| 31 | 6/12 | 50.0 | 4/9 | 44.4 | 2/3 | 66.7 | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 4 | 14 | | 8 | Albayrak, S.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | | 9 | Tuncluer, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Ramazanoglu, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 11 | Yilmaz, N.
| 40 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 1 | 12 | | 12 | Durmuscan, N.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | | 13 | Horasan, Y.
| 30 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 16 | | 14 | Evrengül, C.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 15 | Er, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 22/
50 | 44.0 | 18/
40 | 45.0 | 4/
10 | 40.0 | 15/23 | 65.2 | 11 | 12 | 23 | 6 | 10 | 16 | 0 | 15 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Turkey |
|---|
| 24/45 | FG M/A | 22/50 | | 19/34
(55.9%)
| FG2P M/A | 18/40
(45.0%)
| | 5/11
(45.5%)
| FG3P M/A | 4/10
(40.0%)
| | 6/7
(85.7%)
| FT M/A | 15/23
(65.2%)
| | 20
(6-14)
| Reb (O-D)
| 23
(11-12)
| | 10 | AS | 6 | | 16 | TO | 10 | | 12 | ST | 16 | | 0 | BS | 0 | | 19 | PF | 15 | | 59 | Pts | 63 |
|
|
|
|
|