HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Németh, B.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Englert, O.
| 24 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 5 | 0 | | 6 | Roczkov, V.
| 20 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | | 7 | Török, S.
| 32 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | | 8 | Hajdúné , A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Csontos, E.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Ujhelyi, P.
| 39 | 7/15 | 46.7 | 7/14 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 4 | 17 | | 11 | Pénzes, K.
| 13 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | | 12 | Hollósy, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Horváth, Z.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Szakács, I.
| 25 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | | 15 | Cserny, R.
| 40 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 10/11 | 90.9 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 4 | 22 | | TOTAL | 18/
54 | 33.3 | 17/
46 | 37.0 | 1/
8 | 12.5 | 14/17 | 82.4 | 5 | 18 | 23 | 6 | 11 | 10 | 0 | 23 | 51 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stoenescu, A.
| 40 | 3/10 | 30.0 | 2/5 | 40.0 | 1/5 | 20.0 | 5/7 | 71.4 | 3 | 8 | 11 | 3 | 6 | 1 | 0 | 1 | 12 | | 5 | Mandache, S.
| 34 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | 7 | | 6 | Mitu, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Nacu, L.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Strugaru, A.
| 29 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 1/4 | 25.0 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | | 9 | Radulescu, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Kulcsar, L.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | 11 | Bagiu, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ciocan, P.
| 30 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | | 13 | Sandu, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Grecu, I.
| 8 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | | 15 | Pascalau, M.
| 40 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 6/8 | 75.0 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 4 | 16 | | TOTAL | 20/
51 | 39.2 | 18/
43 | 41.9 | 2/
8 | 25.0 | 17/25 | 68.0 | 11 | 22 | 33 | 5 | 15 | 12 | 0 | 14 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Romania |
|---|
| 18/54 | FG M/A | 20/51 | | 17/46
(37.0%)
| FG2P M/A | 18/43
(41.9%)
| | 1/8
(12.5%)
| FG3P M/A | 2/8
(25.0%)
| | 14/17
(82.4%)
| FT M/A | 17/25
(68.0%)
| | 23
(5-18)
| Reb (O-D)
| 33
(11-22)
| | 6 | AS | 5 | | 11 | TO | 15 | | 10 | ST | 12 | | 0 | BS | 0 | | 23 | PF | 14 | | 51 | Pts | 59 |
|
|
|
|
|