GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Richter, D.
| 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | | 6 | Katona, E.
| 21 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | | 7 | Kallenberg, J.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | | 8 | Hahn, C.
| 34 | 4/10 | 40.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 5 | 9 | | 9 | Richter, S.
| 11 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Strohm, D.
| 34 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | | 11 | Loewe, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Weber, M.
| 27 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 3/10 | 30.0 | 1 | 10 | 11 | 1 | 5 | 2 | 0 | 3 | 15 | | 13 | Berger, C.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Kühn, K.
| 25 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | | 15 | Gläser, P.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | | TOTAL | 20/
49 | 40.8 | 17/
39 | 43.6 | 3/
10 | 30.0 | 9/17 | 52.9 | 7 | 20 | 27 | 9 | 16 | 8 | 0 | 17 | 52 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Németh, B.
| 7 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | | 5 | Englert, O.
| 15 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | | 6 | Roczkov, V.
| 17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | | 7 | Török, S.
| 35 | 5/8 | 62.5 | 3/5 | 60.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 1 | 12 | | 8 | Hajdúné , A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Csontos, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Ujhelyi, P.
| 30 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 13 | | 11 | Pénzes, K.
| 9 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | | 12 | Hollósy, V.
| 12 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | | 13 | Horváth, Z.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Szakács, I.
| 35 | 4/14 | 28.6 | 3/10 | 30.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 4 | 9 | | 15 | Cserny, R.
| 39 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 9 | | TOTAL | 23/
65 | 35.4 | 18/
52 | 34.6 | 5/
13 | 38.5 | 10/12 | 83.3 | 11 | 16 | 27 | 10 | 10 | 12 | 0 | 19 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Hungary |
|---|
| 20/49 | FG M/A | 23/65 | | 17/39
(43.6%)
| FG2P M/A | 18/52
(34.6%)
| | 3/10
(30.0%)
| FG3P M/A | 5/13
(38.5%)
| | 9/17
(52.9%)
| FT M/A | 10/12
(83.3%)
| | 27
(7-20)
| Reb (O-D)
| 27
(11-16)
| | 9 | AS | 10 | | 16 | TO | 10 | | 8 | ST | 12 | | 0 | BS | 0 | | 17 | PF | 19 | | 52 | Pts | 61 |
|
|
|
|
|