 | | Hungary | 43-68 17-29, 26-39 | Spain | | Date: 02.08.2000, 19:30h | Group:
B | | Spectators: 1300 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Németh, B.
| 23 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | | 5 | Englert, O.
| 17 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | | 6 | Roczkov, V.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | | 7 | Török, S.
| 21 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | | 8 | Hajdúné , A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Csontos, E.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | | 10 | Ujhelyi, P.
| 25 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 16 | | 11 | Pénzes, K.
| 6 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 12 | Hollósy, V.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Horváth, Z.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 14 | Szakács, I.
| 22 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Cserny, R.
| 24 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 10 | | TOTAL | 18/
53 | 34.0 | 17/
44 | 38.6 | 1/
9 | 11.1 | 6/8 | 75.0 | 3 | 16 | 19 | 11 | 6 | 6 | 0 | 7 | 43 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alamo, E.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Perez Caparros, R.
| 11 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 6 | Fernandez, M.
| 36 | 10/14 | 71.4 | 10/12 | 83.3 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 25 | | 7 | Quintero Castellano, T.
| 35 | 6/11 | 54.5 | 3/4 | 75.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 2 | 15 | | 8 | Arce Teixeira, S.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | 9 | Jordana, N.
| 31 | 4/9 | 44.4 | 0/1 | 0.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 12 | | 10 | Zurro, M.
| 32 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 10 | | 11 | Lima, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ramirez Rodriguez, N.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | | 13 | Navarrete, M.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Montesdeoca, E.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 15 | Montañana , A.
| 34 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 27/
51 | 52.9 | 20/
31 | 64.5 | 7/
20 | 35.0 | 7/8 | 87.5 | 5 | 24 | 29 | 14 | 7 | 6 | 0 | 13 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Spain |
|---|
| 18/53 | FG M/A | 27/51 | | 17/44
(38.6%)
| FG2P M/A | 20/31
(64.5%)
| | 1/9
(11.1%)
| FG3P M/A | 7/20
(35.0%)
| | 6/8
(75.0%)
| FT M/A | 7/8
(87.5%)
| | 19
(3-16)
| Reb (O-D)
| 29
(5-24)
| | 11 | AS | 14 | | 6 | TO | 7 | | 6 | ST | 6 | | 0 | BS | 0 | | 7 | PF | 13 | | 43 | Pts | 68 |
|
|
|
|
|