 | | Spain | 68-63 27-31, 41-32 | Croatia | | Date: 01.08.2000, 17:30h | Group:
B | | Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alamo, E.
| 26 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | 4 | 8 | | 5 | Perez Caparros, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Fernandez, M.
| 36 | 10/14 | 71.4 | 10/12 | 83.3 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 23 | | 7 | Quintero Castellano, T.
| 30 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 6 | | 8 | Arce Teixeira, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | 9 | Jordana, N.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | | 10 | Zurro, M.
| 34 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 4 | 7 | | 11 | Lima, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ramirez Rodriguez, N.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Navarrete, M.
| 11 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | | 14 | Montesdeoca, E.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | MontaƱana , A.
| 32 | 8/13 | 61.5 | 7/11 | 63.6 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 3 | 4 | 4 | 6 | 3 | 0 | 3 | 20 | | TOTAL | 28/
48 | 58.3 | 27/
39 | 69.2 | 1/
9 | 11.1 | 11/14 | 78.6 | 6 | 20 | 26 | 11 | 18 | 15 | 0 | 19 | 68 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurcevic, I.
| 30 | 4/10 | 40.0 | 3/3 | 100.0 | 1/7 | 14.3 | 3/4 | 75.0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 12 | | 5 | Jelavic, A.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 8/8 | 100.0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 12 | | 6 | Mazar, M.
| 32 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | | 7 | Vukicevic, B.
| 26 | 2/8 | 25.0 | 1/1 | 100.0 | 1/7 | 14.3 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | | 8 | Ivanisevic, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Erceg, B.
| 40 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 5/5 | 100.0 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 12 | | 10 | Roca, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Pender, M.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | | 12 | Maganjic, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Pender, N.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Stojkovic, I.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | | 15 | Stampalija, P.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | | TOTAL | 20/
51 | 39.2 | 17/
35 | 48.6 | 3/
16 | 18.8 | 20/24 | 83.3 | 5 | 11 | 16 | 9 | 14 | 14 | 0 | 15 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Croatia |
|---|
| 28/48 | FG M/A | 20/51 | | 27/39
(69.2%)
| FG2P M/A | 17/35
(48.6%)
| | 1/9
(11.1%)
| FG3P M/A | 3/16
(18.8%)
| | 11/14
(78.6%)
| FT M/A | 20/24
(83.3%)
| | 26
(6-20)
| Reb (O-D)
| 16
(5-11)
| | 11 | AS | 9 | | 18 | TO | 14 | | 15 | ST | 14 | | 0 | BS | 0 | | 19 | PF | 15 | | 68 | Pts | 63 |
|
|
|
|
|